| Upstate产品目录--泽浩公司 | ||
| Upstate产品目录列表 page 5 >> 1 2 3 4 5 | ||
| 货号 | 产品描述/规格 | 品牌 |
| 46-508 | Upstate: Human IL-8 Beadmates, 500 assays | Millipore |
| 46-509 | Upstate: Human IL-9 Beadmates, 500 assays | Millipore |
| 46-510 | Upstate: Human IL-10 Beadmates, 500 assays | Millipore |
| 46-512 | Upstate: Human IL-12 (p70) Beadmates, 500 assays | Millipore |
| 46-513 | Upstate: Human IL-13 Beadmates, 500 assays | Millipore |
| 46-515 | Upstate: Human IL-15 Beadmates, 500 assays | Millipore |
| 46-527 | Upstate: Human IFNalpha2 Beadmates, 500 assays | Millipore |
| 46-528 | Upstate: Human TNFbeta Beadmates, 500 assays | Millipore |
| 46-530 | Upstate: Human GM-CSF Beadmates, 500 assays | Millipore |
| 46-531 | Upstate: Human IFNgamma Beadmates, 500 assays | Millipore |
| 46-532 | Upstate: Human TNFalpha Beadmates, 500 assays | Millipore |
| 46-533 | Upstate: Human Eotaxin Beadmates, 500 assays | Millipore |
| 46-534 | Upstate: Human MCP-1 Beadmates, 500 assays | Millipore |
| 46-535 | Upstate: Human RANTES Beadmates, 500 assays | Millipore |
| 46-536 | Upstate: Human FGF-2 Beadmates, 500 assays | Millipore |
| 46-538 | Upstate: Human MIP-1alpha Beadmates, 500 assays | Millipore |
| 46-539 | Upstate: Human IP-10 Beadmates, 500 assays | Millipore |
| 46-540 | Upstate: Human IL-12 (p40) Beadmates, 500 assays | Millipore |
| 46-541 | Upstate: Human IL-1alpha Beadmates, 500 assays | Millipore |
| 46-542 | Upstate: Human PDGF-AA Beadmates, 500 assays | Millipore |
| 46-543 | Upstate: Human PDGF-AB/BB Beadmates, 500 assays | Millipore |
| 46-545 | Upstate: Human Flt-3 Ligand Beadmates, 500 assays | Millipore |
| 46-546 | Upstate: Human VEGF Beadmates , 500 assays | Millipore |
| 46-551 | Upstate: Mouse IL-1beta Beadmates, 500 assays | Millipore |
| 46-552 | Upstate: Mouse IL-2 Beadmates, 500 assays | Millipore |
| 46-553 | Upstate: Mouse IL-3 Beadmates, 500 assays | Millipore |
| 46-601 | Upstate: Phospho-Akt1/PKBalpha (Ser473) Beadmates, 1 kit | Millipore |
| 46-602 | Upstate: Phospho-Erk/MAP Kinase 1/2 (Thr185/Tyr187) Beadmates , 1 kit | Millipore |
| 46-603 | Upstate: Phospho-EGFR Beadmates , 1 kit | Millipore |
| 46-604 | Upstate: Active Caspase 3 Beadmates, 1 kit | Millipore |
| 46-605 | Upstate: Total Akt/PKB Beadmates, 1 kit | Millipore |
| 46-606 | Upstate: Total EGFR Beadmates , 1 kit | Millipore |
| 46-607 | Upstate: Phospho-HSP27 (Ser78) Beadmates, 1 kit | Millipore |
| 46-608 | Upstate: Total HSP27 Beadmates, 1 kit | Millipore |
| 46-609 | Upstate: Total Erk/MAP Kinase 1/2 Beadmates, 1 kit | Millipore |
| 46-610 | Upstate: Phospho-p38/SAPK (Thr180/Tyr182) Beadmates, 1 kit | Millipore |
| 46-611 | Upstate: Phospho-Rsk1/MAPKAP Kinase 1a (Ser380) Beadmates, 1 kit | Millipore |
| 46-612 | Upstate: Total p38/SAPK Beadmates, 1 kit | Millipore |
| 46-613 | Upstate: Phospho-JNK/SAPK1 (Thr183/Tyr185) Beadmates, 1 kit | Millipore |
| 46-614 | Upstate: Phospho-PDGFRalpha Beadmates, 1 kit | Millipore |
| 46-615 | Upstate: Phospho-PDGFRbeta (Mouse) Beadmates, 1 kit | Millipore |
| 46-616 | Upstate: Phospho-Lck Beadmates, 1 kit | Millipore |
| 46-617 | Upstate: Total Lck Beadmates, 1 kit | Millipore |
| 46-618 | Upstate: Total JNK/SAPK1 Beadmates, 1 kit | Millipore |
| 46-619 | Upstate: Phospho-c-Kit Beadmates, 1 kit | Millipore |
| 46-620 | Upstate: Total c-Kit Beadmates, 1 kit | Millipore |
| 46-622 | Upstate: Phospho-c-Jun (Ser73) Beadmates, 1 kit | Millipore |
| 46-623 | Upstate: Phospho-STAT3 (Tyr705) Beadmates, 1 kit | Millipore |
| 46-624 | Upstate: Phospho-STAT3 (Ser727) Beadmates, 1 kit | Millipore |
| 46-625 | Upstate: Total STAT3 Beadmates, 1 kit | Millipore |
| 46-626 | Upstate: Active beta-Catenin Beadmates, 1 kit | Millipore |
| 46-627 | Upstate: Phospho-IRS1 Beadmates, 1 kit | Millipore |
| 46-628 | Upstate: Total IRS1 Beadmates, 1 kit | Millipore |
| 46-629 | Upstate: Phospho-p70 S6 Kinase (Thr412) Beadmates, 1 kit | Millipore |
| 46-630 | Upstate: Total p70 S6 Kinase Beadmates, 1 kit | Millipore |
| 46-631 | Upstate: Phospho-CREB (Ser133) Beadmates, 1 kit | Millipore |
| 46-632 | Upstate: Total CREB Beadmates, 1 kit | Millipore |
| 46-633 | Upstate: Phospho-STAT6 (Tyr641) Beadmates, 100 assays | Millipore |
| 46-641 | Upstate: Phospho-STAT5A/B (Tyr694/699) Beadmates, 1 kit | Millipore |
| 46-643 | Upstate: Phospho-IkappaB alpha (Ser32) Beadmates, 1 kit | Millipore |
| 46-644 | Upstate: Total IkappaBalpha Beadmates, 1 kit | Millipore |
| 46-661 | Upstate: Phospho-ZAP-70 Beadmates, 1 kit | Millipore |
| 47-010 | Upstate: Beadlyte Human Multi-Cytokine Standard 3, 1 vial | Millipore |
| 47-012 | Upstate: Beadlyte Mouse Multi-Cytokine Standard 1, 1 kit | Millipore |
| 47-013 | Upstate: Beadlyte Mouse Multi-Cytokine Standard 2, 1 kit | Millipore |
| 47-014 | Upstate: Beadlyte Human Multi-Chemokine Standard, 1 kit | Millipore |
| 47-015 | Upstate: Beadlyte Human Multi-Cytokine Standard 4, 1 vial | Millipore |
| 47-018 | Upstate: Beadlyte Human Multi-Growth Factor Standard, 1 vial | Millipore |
| 47-019 | Upstate: Beadlyte Mouse Multi-Cytokine Standard 4, 1 vial | Millipore |
| 47-020 | Upstate: Beadlyte Rat Multi-Cytokine Standard, 1 vial | Millipore |
| 47-021 | Upstate: Beadlyte Human TGF-beta1 Standard, 1 vial | Millipore |
| 47-022 | Upstate: Beadlyte Human Multi-Cytokine Standard 6, 1 vial | Millipore |
| 47-026 | Upstate: Beadlyte Human TGF-beta2 Standard , 10,000 pg | Millipore |
| 47-027 | Upstate: Beadlyte Human TGF-beta3 Standard , 1 kit | Millipore |
| 47-028 | Upstate: Beadlyte Mouse 21-Plex Multi-Cytokine Standard, 1 vial | Millipore |
| 47-030 | Upstate: Beadlyte Human 26-Plex Cytokine Standard, 1 vial | Millipore |
| 47-031 | Upstate: Beadlyte Human Multi-Cytokine Standard 8, 1 vial | Millipore |
| 47-032 | Upstate: Beadlyte Human Multi-Cytokine Standard 9, 1 vial | Millipore |
| 47-034 | Upstate: Beadlyte Human Multi-Cytokine Receptor Standard, 1 vial | Millipore |
| 47-118 | Upstate: Beadlyte Human Multi-Growth Factor Standards, 8 vials | Millipore |
| 47-201 | Upstate: Beadlyte Jurkat T Cell Lysate: C305, 200 ul | Millipore |
| 47-202 | Upstate: Beadlyte HeLa Cell Lysate: Multi-stim, | Millipore |
| 47-203 | Upstate: Beadlyte HeLa Cell Lysate: EGF, | Millipore |
| 47-204 | Upstate: Beadlyte HeLa Cell Lysate: HS/Ars, | Millipore |
| 47-205 | Upstate: Beadlyte HeLa Cell Lysate: Unstimulated, | Millipore |
| 47-206 | Upstate: Beadlyte Jurkat T Cell Lysate: Unstimulated, | Millipore |
| 47-300 | Upstate: Beadlyte Mouse Multi-Immunoglobulin Standard, 1 kit | Millipore |
| 47-301 | Upstate: Beadlyte Human IgG Subclass Standard, 1 vial | Millipore |
| 47-307 | Upstate: Beadlyte Human IgE Standard, 1,000 ng | Millipore |
| 47-308 | Upstate: Beadlyte Human IgM Standard, 5,000 ng | Millipore |
| 47-310 | Upstate: Beadlyte Human Total IgG Standard, 5,000 ng | Millipore |
| 47-316 | Upstate: Beadlyte Human Total IgA Standard, 500 ng | Millipore |
| 47-317 | Upstate: Beadlyte Human IgA1, IgA2 Subclass Standard, 1 vial | Millipore |
| 48-001 | Upstate: Beadlyte Human Multi-Cytokine Detection System 1, 1 kit | Millipore |
| 48-002 | Upstate: Beadlyte Human Multi-Cytokine Detection System 2, 1 kit | Millipore |
| 48-003 | Upstate: Beadlyte Human Multi-Cytokine Detection System 3, 1 kit | Millipore |
| 48-004 | Upstate: Beadlyte Mouse Multi-Cytokine Detection System 2, 1 kit | Millipore |
| 48-005 | Upstate: Beadlyte Mouse Multi-Cytokine Detection System 1, 1 kit | Millipore |
| 48-008 | Upstate: Beadlyte Human Multi-Cytokine Detection System 4, 1 kit | Millipore |
| 48-011 | Upstate: Beadlyte Human 22-Plex Multi-Cytokine Detection System, 1 kit | Millipore |
| 48-012 | Upstate: Beadlyte Mouse 21-Plex Cytokine Detection System, 100 assays | Millipore |
| 48-015 | Upstate: Beadlyte TGF-beta1, beta2, beta3 Detection System , 1 kit | Millipore |
| 48-018 | Upstate: Beadlyte Human Multi-Cytokine Detection System 7, 100 assays | Millipore |
| 48-100 | Upstate: Beadlyte Human Multi-Cytokine Beadmaster Kit, 1 kit | Millipore |
| 48-110 | Upstate: Beadlyte Human Growth Factor Beadmaster Kit, 1 kit | Millipore |
| 48-150 | Upstate: Beadlyte Mouse Multi-Cytokine Beadmaster Kit, 1 kit | Millipore |
| 48-200 | Upstate: Beadlyte Rat Multi-Cytokine Beadmaster Kit , 1 kit | Millipore |
| 48-300 | Upstate: Beadlyte Mouse Immunoglobulin Isotyping Kit, 1 kit | Millipore |
| 48-301 | Upstate: Beadlyte Human IgG Subclass Isotyping Kit, 1 kit | Millipore |
| 48-302 | Upstate: Beadlyte Human IgG, IgA, IgM Kit , 1 kit | Millipore |
| 48-504 | Upstate: Beadlyte Human Multi-Cytokine Flex Kit (4-Plex), 1 kit | Millipore |
| 48-505 | Upstate: Beadlyte Human Multi-Cytokine Flex Kit (5-Plex), 500 assays | Millipore |
| 48-506 | Upstate: Beadlyte Human Multi-Cytokine Flex Kit (6-Plex), 500 assays | Millipore |
| 48-507 | Upstate: Beadlyte Human Multi-Cytokine Flex Kit (7-Plex), 500 assays | Millipore |
| 48-508 | Upstate: Beadlyte Human Multi-Cytokine Flex Kit (8-Plex), 500 assays | Millipore |
| 48-509 | Upstate: Beadlyte Human Multi-Cytokine Flex Kit (9-Plex), 500 assays | Millipore |
| 48-510 | Upstate: Beadlyte Human Multi-Cytokine Flex Kit (10-Plex), 500 assays | Millipore |
| 48-511 | Upstate: Beadlyte Human Multi-Cytokine Flex Kit (11-Plex), 500 assays | Millipore |
| 48-512 | Upstate: Beadlyte Human Multi-Cytokine Flex Kit (12-Plex), 500 assays | Millipore |
| 48-513 | Upstate: Beadlyte Human Multi-Cytokine Flex Kit (13-Plex), 500 assays | Millipore |
| 48-514 | Upstate: Beadlyte Human Multi-Cytokine Flex Kit (14-Plex), 500 assays | Millipore |
| 48-515 | Upstate: Beadlyte Human Multi-Cytokine Flex Kit (15-Plex), 500 assays | Millipore |
| 48-554 | Upstate: Beadlyte Mouse Multi-Cytokine Flex Kit (4 Plex), 1 kit | Millipore |
| 48-555 | Upstate: Beadlyte Mouse Multi-Cytokine Flex Kit (5 Plex), 1 kit | Millipore |
| 48-556 | Upstate: Beadlyte Mouse Multi-Cytokine Flex Kit (6 Plex), 1 kit | Millipore |
| 48-557 | Upstate: Beadlyte Mouse Multi-Cytokine Flex Kit (7 Plex), 1 kit | Millipore |
| 48-558 | Upstate: Beadlyte Mouse Multi-Cytokine Flex Kit (8 Plex), 1 kit | Millipore |
| 48-559 | Upstate: Beadlyte Mouse Multi-Cytokine Flex Kit (9 Plex), 1 kit | Millipore |
| 48-560 | Upstate: Beadlyte Mouse Multi-Cytokine Flex Kit (10 Plex), 1 kit | Millipore |
| 48-561 | Upstate: Beadlyte Mouse Multi-Cytokine Flex Kit (11 Plex), 1 kit | Millipore |
| 48-562 | Upstate: Beadlyte Mouse Multi-Cytokine Flex Kit (12 Plex), 1 kit | Millipore |
| 48-563 | Upstate: Beadlyte Mouse Multi-Cytokine Flex Kit (13 Plex), 1 kit | Millipore |
| 48-564 | Upstate: Beadlyte Mouse Multi-Cytokine Flex Kit (14 Plex), 1 kit | Millipore |
| 48-565 | Upstate: Beadlyte Mouse Multi-Cytokine Flex Kit (15 Plex), 1 kit | Millipore |
| 48-600 | Upstate: Beadlyte Cell Signaling Buffer Kit, 1 kit | Millipore |
| 48-601 | Upstate: Beadlyte Cell Signaling Universal Buffer Kit, 1 kit | Millipore |
| 48-680 | Upstate: Beadlyte 8-Plex Multi-Pathway Signaling Kit, Phosphoprotein, 100 assays | Millipore |
| 48-690 | Upstate: Beadlyte 7-plex Human T Cell Receptor Signaling Kit - Phosphoprotein, 1 kit | Millipore |
| 48-701 | Upstate: Beadlyte Multi-Kinase Selectivity Panel 2, 1 kit | Millipore |
| 60-001 | Upstate: Akt1/PKBalpha siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-002 | Upstate: Akt2/PKBbeta siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-003 | Upstate: AR (Androgen Receptor) siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-004 | Upstate: Bcl2 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-005 | Upstate: BRCA1 siRNA/siAB Assay Kit, 1 kit | Millipore |
| 60-010 | Upstate: Cip1 (cdk-N-1A) siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-012 | Upstate: CREB siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-013 | Upstate: Casein Kinase 2 (CSNK2A1) siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-014 | Upstate: beta-Catenin siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-015 | Upstate: EGFR siRNA/siAb Assay Kit , 1 kit | Millipore |
| 60-016 | Upstate: erbB-2 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-018 | Upstate: FAK (PTK2) siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-019 | Upstate: Gab1 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-020 | Upstate: GSK3alpha siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-021 | Upstate: GSK3beta siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-022 | Upstate: HDAC1 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-023 | Upstate: HDAC3 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-025 | Upstate: IKKbeta siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-026 | Upstate: IRS1 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-027 | Upstate: IRS2 siRNA/siAb Assay Kit , 1 kit | Millipore |
| 60-028 | Upstate: JAK2 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-029 | Upstate: MAP Kinase 1/Erk2 siRNA/siAb Assay Kit , 1 kit | Millipore |
| 60-031 | Upstate: Myc siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-032 | Upstate: p38/SAPK2 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-033 | Upstate: p53 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-034 | Upstate: PLCgamma-1 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-035 | Upstate: PLK siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-037 | Upstate: Rac1 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-039 | Upstate: Smad2 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-040 | Upstate: STAT3 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-042 | Upstate: Src siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-043 | Upstate: PDGFRalpha siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-044 | Upstate: PDGFRbeta siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-047 | Upstate: Syk siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-048 | Upstate: PI3 Kinase p85alpha siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-050 | Upstate: Fyn siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-051 | Upstate: Csk siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-052 | Upstate: Rsk1/MAPKAP Kinase 1a siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-053 | Upstate: Lck siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-054 | Upstate: TrkA siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-055 | Upstate: IKKalpha siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-056 | Upstate: Akt3/PKBgamma siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-058 | Upstate: Hck siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-059 | Upstate: TSC1 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-060 | Upstate: TSC2 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-061 | Upstate: Tyk2 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-062 | Upstate: PPARgamma siRNA/siAb Assay Kit, 1 assay | Millipore |
| 60-063 | Upstate: Estrogen Receptor beta siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-065 | Upstate: PP2A Calpha subunit siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-070 | Upstate: Cyclin E1 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-073 | Upstate: Abl siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-074 | Upstate: p300 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-075 | Upstate: SGK1 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-076 | Upstate: NFkappaB p65 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-077 | Upstate: NFkappaB p52 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-078 | Upstate: IkappaB-alpha siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-079 | Upstate: E2F-1 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-080 | Upstate: erbB-4 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-081 | Upstate: IKKgamma siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-082 | Upstate: Fos siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-083 | Upstate: Itk siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-084 | Upstate: c-Jun siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-085 | Upstate: SRC-1 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-086 | Upstate: PTP-1B siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-087 | Upstate: RBP-1 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-089 | Upstate: Ski siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-090 | Upstate: Tec siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-091 | Upstate: Tie2/TEK siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-092 | Upstate: Lyn siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-093 | Upstate: Ras siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-094 | Upstate: MKK6 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-095 | Upstate: MKK7 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-096 | Upstate: MEK1 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-097 | Upstate: cdk5 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-098 | Upstate: p38gamma/SAPK3 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-099 | Upstate: JNK2/SAPK1a siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-100 | Upstate: Rsk2/MAPKAP Kinase 1b siRNA/siAb Assay Kit , 1 kit | Millipore |
| 60-101 | Upstate: AMPK alpha1 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-102 | Upstate: Pyk2 (RAFTK/CAK-beta) siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-103 | Upstate: NCoR siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-104 | Upstate: KDR/Flk-1/VEGFR2 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-105 | Upstate: ATM siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-106 | Upstate: Flt-3 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-107 | Upstate: JAK3 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-108 | Upstate: AMPK alpha2 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-109 | Upstate: Raf-1 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-110 | Upstate: PKCalpha siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-111 | Upstate: PKCepsilon siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-112 | Upstate: PKCzeta siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-113 | Upstate: ZAP-70 siRNA/siAb Assay Kit, 1 assay | Millipore |
| 60-114 | Upstate: Met siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-115 | Upstate: PKA siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-116 | Upstate: ILK siRNA/siAb Assay Kit, 1 kit | Millipore |
| 60-117 | Upstate: STAT6 siRNA/siAb Assay Kit, 1 kit | Millipore |
| 61-001 | Upstate: Lamin A/C siRNA/siAb Starter Kit (human), 1 kit | Millipore |
| 61-002 | Upstate: Lamin A/C siRNA/siAb Starter Kit (mouse), 1 kit | Millipore |
| 61-003 | Upstate: Cyclophilin A siRNA/siAb Starter Kit (human), 1 kit | Millipore |
| 61-004 | Upstate: Cyclophilin A siRNA/siAb Starter Kit (mouse), 1 kit | Millipore |
| 62-001 | Upstate: siRNA plasmid, pKD, 5 ug | Millipore |
| 62-002 | Upstate: siRNA plasmid, pKD-NegCon-v1, 5 ug | Millipore |
| 62-003 | Upstate: siRNA plasmid, pKD-EGFP-v1, 5 ug | Millipore |
| 62-004 | Upstate: siRNA plasmid, pKD-Caspase 7-v1, 5 ug | Millipore |
| 62-005 | Upstate: siRNA plasmid, pKD-Caspase 7-v3, 20 ug | Millipore |
| 62-006 | Upstate: siRNA plasmid, pKD-CHK1-v1, 5 ug | Millipore |
| 62-007 | Upstate: siRNA plasmid, pKD-CHK1-v2, 20 ug | Millipore |
| 62-008 | Upstate: siRNA plasmid, pKD-CHK2-v1, 5 ug | Millipore |
| 62-009 | Upstate: siRNA plasmid, pKD-CHK2-v3, 20 ug | Millipore |
| 62-010 | Upstate: siRNA plasmid, pKD-Cystatin C-v3, 20 ug | Millipore |
| 62-011 | Upstate: siRNA plasmid, pKD-CREB-v2, 5 ug | Millipore |
| 62-012 | Upstate: siRNA plasmid, pKD-Androgen Receptor-v1, 5 ug | Millipore |
| 62-013 | Upstate: siRNA plasmid, pKD-Androgen Receptor-v2, 5 ug | Millipore |
| 62-014 | Upstate: siRNA plasmid, pKD-Cip1-v1, 5 ug | Millipore |
| 62-015 | Upstate: siRNA plasmid, pKD-Cip1-v3, 20 ug | Millipore |
| 62-016 | Upstate: siRNA plasmid, pKD-Ink4a-v2, 20 ug | Millipore |
| 62-017 | Upstate: siRNA plasmid, pKD-Kip1-v1, 5 ug | Millipore |
| 62-018 | Upstate: siRNA plasmid, pKD-Kip1-v2, 20 ug | Millipore |
| 62-021 | Upstate: siRNA plasmid, pKD-GSK3alpha-v3, 20 ug | Millipore |
| 62-022 | Upstate: siRNA plasmid, pKD-GSK3beta-v1 , 5 ug | Millipore |
| 62-023 | Upstate: siRNA plasmid, pKD-GSK3beta-v2 , 20 ug | Millipore |
| 62-024 | Upstate: siRNA plasmid, pKD-Phospholipase Cgamma-v1, 5 ug | Millipore |
| 62-025 | Upstate: siRNA plasmid, pKD-Phospholipase Cgamma-v3, 5 ug | Millipore |
| 62-026 | Upstate: siRNA plasmid, pKD-BRCA1-v3, 5 ug | Millipore |
| 62-027 | Upstate: siRNA plasmid, pKD-Clusterin-v1, 5 ug | Millipore |
| 62-028 | Upstate: siRNA plasmid, pKD-Clusterin-v3, 5 ug | Millipore |
| 62-029 | Upstate: siRNA plasmid, pKD-CARD11-v1, 5 ug | Millipore |
| 62-030 | Upstate: siRNA plasmid, pKD-CIKS-v4, 5 ug | Millipore |
| 62-031 | Upstate: siRNA plasmid, pKD-IKKepsilon-v2, 5 ug | Millipore |
| 62-033 | Upstate: siRNA plasmid, pKD-RANK-v3, 5 ug | Millipore |
| 62-035 | Upstate: siRNA plasmid, pKD-TNFR2-v2, 5 ug | Millipore |
| 62-036 | Upstate: siRNA plasmid, pKD-TRAF3-v2, 5 ug | Millipore |
| 62-039 | Upstate: siRNA plasmid, pKD-IKKbeta-v3, 5 ug | Millipore |
| 62-040 | Upstate: siRNA plasmid, pKD-IKKalpha-v3, 5 ug | Millipore |
| 62-041 | Upstate: siRNA plasmid, pKD-Akt1/PKBalpha-v2, 5 ug | Millipore |
| 62-042 | Upstate: siRNA plasmid, pKD-Bax-v2, 5 ug | Millipore |
| 62-043 | Upstate: siRNA plasmid, pKD-Jak2-v2, 5 ug | Millipore |
| 62-044 | Upstate: siRNA plasmid, pKD-Jak2-v3, 5 ug | Millipore |
| 62-045 | Upstate: siRNA plasmid, pKD-p53-v1, 5 ug | Millipore |
| 62-046 | Upstate: siRNA plasmid, pKD-MAP Kinase 1/Erk2-v1, 5 ug | Millipore |
| 62-047 | Upstate: siRNA plasmid, pKD-CARD11-v3, 5 ug | Millipore |
| 62-048 | Upstate: siRNA plasmid, pKD-CIKS-v2, 5 ug | Millipore |
| 62-049 | Upstate: siRNA plasmid, pKD-IKKalpha-v4, 5 ug | Millipore |
| 62-050 | Upstate: siRNA plasmid, pKD-IKKbeta-v2, 5 ug | Millipore |
| 62-051 | Upstate: siRNA plasmid, pKD-IKKepsilon-v3, 5 ug | Millipore |
| 62-052 | Upstate: siRNA plasmid, pKD-IKKgamma-v1, 5 ug | Millipore |
| 62-053 | Upstate: siRNA plasmid, pKD-IKKgamma-v2, 5 ug | Millipore |
| 62-054 | Upstate: siRNA plasmid, pKD-RANK-v4, 5 ug | Millipore |
| 62-055 | Upstate: siRNA plasmid, pKD-TANK-v2, 5 ug | Millipore |
| 62-056 | Upstate: siRNA plasmid, pKD-TANK-v3, 5 ug | Millipore |
| 62-057 | Upstate: siRNA plasmid, pKD-TNFR2-v3, 5 ug | Millipore |
| 62-058 | Upstate: siRNA plasmid, pKD-TRAF3-v4, 5 ug | Millipore |
| 62-059 | Upstate: siRNA plasmid, pKD-cdk5-v3, 5 ug | Millipore |
| 62-060 | Upstate: siRNA plasmid, pKD-cdk5-v4, 5 ug | Millipore |
| 62-061 | Upstate: siRNA plasmid, pKD-CSK-v2, 5 ug | Millipore |
| 62-062 | Upstate: siRNA plasmid, pKD-CSK-v3, 5 ug | Millipore |
