| Upstate产品目录--泽浩公司 | ||
| Upstate产品目录列表 page 2 >> 1 2 3 4 5 | ||
| 货号 | 产品描述/规格 | 品牌 |
| 06-578 | Upstate: Anti-PI4-Kinase beta, 200 ug | Millipore |
| 06-579 | Upstate: Anti-Gab1, CT, 200 ug | Millipore |
| 06-580 | Upstate: Anti-IGFBP-1, 200 ug | Millipore |
| 06-582 | Upstate: Anti-Fes/Fps, 200 ug | Millipore |
| 06-583 | Upstate: Anti-Lck, 200 ug | Millipore |
| 06-588 | Upstate: Anti-STAT5A/B, 250 ul | Millipore |
| 06-591 | Upstate: Anti-Caveolin, 200 ug | Millipore |
| 06-592 | Upstate: Anti-ILK, 100 ug | Millipore |
| 06-596 | Upstate: Anti-STAT3, 200 ug | Millipore |
| 06-597 | Upstate: Anti-phospho-Histone H1, 200 ug | Millipore |
| 06-598 | Upstate: Anti-acetyl-Histone H4, 200 ug | Millipore |
| 06-599 | Upstate: Anti-acetyl-Histone H3, 200 ug | Millipore |
| 06-600 | Upstate: Anti-NR2B, 250 ug | Millipore |
| 06-601 | Upstate: Anti-MAPKAP Kinase 3 (3pK), 100 ug | Millipore |
| 06-629 | Upstate: Anti-Estrogen Receptor beta, 200 ug | Millipore |
| 06-638 | Upstate: Anti-Tyk2, 200 ug | Millipore |
| 06-640 | Upstate: Anti-phospho-NR1 (Ser896), 150 ul | Millipore |
| 06-641 | Upstate: Anti-phospho-NR1 (Ser897), 150 ul | Millipore |
| 06-642 | Upstate: Anti-phospho-MAP Kinase1/2 (Erk1/2) (Tyr180), polyclonal, 100 ug | Millipore |
| 06-646 | Upstate: Anti-Flt-3, extracellular region, 200 ug | Millipore |
| 06-647 | Upstate: Anti-Flt-3, cytoplasmic domain, 200 ug | Millipore |
| 06-650 | Upstate: Anti-StIP-1, 200 ug | Millipore |
| 06-659 | Upstate: Anti-phospho-c-Jun (Ser73), 100 ul | Millipore |
| 06-661 | Upstate: Anti-Calreticulin, 200 ug | Millipore |
| 06-665 | Upstate: Anti-JAK1, 200 ug | Millipore |
| 06-667 | Upstate: Anti-JAK3, CT, 250 ug | Millipore |
| 06-668 | Upstate: Anti-Rsk1/MAPKAP Kinase 1a, 100 ug | Millipore |
| 06-670 | Upstate: Anti-Flt-1, CT, 200 ug | Millipore |
| 06-676 | Upstate: Anti-mGluR2/3, 200 ug | Millipore |
| 06-678 | Upstate: Anti-phospho-Akt1/PKBalpha (Thr308), 100 ul | Millipore |
| 06-680 | Upstate: Anti-Androgen Receptor, PG-21, 200 ul | Millipore |
| 06-684 | Upstate: Anti-Fgr, 200 ug | Millipore |
| 06-691 | Upstate: Anti-Caspase 6, 200 ug | Millipore |
| 06-693 | Upstate: Anti-Smad4/DPC4, 200 ug | Millipore |
| 06-697 | Upstate: Anti-FLIP, NT, 200 ug | Millipore |
| 06-702 | Upstate: Anti-phospho-Smad1 (Ser463/465), 100 ug | Millipore |
| 06-704 | Upstate: Anti-phospho-PKA, RII (Ser96), 100 ug | Millipore |
| 06-709 | Upstate: Anti-Gq/11alpha, CT, 50 ul | Millipore |
| 06-711 | Upstate: Anti-FADD, 200 ug | Millipore |
| 06-719 | Upstate: Anti-LexA, DNA-binding region, 200 ug | Millipore |
| 06-720 | Upstate: Anti-HDAC1, 200 ug | Millipore |
| 06-725 | Upstate: Anti-FcepsilonRI alpha subunit , 200 ul | Millipore |
| 06-726 | Upstate: Anti-FcepsilonRI beta subunit , 200 ul | Millipore |
| 06-727 | Upstate: Anti-FcepsilonRI gamma subunit , 200 ug | Millipore |
| 06-729 | Upstate: Anti-SIRP-alpha-1/SHPS-1, 200 ug | Millipore |
| 06-730 | Upstate: Anti-RhoGDI, 200 ug | Millipore |
| 06-734 | Upstate: Anti-beta-Catenin, 200 ug | Millipore |
| 06-735 | Upstate: Anti-Caspase 3, 200 ug | Millipore |
| 06-744 | Upstate: Anti-DR4/TRAIL-R1, 200 ug | Millipore |
| 06-747 | Upstate: Anti-Neomycin Phosphotransferase II, 200 ug | Millipore |
| 06-748 | Upstate: Anti-JNK/SAPK1, 200 ug | Millipore |
| 06-754 | Upstate: Anti-WASP, 200 ug | Millipore |
| 06-755 | Upstate: Anti-Histone H3, 200 ug | Millipore |
| 06-756 | Upstate: Anti-Frizzled 5, 200 ug | Millipore |
| 06-758 | Upstate: Anti-acetyl-p53 (Lys373, Lys382), 200 ul | Millipore |
| 06-759 | Upstate: Anti-acetyl-Histone H4 (Lys5), 200 ul | Millipore |
| 06-760 | Upstate: Anti-acetyl-Histone H4 (Lys8), 100 ul | Millipore |
| 06-761 | Upstate: Anti-acetyl-Histone H4 (Lys12), 200 ug | Millipore |
| 06-762 | Upstate: Anti-acetyl-Histone H4 (Lys16), 100 ul | Millipore |
| 06-765 | Upstate: Anti-mGluR4a, 200 ug | Millipore |
| 06-771 | Upstate: Anti-IRS4 , 200 ug | Millipore |
| 06-775 | Upstate: Anti-Caspase 8, 200 ug | Millipore |
| 06-807 | Upstate: Anti-LAT, 200 ug | Millipore |
| 06-811 | Upstate: Anti-Na+ Channel alpha, cardiac (III-IV loop), 200 ug | Millipore |
| 06-813 | Upstate: Anti-PLK1, NT, 200 ug | Millipore |
| 06-815 | Upstate: Anti-MYST family, 200 ug | Millipore |
| 06-820 | Upstate: Anti-phospho-Adducin (Ser662), 100 ug | Millipore |
| 06-821 | Upstate: Anti-phospho-PKCepsilon (Ser729) , 200 ug | Millipore |
| 06-822 | Upstate: Anti-phospho-PKCalpha (Ser657) , 200 ug | Millipore |
| 06-824 | Upstate: Anti-phospho-Rsk1/MAPKAP Kinase 1a (Ser363), 100 ug | Millipore |
| 06-827 | Upstate: Anti-Edg-2, 200 ug | Millipore |
| 06-828 | Upstate: Anti-phospho-c-Jun (Ser63), 100 ul | Millipore |
| 06-832 | Upstate: Anti-SHIP, 200 ug | Millipore |
| 06-833 | Upstate: Anti-Hck, 200 ug | Millipore |
| 06-847 | Upstate: Anti-EGFR , 200 ug | Millipore |
| 06-852 | Upstate: Anti-Spinophilin/Neurabin-II, 200 ug | Millipore |
| 06-859 | Upstate: Anti-DAPK, 200 ug | Millipore |
| 06-863 | Upstate: Anti-CREB, 200 ug | Millipore |
| 06-864 | Upstate: Anti-FLIP, CT, 200 ug | Millipore |
| 06-866 | Upstate: Anti-acetyl-Histone H4, 200 ul | Millipore |
| 06-867 | Upstate: Anti-phospho-STAT5A/B (Ser726/Ser731), 200 ul | Millipore |
| 06-868 | Upstate: Anti-GABAA Receptor alpha1, 200 ug | Millipore |
| 06-870 | Upstate: Anti-PKCalpha, beta, gamma , 200 ug | Millipore |
| 06-872 | Upstate: Anti-IRAK, 200 ug | Millipore |
| 06-873 | Upstate: Anti-Casein Kinase 2, 200 ug | Millipore |
| 06-875 | Upstate: Anti-SAP30, 100 ug | Millipore |
| 06-876 | Upstate: Anti-SAP30, 200 ug | Millipore |
| 06-878 | Upstate: Anti-Mi-2, 200 ug | Millipore |
| 06-881 | Upstate: Anti-phospho-CaM Kinase II, alpha/beta subunit (Thr286/287), 200 ug | Millipore |
| 06-885 | Upstate: Anti-Akt1/PKBalpha, PH domain, polyclonal, 100 ul | Millipore |
| 06-886 | Upstate: Anti-NFkappaB p50, 150 ul | Millipore |
| 06-890 | Upstate: Anti-HDAC3, 200 ug | Millipore |
| 06-891 | Upstate: Anti-SMRTe, 200 ug | Millipore |
| 06-892 | Upstate: Anti-NCoR, 200 ug | Millipore |
| 06-896 | Upstate: Anti-GFP (Green Fluorescent Protein), 200 ug | Millipore |
| 06-902 | Upstate: Anti-PAK3, NT, 200 ug | Millipore |
| 06-903 | Upstate: Anti-PKA, NT, 200 ug | Millipore |
| 06-911 | Upstate: Anti-acetyl-Histone H3 (Lys14), 200 ug | Millipore |
| 06-913 | Upstate: Anti-Sin3A, 200 ug | Millipore |
| 06-915 | Upstate: Anti-acetyl-p53 (Lys320), 200 ul | Millipore |
| 06-916 | Upstate: Anti-acetyl-p53 (Lys373), 200 ul | Millipore |
| 06-918 | Upstate: Anti-Rsk2/MAPKAP Kinase 1b, 100 ug | Millipore |
| 06-920 | Upstate: Anti-Smad3, 400 ug | Millipore |
| 06-922 | Upstate: Anti-Axin, 200 ug | Millipore |
| 06-923 | Upstate: Anti-cdk1/cdc2 (PSTAIR), 200 ug | Millipore |
| 06-926 | Upstate: Anti-p70 S6 Kinase (S6K), 200 ug | Millipore |
| 06-933 | Upstate: Anti-acetyl-Lysine, 100 ul | Millipore |
| 06-935 | Upstate: Anti-Estrogen Receptor alpha (C1355) , 200 ul | Millipore |
| 06-937 | Upstate: Anti-phospho-STAT6 (Tyr641), 100 ul | Millipore |
| 06-942 | Upstate: Anti-acetyl-Histone H3 (Lys9), 200 ug | Millipore |
| 06-944 | Upstate: Anti-TPOR/c-Mpl, 200 ug | Millipore |
| 06-946 | Upstate: Anti-hyperacetylated Histone H4 (Penta), 200 ul | Millipore |
| 06-953 | Upstate: Anti-phospho-FKHRL1 (Ser253), 100 ul | Millipore |
| 06-966 | Upstate: Anti-cdk1/cdc2, CT, 200 ul | Millipore |
| 06-967 | Upstate: Anti-Gab2, 200 ug | Millipore |
| 06-968 | Upstate: Anti-STAT5A, 100 ul | Millipore |
| 06-969 | Upstate: Anti-STAT5B, 100 ul | Millipore |
| 06-970 | Upstate: Anti-COX-1, 100 ug | Millipore |
| 06-972 | Upstate: Anti-Wee1, 200 ul | Millipore |
| 06-983 | Upstate: Anti-GADS, 200 ug | Millipore |
| 06-984 | Upstate: Anti-Mn-SOD, 200 ug | Millipore |
| 06-986 | Upstate: Anti-GRIP1, CT, 200 ug | Millipore |
| 06-990 | Upstate: Anti-PKCdelta , 200 ug | Millipore |
| 06-991 | Upstate: Anti-PKCepsilon , 200 ug | Millipore |
| 06-994 | Upstate: Anti-CAP (c-Cbl associated protein), 200 ug | Millipore |
| 06-996 | Upstate: Anti-phospho-Kip1 (Thr187), 100 ul | Millipore |
| 07-001 | Upstate: Anti-p47-phox, 200 ul | Millipore |
| 07-002 | Upstate: Anti-p67-phox, 200 ul | Millipore |
| 07-007 | Upstate: Anti-phospho-BRCA1 (Ser1497), 200 ug | Millipore |
| 07-013 | Upstate: Anti-MeCP2, 200 ug | Millipore |
| 07-018 | Upstate: Anti-phospho-p70 S6 Kinase (Thr412), 100 ug | Millipore |
| 07-021 | Upstate: Anti-phospho-PDGFRbeta (Tyr716), 200 ug | Millipore |
| 07-024 | Upstate: Anti-gp91-phox, 200 ug | Millipore |
| 07-030 | Upstate: Anti-dimethyl-Histone H3 (Lys4), 200 ul | Millipore |
| 07-031 | Upstate: Anti-dimethyl-Histone H4 (Lys20), 100 ul | Millipore |
| 07-037 | Upstate: Anti-WAVE/Scar, 100 ug | Millipore |
| 07-038 | Upstate: Anti-Tip60, 200 ug | Millipore |
| 07-039 | Upstate: Anti-BMK1/Erk5, 200 ul | Millipore |
| 07-040 | Upstate: Anti-HDAC4, 200 ug | Millipore |
| 07-045 | Upstate: Anti-HDAC5, 200 ug | Millipore |
| 07-049 | Upstate: Anti-Nedd4, WW2 domain, 200 ul | Millipore |
| 07-052 | Upstate: Anti-phospho-Phospholamban (Ser16), 100 ug | Millipore |
| 07-054 | Upstate: Anti-GST M1, 100 ug | Millipore |
| 07-057 | Upstate: Anti-CHK2/Cds1, 100 ug | Millipore |
| 07-060 | Upstate: Anti-Ski, 200 ug | Millipore |
| 07-061 | Upstate: Anti-MST1/Krs2, 100 ug | Millipore |
| 07-066 | Upstate: Anti-WASP, 200 ul | Millipore |
| 07-067 | Upstate: Anti-Calcineurin/PP2B Aalpha, 200 ug | Millipore |
| 07-068 | Upstate: Anti-Calcineurin/PP2B Abeta, 200 ug | Millipore |
| 07-069 | Upstate: Anti-Calcineurin/PP2B B, 200 ug | Millipore |
| 07-076 | Upstate: Anti-SMC1, 200 ug | Millipore |
| 07-077 | Upstate: Anti-Sno, 200 ug | Millipore |
| 07-080 | Upstate: Anti-CARM1, 100 ul | Millipore |
| 07-081 | Upstate: Anti-phospho (Ser10)-acetyl (Lys14)-Histone H3, 100 ul | Millipore |
| 07-087 | Upstate: Anti-mAKAP, 200 ug | Millipore |
| 07-088 | Upstate: Anti-PTP-1B, 50 ug | Millipore |
| 07-090 | Upstate: Anti-E6-AP, 200 ug | Millipore |
| 07-091 | Upstate: Anti-Pin1, 100 ug | Millipore |
| 07-095 | Upstate: Anti-PP2A-methylesterase/PME-1, 200 ug | Millipore |
| 07-097 | Upstate: Anti-phospho-Leptin R (Tyr985), 100 ug | Millipore |
| 07-099 | Upstate: Anti-Nckalpha, 200 ug | Millipore |
| 07-100 | Upstate: Anti-Nckbeta, 200 ug | Millipore |
| 07-107 | Upstate: Anti-Sp3, 200 ug | Millipore |
| 07-108 | Upstate: Anti-Histone H4, 200 ug | Millipore |
| 07-121 | Upstate: Anti-Moesin, 200 ug | Millipore |
| 07-122 | Upstate: Anti-Kalirin, 200 ug | Millipore |
| 07-128 | Upstate: Anti-SMC4/hCAP-C, 200 ug | Millipore |
| 07-130 | Upstate: Anti-Ezrin, 200 ug | Millipore |
| 07-131 | Upstate: Anti-Sir2, 200 ul | Millipore |
| 07-134 | Upstate: Anti-SHIP2, 200 ul | Millipore |
| 07-135 | Upstate: Anti-Caldesmon, 200 ug | Millipore |
| 07-136 | Upstate: Anti-NFAT1, 200 ul | Millipore |
| 07-137 | Upstate: Anti-RKIP, 200 ug | Millipore |
| 07-139 | Upstate: Anti-p38gamma/SAPK3, 200 ug | Millipore |
| 07-140 | Upstate: Anti-STAT2, 200 ug | Millipore |
| 07-144 | Upstate: Anti-Numb p72/p71, 200 ug | Millipore |
| 07-145 | Upstate: Anti-phospho-Histone H3 (Ser28), 200 ul | Millipore |
| 07-146 | Upstate: Anti-Histone H2A (acidic patch), 200 ul | Millipore |
| 07-147 | Upstate: Anti-Numb, 200 ug | Millipore |
| 07-149 | Upstate: Anti-phospho-eIF-2alpha (Ser52), 100 ug | Millipore |
| 07-150 | Upstate: Anti-SHC, 200 ul | Millipore |
| 07-151 | Upstate: Anti-PKR, 200 ug | Millipore |
| 07-152 | Upstate: Anti-Spry, 200 ug | Millipore |
| 07-153 | Upstate: Anti-Phospho-PRK2 (pan-PDK1 phosphorylation site), 100 ug | Millipore |
| 07-155 | Upstate: Anti-phospho-MAPKAP Kinase 2 (Thr222), 200 ug | Millipore |
| 07-156 | Upstate: Anti-phospho-Caldesmon (Ser789), 100 ug | Millipore |
| 07-157 | Upstate: Anti-phospho-FAK (Tyr576), 200 ul | Millipore |
| 07-158 | Upstate: Anti-KDR/Flk-1/VEGFR2, 200 ul | Millipore |
| 07-164 | Upstate: Anti-phospho-H2A.X (Ser139), 200 ug | Millipore |
| 07-165 | Upstate: Anti-phospho FKHR (Ser319), 100 ug | Millipore |
| 07-167 | Upstate: Anti-Blys/TALL-1/BAFF/THANK, 100 ug | Millipore |
| 07-169 | Upstate: Anti-iPLA2, 200 ul | Millipore |
| 07-172 | Upstate: Anti-FHIT (fragile histidine triad), 100 ug | Millipore |
| 07-175 | Upstate: Anti-phospho-JNK (Thr183/Tyr185, Thr221/Tyr223), 200 ug | Millipore |
| 07-178 | Upstate: Anti-Hox A9, 200 ug | Millipore |
| 07-179 | Upstate: Anti-phospho-Histone H2A/H4 (Ser1), 200 ul | Millipore |
| 07-181 | Upstate: Anti-AMPK alpha-pan, 200 ug | Millipore |
| 07-188 | Upstate: Anti-Notch 3, 200 ug | Millipore |
| 07-189 | Upstate: Anti-Notch 4, 200 ug | Millipore |
| 07-191 | Upstate: Anti-phospho-Histone H2B (Ser14), 200 ul | Millipore |
| 07-192 | Upstate: Anti-Vav, 200 ul | Millipore |
| 07-198 | Upstate: Anti-MBD2, 200 ug | Millipore |
| 07-199 | Upstate: Anti-MBD2/3, 200 ug | Millipore |
| 07-204 | Upstate: Anti-Sec61alpha, 100 ul | Millipore |
| 07-205 | Upstate: Anti-Sec61beta, 100 ul | Millipore |
| 07-206 | Upstate: Anti-phospho-SHC (Tyr317), 200 ul | Millipore |
| 07-207 | Upstate: Anti-Numb (pan-isoform), 200 ug | Millipore |
| 07-208 | Upstate: Anti-AIF (Apoptosis Inducing Factor), 200 ug | Millipore |
| 07-209 | Upstate: Anti-phospho-SHC (Tyr239), 200 ul | Millipore |
| 07-210 | Upstate: Anti-AKAP 150, 200 ul | Millipore |
| 07-211 | Upstate: Anti-phospho-Met (Tyr1234/1235), 200 ul | Millipore |
| 07-212 | Upstate: Anti-dimethyl-Histone H3 (Lys9), 100 ul | Millipore |
| 07-213 | Upstate: Anti-dimethyl-Histone H4 (Arg3), 100 ul | Millipore |
| 07-214 | Upstate: Anti-dimethyl-Histone H3 (Arg17), 100 ul | Millipore |
| 07-215 | Upstate: Anti-dimethyl-Histone H3 (Arg26), 100 ul | Millipore |
| 07-216 | Upstate: Anti-EID-1, 200 ug | Millipore |
| 07-217 | Upstate: Anti-NAG-1/PTGFbeta, 200 ug | Millipore |
| 07-218 | Upstate: Anti-Notch1, extracellular domain, 100 ug | Millipore |
| 07-219 | Upstate: Anti-Histone macroH2A1, 200 ul | Millipore |
| 07-220 | Upstate: Anti-Notch1, cytoplasmic domain, 200 ug | Millipore |
| 07-222 | Upstate: Anti-HDAC2, 200 ul | Millipore |
| 07-223 | Upstate: Anti-LITAF, 200 ug | Millipore |
| 07-224 | Upstate: Anti-phospho-STAT2 (Tyr689), 200 ul | Millipore |
| 07-225 | Upstate: Anti-TrkB, 200 ug | Millipore |
| 07-226 | Upstate: Anti-TrkC, 200 ug | Millipore |
| 07-227 | Upstate: Anti-p34-Arc/ARPC2, 200 ug | Millipore |
| 07-228 | Upstate: Anti-TACC2, 200 ug | Millipore |
| 07-229 | Upstate: Anti-TACC1, 200 ug | Millipore |
| 07-231 | Upstate: Anti-mTOR (mTAb1), 200 ul | Millipore |
| 07-232 | Upstate: Anti-phospho-CENP-A (Ser7), 200 ug | Millipore |
| 07-233 | Upstate: Anti-TACC3, 200 ug | Millipore |
| 07-234 | Upstate: Anti-REA, 200 ug | Millipore |
| 07-235 | Upstate: Anti-AKAP 79, 200 ul | Millipore |
| 07-239 | Upstate: Anti-mGluR7, 200 ug | Millipore |
| 07-241 | Upstate: Anti-MAPKAP Kinase 2, long form, 100 ug | Millipore |
| 07-247 | Upstate: Anti-phospho-IRS1 (Ser307), 200 ul | Millipore |
| 07-248 | Upstate: Anti-BSA (Bovine Serum Albumin), 200 ug | Millipore |
| 07-249 | Upstate: Anti-SMURF2, 200 ul | Millipore |
| 07-250 | Upstate: Anti-PP2A, A subunit, 100 ug | Millipore |
| 07-251 | Upstate: Anti-phospho-MYPT1 (Thr696), 200 ug | Millipore |
| 07-252 | Upstate: Anti-HMGN2/HMG-17, 100 ul | Millipore |
| 07-255 | Upstate: Anti-FACT/cdc68, 100 ul | Millipore |
| 07-256 | Upstate: Anti-PRMT3, 200 ug | Millipore |
| 07-258 | Upstate: Anti-GluR5, 200 ug | Millipore |
| 07-259 | Upstate: Anti-delta-Catenin, 100 ug | Millipore |
| 07-260 | Upstate: Anti-AUF1, 200 ug | Millipore |
| 07-261 | Upstate: Anti-mGluR2, 200 ug | Millipore |
| 07-262 | Upstate: Anti-Arg, SH3/SH2, 200 ul | Millipore |
| 07-263 | Upstate: Anti-TAK1 , 200 ug | Millipore |
| 07-264 | Upstate: Anti-PKC zeta , 200 ul | Millipore |
| 07-270 | Upstate: Anti-PP1delta , 200 ul | Millipore |
| 07-272 | Upstate: Anti-Arp3, 100 ul | Millipore |
| 07-273 | Upstate: Anti-PP1alpha, 200 ul | Millipore |
| 07-274 | Upstate: Anti-dimethyl-Histone H3 (Lys36), 100 ul | Millipore |
| 07-276 | Upstate: Anti-PDGFRalpha, 200 ul | Millipore |
| 07-278 | Upstate: Anti-phospho-LAT (Tyr191), 200 ug | Millipore |
| 07-280 | Upstate: Anti-PEDF, 200 ug | Millipore |
| 07-281 | Upstate: Anti-PI3 Kinase, p101, 200 ug | Millipore |
| 07-282 | Upstate: Anti-Rb2 (p130), 100 ul | Millipore |
| 07-283 | Upstate: Anti-Met, 200 ug | Millipore |
| 07-289 | Upstate: Anti-acetyl-Histone H2A (Lys9), 200 ul | Millipore |
| 07-290 | Upstate: Anti-acetyl-Histone H2A (Lys5), 100 ul | Millipore |
| 07-292 | Upstate: Anti-EEA1, 200 ug | Millipore |
| 07-293 | Upstate: Anti-PICK1, 200 ul | Millipore |
| 07-294 | Upstate: Anti-phospho-GluR2 (Ser880), 100 ul | Millipore |
| 07-295 | Upstate: Anti-phospho-LAT (Tyr226), 200 ul | Millipore |
| 07-296 | Upstate: Anti-CEA Receptor, 200 ug | Millipore |
| 07-297 | Upstate: Anti-MAGE-D2/NRAGE-Like 2b, 200 ul | Millipore |
| 07-298 | Upstate: Anti-MAGE-L2/Necdin-Like 1, 200 ug | Millipore |
| 07-299 | Upstate: Anti-phospho-HMGN1/HMG-14 (Ser6), 100 ul | Millipore |
| 07-300 | Upstate: Anti-Cofilin 2, 200 ug | Millipore |
| 07-302 | Upstate: Anti-ASK1, 200 ug | Millipore |
| 07-303 | Upstate: Anti-phospho-Acetyl CoA Carboxylase (Ser79), 200 ug | Millipore |
| 07-306 | Upstate: Anti-CtBP-1, 200 ug | Millipore |
| 07-307 | Upstate: Anti-phospho-STAT1 (Tyr701), 100 ul | Millipore |
| 07-309 | Upstate: Anti-EphA4, 100 ul | Millipore |
| 07-310 | Upstate: Anti-phospho-Akt1/PKBalpha (Ser473), 200 ug | Millipore |
| 07-313 | Upstate: Anti-Cyclophilin A, 200 ul | Millipore |
| 07-314 | Upstate: Anti-SET9, 200 ug | Millipore |
| 07-315 | Upstate: Anti-SGK1, 200 ug | Millipore |
| 07-316 | Upstate: Anti-hPR-SET7, 100 ul | Millipore |
| 07-317 | Upstate: Anti-Nibrin/Nbs1, 50 ul | Millipore |
| 07-318 | Upstate: Anti-TBX2, 200 ul | Millipore |
| 07-319 | Upstate: Anti-SNF2p (yeast specific), 200 ug | Millipore |
| 07-320 | Upstate: Anti-SNF5p (yeast specific), 200 ug | Millipore |
| 07-322 | Upstate: Anti-dimethyl-Histone H3 (Lys27), 200 ug | Millipore |
| 07-324 | Upstate: Anti-PP2A, C subunit, 100 ul | Millipore |
| 07-326 | Upstate: Anti-phospho-Cofilin 2 (Ser3), 200 ug | Millipore |
| 07-327 | Upstate: Anti-acetyl-Histone H4 (Lys5), 100 ul | Millipore |
| 07-328 | Upstate: Anti-acetyl-Histone H4 (Lys8), 100 ul | Millipore |
| 07-329 | Upstate: Anti-acetyl-Histone H4 (Lys16), 100 ul | Millipore |
| 07-330 | Upstate: Anti-PAR-3, 200 ug | Millipore |
| 07-332 | Upstate: Anti-HP1gamma, 200 ug | Millipore |
| 07-333 | Upstate: Anti-HP1beta, 200 ug | Millipore |
| 07-334 | Upstate: Anti-PP2A, B' subunit, 200 ug | Millipore |
| 07-336 | Upstate: Anti-acetyl-Histone H2B (Lys12), 200 ul | Millipore |
| 07-337 | Upstate: Anti-SOS1, CT, 200 ug | Millipore |
| 07-338 | Upstate: Anti-MsrA, 200 ul | Millipore |
| 07-339 | Upstate: Anti-phospho-MEK1 (Ser298), 200 ul | Millipore |
| 07-341 | Upstate: Anti-acetyl-Histone H2B (Lys16), 100 ul | Millipore |
| 07-343 | Upstate: Anti-acetyl-Histone H2B (Lys15), 200 ul | Millipore |
| 07-344 | Upstate: Anti-CPI-17, 200 ug | Millipore |
| 07-346 | Upstate: Anti-HP1alpha, 200 ul | Millipore |
| 07-347 | Upstate: Anti-acetyl-Histone H2B (Lys20), 200 ul | Millipore |
| 07-350 | Upstate: Anti-AMPK alpha1, 200 ug | Millipore |
| 07-351 | Upstate: Anti-NR3B, 200 ug | Millipore |
| 07-352 | Upstate: Anti-acetyl-Histone H3 (Lys9), 100 ul | Millipore |
| 07-353 | Upstate: Anti-acetyl-Histone H3 (Lys14), 100 ul | Millipore |
| 07-354 | Upstate: Anti-acetyl-Histone H3 (Lys18), 100 ul | Millipore |
| 07-355 | Upstate: Anti-acetyl-Histone H3 (Lys23), 100 ul | Millipore |
| 07-356 | Upstate: Anti-NR3A, 200 ug | Millipore |
| 07-357 | Upstate: Anti-phospho-eNOS/NOS III (Ser116), 100 ul | Millipore |
| 07-359 | Upstate: Anti-Estrogen Receptor beta, CT, 200 ug | Millipore |
| 07-360 | Upstate: Anti-acetyl-Histone H3 (Lys27), 100 ul | Millipore |
| 07-361 | Upstate: Anti-CaM Kinase Like Kinase, 200 ug | Millipore |
| 07-362 | Upstate: Anti-NR1, pan, 100 ul | Millipore |
| 07-363 | Upstate: Anti-AMPK alpha2, 200 ug | Millipore |
| 07-365 | Upstate: Anti-p66 (MeCP1 repressor component), 200 ug | Millipore |
| 07-367 | Upstate: Anti-dimethyl-Histone H4 (Lys20), 200 ul | Millipore |
| 07-369 | Upstate: Anti-dimethyl-Histone H3 (Lys36), 100 ul | Millipore |
| 07-370 | Upstate: Anti-dimethyl (Lys4) dimethyl (Lys9) Histone H3, 100 ul | Millipore |
| 07-371 | Upstate: Anti-Histone H2B, 200 ug | Millipore |
| 07-372 | Upstate: Anti-Akt2/PKBbeta, 200 ug | Millipore |
| 07-373 | Upstate: Anti-acetyl-Histone H2B, 100 ug | Millipore |
| 07-374 | Upstate: Anti-phospho-KDR/Flk-1/VEGFR2 (Tyr1214), 200 ug | Millipore |
| 07-375 | Upstate: Anti-Ubiquitin, 200 ug | Millipore |
| 07-376 | Upstate: Anti-acetyl-Histone H2A, 100 ul | Millipore |
| 07-377 | Upstate: Anti-Citrulline, 100 ul | Millipore |
| 07-378 | Upstate: Anti-ESET/SetDB1, 100 ul | Millipore |
| 07-379 | Upstate: anti-SUZ12, 100 ul | Millipore |
| 07-382 | Upstate: Anti-acetyl-Histone H2B (Lys5), 200 ul | Millipore |
| 07-383 | Upstate: Anti-Akt3/PKBgamma, 100 ul | Millipore |
| 07-385 | Upstate: Anti-phospho-PKD2 (Ser876), 200 ug | Millipore |
| 07-386 | Upstate: Anti-acetyl-Histone H2A (Lys7), 100 ul | Millipore |
| 07-388 | Upstate: Anti-phospho-HSP27 (Ser15), 200 ug | Millipore |
| 07-389 | Upstate: Anti-GSK3alpha, 200 ug | Millipore |
| 07-393 | Upstate: Anti-phospho-GSK3alpha (Ser21), 100 ul | Millipore |
| 07-394 | Upstate: Anti-MAGE-D1/NRAGE, 200 ul | Millipore |
| 07-395 | Upstate: Anti-monomethyl-Histone H3 (Lys9), 100 ul | Millipore |
| 07-396 | Upstate: Anti-Raf-1, 200 ug | Millipore |
| 07-397 | Upstate: Anti-Ebp1, 200 ug | Millipore |
| 07-398 | Upstate: Anti-phospho-NR2B (Ser1303), 200 ug | Millipore |
| 07-399 | Upstate: Anti-MKK7/SKK4, 100 ug | Millipore |
| 07-400 | Upstate: Anti-EZH2, 200 ul | Millipore |
| 07-401 | Upstate: Anti-dimethyl-Histone H4 (Lys79), 200 ul | Millipore |
| 07-402 | Upstate: Anti-p70 S6 Kinase, 200 ug | Millipore |
| 07-403 | Upstate: Anti-Cu/Zn-SOD, 250 ul | Millipore |
| 07-404 | Upstate: Anti-PRMT1, 200 ug | Millipore |
| 07-405 | Upstate: Anti-PRMT5, 200 ug | Millipore |
| 07-408 | Upstate: Anti-Smad2/3, 200 ul | Millipore |
| 07-409 | Upstate: Anti-MAGE-G1/Necdin-Like 2, 200 ug | Millipore |
| 07-410 | Upstate: Anti-WAVE2/Scar2, 200 ul | Millipore |
| 07-412 | Upstate: Anti-dimethyl-Arginine, symmetric (SYM10), 200 ul | Millipore |
| 07-413 | Upstate: Anti-dimethyl-Arginine, symmetric (SYM11), 200 ug | Millipore |
| 07-414 | Upstate: Anti-dimethyl-Arginine, asymmetric (ASYM24), 200 ul | Millipore |
