| Upstate产品目录--泽浩公司 | ||
| Upstate产品目录列表 page 3 >> 1 2 3 4 5 | ||
| 货号 | 产品描述/规格 | 品牌 |
| 07-871 | Upstate: anti-phospho-PKCalpha (Thr638), 100 ul | Millipore |
| 07-872 | Upstate: anti-phospho-PKCbeta I (Thr642), 100 ul | Millipore |
| 07-873 | Upstate: anti-phospho-PKCbeta II (Thr641), 100 ul | Millipore |
| 07-874 | Upstate: anti-phospho-PKCdelta (Ser645), 100 ul | Millipore |
| 07-875 | Upstate: anti-phospho-PKCdelta (Ser664), 100 ul | Millipore |
| 07-876 | Upstate: anti-phospho-PKCeta (Ser674), 100 ul | Millipore |
| 07-877 | Upstate: anti-phospho-PKCeta (Thr655), 100 ul | Millipore |
| 07-878 | Upstate: anti-phospho-PKCgamma (Thr514), 100 ul | Millipore |
| 07-879 | Upstate: anti-phospho-PKCgamma (Thr655), 100 ul | Millipore |
| 07-880 | Upstate: anti-phospho-PKCgamma (Thr674), 100 ul | Millipore |
| 07-881 | Upstate: anti-phospho-PKCiota (Thr555)/PKClambda (Thr563), 100 ul | Millipore |
| 07-882 | Upstate: Anti-phospho-PKCμ/PKD (Ser742), 100 ul | Millipore |
| 07-883 | Upstate: anti-phospho-PKCtheta (Ser676), 100 ul | Millipore |
| 07-884 | Upstate: anti-phospho-PKCtheta (Ser695) , 100 ul | Millipore |
| 07-885 | Upstate: anti-phospho-PKCtheta (Thr538), 100 ul | Millipore |
| 07-886 | Upstate: Anti-phospho-PKR (Thr451), 100 ul | Millipore |
| 07-888 | Upstate: anti-phospho-PRAS40 (Thr246), 100 ul | Millipore |
| 07-889 | Upstate: anti-phospho-PTEN (Ser370), 100 ul | Millipore |
| 07-890 | Upstate: anti-phospho-PTEN (Ser385), 100 ul | Millipore |
| 07-891 | Upstate: anti-phospho-PTEN (Ser380/Thr382/Thr383/Ser385) , 100 ul | Millipore |
| 07-892 | Upstate: anti-phospho-Pyk2/CAKbeta/FAK2 (Tyr402), 100 ul | Millipore |
| 07-893 | Upstate: anti-phospho-Pyk2 (Tyr579), 100 ul | Millipore |
| 07-894 | Upstate: anti-phospho-Pyk2 (Tyr580), 100 ul | Millipore |
| 07-895 | Upstate: anti-phospho-Pyk2/CAKbeta/FAK2 (Tyr881), 100 ul | Millipore |
| 07-896 | Upstate: Anti-phospho-Rac1/cdc42 (Ser71), 100 ul | Millipore |
| 07-903 | Upstate: Anti-ROCK1 (1113) cleavage-specific product, 100 ul | Millipore |
| 07-904 | Upstate: anti-phospho-SHP-2 (Ser576) , 100 ul | Millipore |
| 07-905 | Upstate: anti-phospho-SHP-2 (Tyr542) , 100 ul | Millipore |
| 07-906 | Upstate: anti-phospho-SHP-2 (Tyr580) , 100 ul | Millipore |
| 07-909 | Upstate: anti-phospho-Src (Tyr418) , 100 ul | Millipore |
| 07-910 | Upstate: anti-phospho-Src (Tyr529), 100 ul | Millipore |
| 07-914 | Upstate: anti-STAT6 , 100 ug | Millipore |
| 07-915 | Upstate: anti-phospho-Syk (Tyr323) , 100 ul | Millipore |
| 07-916 | Upstate: Anti-Rap1, 100 ul | Millipore |
| 08-102 | Upstate: Fibronectin, human cellular, 1 mg | Millipore |
| 08-110 | Upstate: ECL Cell Attachment Matrix, 5 mg | Millipore |
| 08-115 | Upstate: Collagen Type I, rat tail, 100 mg | Millipore |
| 08-125 | Upstate: Laminin, 2 mg | Millipore |
| 08-126 | Upstate: Vitronectin, human recombinant, 500 ug | Millipore |
| 08-142 | Upstate: SUMO1 Protein, 100 ug | Millipore |
| 08-143 | Upstate: SUMO2 Protein, 100 ug | Millipore |
| 08-144 | Upstate: SUMO3 Protein, 100 ug | Millipore |
| 08-145 | Upstate: NEDD8 Protein, 100 ug | Millipore |
| 08-146 | Upstate: ISG15 Protein, 100 ug | Millipore |
| 08-147 | Upstate: FAT10 Protein, 100 ug | Millipore |
| 09-021 | Upstate: Anti-phospho VEGFR2/Flk-1/KDR (Ser1188), 100 ug | Millipore |
| 09-040 | Upstate: anti-c-Rel (NFkappaB), 100 ug | Millipore |
| 09-101 | Upstate: Anti-cGMP (cyclic GMP), 50 ul | Millipore |
| 09-119 | Upstate: Anti-Isoprenylcysteine Carboxymethyl Transferase (ICMT), 100 ul | Millipore |
| 09-120 | Upstate: anti-Rce1, 200 ul | Millipore |
| 09-121 | Upstate: Anti-Farnesyl Transferase beta subunit (FNTB), 100 ul | Millipore |
| 09-129 | Upstate: anti-SFRP4, 100 ul | Millipore |
| 09-142 | Upstate: anti-phospho-ACK1 (Tyr284), 100 ul | Millipore |
| 09-143 | Upstate: anti-Brk, 50 ug | Millipore |
| 09-144 | Upstate: anti-phospho-Brk (Thr342), 100 ul | Millipore |
| 09-180 | Upstate: Anti-IGFBP-3, 100 ul | Millipore |
| 09-217 | Upstate: anti-Raptor, 100 ul | Millipore |
| 09-247 | Upstate: anti-RHEB1, 100 ul | Millipore |
| 09-263 | Upstate: Anti-phospho-Hck (Ser209/211), 100 ul | Millipore |
| 09-272 | Upstate: anti-phospho-p38alpha (Thr180/Tyr182), 100 ul | Millipore |
| 09-276 | Upstate: Anti-20S proteasome subunit beta2i , 100 ul | Millipore |
| 09-277 | Upstate: Anti-20S proteasome subunit beta4 , 100 ul | Millipore |
| 09-279 | Upstate: Anti-20S proteasome subunit beta6 , 100 ul | Millipore |
| 09-280 | Upstate: Anti-19S regulator ATPase subunit S4/Rpt2, 100 ul | Millipore |
| 09-281 | Upstate: Anti-19S regulator non-ATPase subunit S9/Rpn6, 100 ul | Millipore |
| 09-282 | Upstate: Anti-19S regulator non-ATPase subunit S10a/Rpn7, 100 ul | Millipore |
| 09-283 | Upstate: Anti-19S regulator non-ATPase subunit S12/Rpn8, 100 ul | Millipore |
| 09-408 | Upstate: Anti-Ubiquitin-protein conjugates, 100 ul | Millipore |
| 09-409 | Upstate: Anti-SUMO-1, 100 ul | Millipore |
| 09-410 | Upstate: Anti-SUMO-2/3, 100 ul | Millipore |
| 09-411 | Upstate: Anti-NEDD8, 100 ul | Millipore |
| 09-412 | Upstate: Anti-ISG15/UCRP, 100 ul | Millipore |
| 09-413 | Upstate: Anti-FAT10, 100 ul | Millipore |
| 09-456 | Anti-AIRE, 100 ug | Millipore |
| 09-727 | Upstate: Anti-EED, 100 ul | Millipore |
| 12-110 | Upstate: Phosphotyrosine control (EGF-stim A431 cell lysate) , 1 mg | Millipore |
| 12-121 | Upstate: PKC Inhibitor Peptide , 1 mg | Millipore |
| 12-123 | Upstate: PKC Substrate Peptide , 1 mg | Millipore |
| 12-124 | Upstate: S6 Kinase/Rsk Substrate Peptide 1, 2 mg | Millipore |
| 12-125 | Upstate: MAP Kinase/Erk Substrate Peptide , 2 mg | Millipore |
| 12-131 | Upstate: IGFBP-3, 5 ug | Millipore |
| 12-140 | Upstate: Src Substrate Peptide, 1 mg | Millipore |
| 12-144 | Upstate: Microsomal Preparation, rat brain , 400 ug | Millipore |
| 12-146 | Upstate: Microsomal Preparation, rat kidney, 400 ug | Millipore |
| 12-151 | Upstate: PKA Inhibitor peptide, 2 mg | Millipore |
| 12-152 | Upstate: PKA Substrate Peptide, 2 mg | Millipore |
| 12-217 | Upstate: Tyrosine Phosphopeptide (RRLIEDAEpYAARG] , 1 mg | Millipore |
| 12-218 | Upstate: Tyrosine Phosphopeptide (TSTEPQpYQPGENL), 1 mg | Millipore |
| 12-219 | Upstate: Threonine Phosphopeptide (K-R-pT-I-R-R), 1 mg | Millipore |
| 12-220 | Upstate: Serine Phosphopeptide (RRApSVA), 1 mg | Millipore |
| 12-240 | Upstate: MAPKAP Kinase Substrate Peptide, 1 mg | Millipore |
| 12-241 | Upstate: Phospho-Glycogen Synthase Peptide-2 , 1 mg | Millipore |
| 12-242 | Upstate: Glycogen Synthase Peptide-2 (Ala21), 250 ug | Millipore |
| 12-243 | Upstate: S6 Kinase/Rsk2 Substrate Peptide 2, 1 mg | Millipore |
| 12-256 | Upstate: Phosphotyrosine Molecular Weight Standards, 150 blots | Millipore |
| 12-257 | Upstate: Kemptide, 2 mg | Millipore |
| 12-301 | Upstate: Non-Stimulated A431 Cell Lysate , 100 ug | Millipore |
| 12-302 | Upstate: EGF-Stimulated A431 Cell Lysate , 100 ul | Millipore |
| 12-303 | Upstate: Jurkat Cell Lysate, 100 ul | Millipore |
| 12-305 | Upstate: 3T3/A31 Cell Lysate, 100 ul | Millipore |
| 12-309 | Upstate: HeLa Nuclear Extract, 50 ug | Millipore |
| 12-323 | Upstate: Caspase 3 Fluorometric Substrate, 5 mg | Millipore |
| 12-330 | Upstate: Casein Kinase 2 Substrate Peptide, 1 umol | Millipore |
| 12-331 | Upstate: Crosstide, 1 mg | Millipore |
| 12-334 | Upstate: Rabbit Anti-Chicken IgY, bridging antibody, 250 ug | Millipore |
| 12-338 | Upstate: Wortmannin, (PI3 Kinase inhibitor), 1 mg | Millipore |
| 12-340 | Upstate: Akt/SGK Substrate Peptide, 500 ug | Millipore |
| 12-341 | Upstate: Rabbit Anti-Chicken IgY, HRP conjugate , 500 ug | Millipore |
| 12-342 | Upstate: Rabbit Anti-Sheep IgG, HRP conjugate, 500 ug | Millipore |
| 12-343 | Upstate: Acetyl-Histone H4 (Lys5) Peptide, 100 ug | Millipore |
| 12-344 | Upstate: Acetyl-Histone H4 (Lys8) Peptide, 100 ug | Millipore |
| 12-345 | Upstate: Acetyl-Histone H4 (Lys12) Peptide, 100 ug | Millipore |
| 12-346 | Upstate: Acetyl-Histone H4 (Lys16) Peptide, 100 ug | Millipore |
| 12-347 | Upstate: Histone H4 Peptide, 100 ug | Millipore |
| 12-348 | Upstate: Goat Anti-Rabbit IgG, HRP conjugate, 500 ug | Millipore |
| 12-349 | Upstate: Goat Anti-Mouse IgG, HRP conjugate, 500 ug | Millipore |
| 12-350 | Upstate: GST, 250 ug | Millipore |
| 12-353 | Upstate: Acetyl-Histone H4 (Lys5, 8, 12, 16) Peptide, 100 ug | Millipore |
| 12-354 | Upstate: Nitrotyrosine Immunoblotting Control, 40 blots | Millipore |
| 12-355 | Upstate: SAMS Peptide, 250 ug | Millipore |
| 12-357 | Upstate: Histone H3 Peptide, 100 ug | Millipore |
| 12-358 | Upstate: Acetyl-Histone H3 (Lys9) Peptide, 100 ug | Millipore |
| 12-359 | Upstate: Acetyl-Histone H3 (Lys14) Peptide, 100 ug | Millipore |
| 12-360 | Upstate: Acetyl-Histone H3 (Lys9/14) Peptide, 100 ug | Millipore |
| 12-362 | Upstate: Serine Kinase Substrate Peptide, biotin conjugate, 500 ug | Millipore |
| 12-363 | Upstate: PRAK Substrate Peptide, 1 mg | Millipore |
| 12-366 | Upstate: Serine/Threonine Kinase Substrate Peptide, biotin conjugate, 500 ug | Millipore |
| 12-367 | Upstate: ATF2 (aa 19-96), 1 mg | Millipore |
| 12-368 | Upstate: Estrogen Receptor beta, Immunizing Peptide , 100 ug | Millipore |
| 12-370 | Upstate: Normal Rabbit IgG, 250 ug | Millipore |
| 12-371 | Upstate: Normal Mouse IgG, 250 ug | Millipore |
| 12-372 | Upstate: Histone H4 Peptide, biotin conjugate, residues 2-24, 100 ug | Millipore |
| 12-373 | Upstate: CHKtide (CHK1/CHK2 substrate peptide), 1 mg | Millipore |
| 12-377 | Upstate: CREB Immunizing Peptide, 50 ug | Millipore |
| 12-378 | Upstate: phospho CREB Immunizing Peptide, 50 ug | Millipore |
| 12-379 | Upstate: Acetyl-Histone H4 (Lys5, 8, 12, 16) Peptide, biotin conjugate, 50 ug | Millipore |
| 12-383 | Upstate: Phospho-Histone H3 Immunizing Peptide, 50 ug | Millipore |
| 12-385 | Upstate: Crosstide, biotin conjugate, 500 ug | Millipore |
| 12-394 | Upstate: PKA Substrate Peptide, biotin conjugate, 500 ug | Millipore |
| 12-395 | Upstate: Phospho-Glycogen Synthase Peptide, biotin conjugate , 250 ug | Millipore |
| 12-401 | Upstate: PDKtide, 1 mg | Millipore |
| 12-402 | Upstate: Acetyl-Histone H3 (Lys9/14) Peptide, biotin conjugate, 100 ug | Millipore |
| 12-403 | Upstate: Histone H3 Peptide, biotin conjugate, 100 ug | Millipore |
| 12-404 | Upstate: Histone H3 Peptide, biotin conjugate, residues 21-44, 100 ug | Millipore |
| 12-405 | Upstate: Histone H4 Peptide, biotin conjugate, 100 ug | Millipore |
| 12-406 | Upstate: Histone H2A Peptide, biotin conjugate, 100 ug | Millipore |
| 12-407 | Upstate: Histone H2B Peptide, biotin conjugate, residues 1-21, 100 ug | Millipore |
| 12-408 | Upstate: Histone H2B Peptide, biotin conjugate, residues 21-41, 100 ug | Millipore |
| 12-411 | Upstate: PKC Substrate Peptide 2, 1 mg | Millipore |
| 12-414 | Upstate: CHKtide, biotin conjugate, 200 ug | Millipore |
| 12-420 | Upstate: Long S6 Kinase Substrate Peptide, 1 mg | Millipore |
| 12-421 | Upstate: MYPT1, (714-1004), 50 ug | Millipore |
| 12-423 | Upstate: Casein Kinase 1 Substrate Peptide, 1 mg | Millipore |
| 12-424 | Upstate: CENP-A Peptide, 250 ug | Millipore |
| 12-425 | Upstate: Acetyl-Histone H3 (Lys14) Peptide, biotin conjugate, 100 ug | Millipore |
| 12-426 | Upstate: Phospho (Ser10)-acetyl (Lys14)-Histone H3 Peptide, biotin conjugate , 100 ug | Millipore |
| 12-427 | Upstate: Phospho (Ser10)-Histone H3 Peptide, biotin conjugate, 100 ug | Millipore |
| 12-428 | Upstate: Phospho (Ser10)-acetyl (Lys9/14)-Histone H3 Peptide, biotin conjugate, 100 ug | Millipore |
| 12-429 | Upstate: GST-Axin, 50 ug | Millipore |
| 12-430 | Upstate: Dimethyl-Histone H3 (Lys9) Peptide, biotin conjugate, 100 ug | Millipore |
| 12-431 | Upstate: Acetyl-Histone H3 (Lys9) Peptide, biotin conjugate, 100 ug | Millipore |
| 12-432 | Upstate: ATF2, biotin conjugate, 500 ug | Millipore |
| 12-433 | Upstate: Autocamtide 2, 1 mg | Millipore |
| 12-434 | Upstate: Woodtide, 500 ug | Millipore |
| 12-439 | Upstate: Rb (aa 773-928), 500 ug | Millipore |
| 12-440 | Upstate: Poly (Glu4-Tyr) Peptide, biotin conjugate, 1 mg | Millipore |
| 12-441 | Upstate: Donkey Anti-Goat IgG, Cy2 conjugate, 100 ug | Millipore |
| 12-442 | Upstate: Goat Anti-Mouse IgG, 100 ug | Millipore |
| 12-445 | Upstate: Goat Anti-Mouse IgG, biotin conjugate , 500 ug | Millipore |
| 12-448 | Upstate: Goat Anti-Rabbit IgG, AP conjugate, 500 ug | Millipore |
| 12-451 | Upstate: Autocamtide 2, biotin conjugate, 934 ug | Millipore |
| 12-454 | Upstate: Cofilin 2, 100 ug | Millipore |
| 12-455 | Upstate: Cofilin 2 (S3A), 100 ug | Millipore |
| 12-457 | Upstate: MYPT1 (654-880), 100 ug | Millipore |
| 12-459 | Upstate: IKK Substrate Peptide, 1 mg | Millipore |
| 12-460 | Upstate: Dimethyl-Histone H3 (Lys4) Peptide, biotin conjugate, 100 ug | Millipore |
| 12-461 | Upstate: CPI-17, 50 ug | Millipore |
| 12-480 | Upstate: AMPK alpha-pan Immunizing Peptide, 50 ug | Millipore |
| 12-483 | Upstate: Bim-GST, 100 ug | Millipore |
| 12-484 | Upstate: Bim-GST (3A), 100 ug | Millipore |
| 12-487 | Upstate: Normal Mouse IgG, FITC conjugate, 350 ul | Millipore |
| 12-488 | Upstate: Rabbit Anti-Mouse IgMμ, mu chain specific , 500 ug | Millipore |
| 12-489 | Upstate: Goat Anti-Mouse IgMμ, HRP conjugate , 250 ug | Millipore |
| 12-490 | Upstate: CREB (123-136), 50 ug | Millipore |
| 12-491 | Upstate: ACC2 (aa 175-271), 1 mg | Millipore |
| 12-492 | Upstate: MEF2A (aa 261-315), 500 ug | Millipore |
| 12-493 | Upstate: Abltide, 1 mg | Millipore |
| 12-506 | Upstate: Goat Anti-Mouse IgG (H+L), fluorescein conjugate, 500 ug | Millipore |
| 12-507 | Upstate: Goat Anti-Rabbit IgG (H+L), fluorescein conjugate , 500 ug | Millipore |
| 12-509 | Upstate: Goat Anti-Mouse IgG (H+L), rhodamine conjugate, 500 ug | Millipore |
| 12-510 | Upstate: Goat Anti-Rabbit IgG (H+L), rhodamine conjugate , 500 ug | Millipore |
| 12-514 | Upstate: HEK293 Cell Lysate, 100 ug | Millipore |
| 12-515 | Upstate: Normal Sheep IgG, 250 ug | Millipore |
| 12-516 | Upstate: Axltide, 1 mg | Millipore |
| 12-521 | Upstate: Adipocyte Cell Lysate, 100 ug | Millipore |
| 12-522 | Upstate: HMG-CoA Reductase, immunizing peptide, 50 ug | Millipore |
| 12-523 | Upstate: GST, 6 His-tagged, 250 ug | Millipore |
| 12-524 | Upstate: GST-hnRNP A0, 50 ug | Millipore |
| 12-525 | Upstate: Abltide-GST, 500 ug | Millipore |
| 12-526 | Upstate: cdk7/9tide, 1 mg | Millipore |
| 12-527 | Upstate: IGF-IRtide, 1 mg | Millipore |
| 12-528 | Upstate: JNK3tide, 1 mg | Millipore |
| 12-529 | Upstate: CK1tide, 1 mg | Millipore |
| 12-530 | Upstate: HUVEC Cell Lysate , 100 ug | Millipore |
| 12-531 | Upstate: K562 Cell Lysate, 100 ug | Millipore |
| 12-532 | Upstate: SRPKtide, 1 mg | Millipore |
| 12-533 | Upstate: GSM (GSK3 substrate peptide), 1 mg | Millipore |
| 12-534 | Upstate: INCENP (aa826-919)-GST, 100 ug | Millipore |
| 12-536 | Upstate: PKCtide, 1 mg | Millipore |
| 12-537 | Upstate: beta-Catenin, GST, 100 ug | Millipore |
| 12-538 | Upstate: NAP1 (aa1851-2442), 100 ug | Millipore |
| 12-539 | Upstate: Abltide, biotin conjugate, 500 ug | Millipore |
| 12-540 | Upstate: LKBtide, 1 mg | Millipore |
| 12-542 | Upstate: PIM2tide, 1 mg | Millipore |
| 12-543 | Upstate: Src Substrate Peptide, biotin conjugate, 1 mg | Millipore |
| 12-544 | Upstate: NEK7tide, 1 mg | Millipore |
| 12-545 | Upstate: ZIPtide, 1 mg | Millipore |
| 12-547 | Upstate: JAK3tide, 1,000 ug | Millipore |
| 12-548 | Upstate: STK Substrate 1, 120 ul | Millipore |
| 12-549 | Upstate: STK Substrate 2, 120 ul | Millipore |
| 12-550 | Upstate: STK Substrate 3, 120 ul | Millipore |
| 12-551 | Upstate: MBPK Substrate, 1,500 ul | Millipore |
| 12-552 | Upstate: TK Substrate 1, 297 ul | Millipore |
| 12-553 | Upstate: TK Substrate 2, 30 ul | Millipore |
| 12-554 | Upstate: TK Substrate 3, 297 ul | Millipore |
| 12-555 | Upstate: Crosstide KK , 1 mg | Millipore |
| 12-556 | Upstate: Cofilin 1, 150 ug | Millipore |
| 12-557 | Upstate: AMARA Substrate Peptide, 1 mg | Millipore |
| 12-558 | Upstate: Ubiquitin, recombinant , 1 mg | Millipore |
| 12-560 | Upstate: EF2tide, 1 mg | Millipore |
| 12-563 | Upstate: Monomethyl-Histone H3 (Lys4) Peptide, biotin conjugate, 100 ug | Millipore |
| 12-564 | Upstate: Trimethyl-Histone H3 (Lys4) Peptide, biotin conjugate, 100 ug | Millipore |
| 12-565 | Upstate: Trimethyl-Histone H3 (Lys27) Peptide, biotin conjugate, 100 ug | Millipore |
| 12-566 | Upstate: Dimethyl-Histone H3 (Lys27) Peptide, biotin conjugate, 100 ug | Millipore |
| 12-567 | Upstate: Monomethyl-Histone H3 (Lys27) Peptide, biotin conjugate, 100 ug | Millipore |
| 12-568 | Upstate: Trimethyl-Histone H3 (Lys9) Peptide, biotin conjugate, 100 ug | Millipore |
| 12-569 | Upstate: Monomethyl-Histone H3 (Lys9) Peptide, biotin conjugate, 100 ug | Millipore |
| 12-570 | Upstate: Monomethyl-Histone H3 (Lys36) Peptide, biotin conjugate, 100 ug | Millipore |
| 12-581 | Upstate: STK Calibrator 1 , 40 ul | Millipore |
| 12-582 | Upstate: STK Calibrator 2, 40 ul | Millipore |
| 12-583 | Upstate: STK Calibrator 3 , 40 ul | Millipore |
| 12-584 | Upstate: MBPK Calibrator , 40 ul | Millipore |
| 12-585 | Upstate: TK Calibrator 1 , 40 ul | Millipore |
| 12-586 | Upstate: TK Calibrator 2 , 40 ul | Millipore |
| 12-587 | Upstate: TK Calibrator 3 , 40 ul | Millipore |
| 13-104 | Upstate: MBP (myelin basic protein), bovine, purified, 10 mg | Millipore |
| 13-107 | Upstate: Core Histones, 1 mg | Millipore |
| 13-110 | Upstate: MBP, Dephosphorylated, 5 mg | Millipore |
| 13-111 | Upstate: MBP, biotin conjugate , 1 mg | Millipore |
| 13-115 | Upstate: GST-IkB-alpha, 50 ug | Millipore |
| 13-116 | Upstate: GST-IkB-beta, 50 ug | Millipore |
| 13-117 | Upstate: GST-IkB-epsilon, 50 ug | Millipore |
| 13-118 | Upstate: GST-NFkappaB p50 subunit (delta434-969), 50 ug | Millipore |
| 13-119 | Upstate: GST-NFkappaB p52 subunit (delta406-933), 50 ug | Millipore |
| 13-124 | Upstate: IRS1, 20 ug | Millipore |
| 13-125 | Upstate: ATF1 , 250 ug | Millipore |
| 13-126 | Upstate: JNK3/SAPK1b (K55R), inactive, Streptavidin Binding Peptide, 200 ug | Millipore |
| 14-105 | Upstate: Lyn (p56), partially purified, 300 units | Millipore |
| 14-107 | Upstate: Fyn, partially purified, 300 milliunits | Millipore |
| 14-109 | Upstate: PTP-1B, active, agarose conjugate, 50 ug | Millipore |
| 14-110 | Upstate: PP1, purified, 10 units | Millipore |
| 14-111 | Upstate: PP2A, purified, 10 units | Millipore |
| 14-112 | Upstate: Casein Kinase 1, active, 10 ug | Millipore |
| 14-113 | Upstate: SHP-1/SHPTP-1, agarose conjugate, 50 ug | Millipore |
| 14-114 | Upstate: PKA, catalytic subunit, 10 ug | Millipore |
| 14-115 | Upstate: PKC, active , 1 ug | Millipore |
| 14-117 | Upstate: Src (p60c-src), 300 units | Millipore |
| 14-118 | Upstate: Exoenzyme C3, purified, 25 ug | Millipore |
| 14-121 | Upstate: MAP Kinase 1/Erk1 agarose, unactive, 250 ug | Millipore |
| 14-122 | Upstate: p13suc1, agarose conjugate, 2.5 mg | Millipore |
| 14-128 | Upstate: GRB2, agarose conjugate, 100 ug | Millipore |
| 14-132 | Upstate: p13suc1, agarose conjugate, 2.5 mg | Millipore |
| 14-134 | Upstate: JAK2, immune complex agarose, 100 ul | Millipore |
| 14-139 | Upstate: Ras-GST, agarose conjugate, 100 ug | Millipore |
| 14-155 | Upstate: Histone H1, 20 mg | Millipore |
| 14-162 | Upstate: Inhibitor 2, 100 ug | Millipore |
| 14-165 | Upstate: PP2A1, purified, 10 ug | Millipore |
| 14-173 | Upstate: MAP Kinase 2/Erk2, active , 10 ug | Millipore |
| 14-195 | Upstate: c-Jun (1-169)-GST, soluble, 100 ug | Millipore |
| 14-196 | Upstate: MEKK1, active, 10 ug | Millipore |
| 14-197 | Upstate: Casein Kinase 2, active, 10 ug | Millipore |
| 14-198 | Upstate: MAP Kinase 2/Erk2, unactive , 50 ug | Millipore |
| 14-205 | Upstate: MEK1, unactive, rabbit, 50 ug | Millipore |
| 14-206 | Upstate: MEK1, active, rabbit, 10 ug | Millipore |
| 14-210 | Upstate: p38alpha/SAPK2a, active, 10 ug | Millipore |
| 14-216 | Upstate: MAPKAP Kinase 2, unactive, 10 ug | Millipore |
| 14-217 | Upstate: CaM Kinase II, active, 2.5 ug | Millipore |
| 14-218 | Upstate: PP2Calpha , 2 ug | Millipore |
| 14-239 | Upstate: JNK3/SAPK1b (K55R), inactive, 100 ug | Millipore |
| 14-241 | Upstate: Akt1/PKBalpha-GST, unactivated agarose conjugate, 50 ug | Millipore |
| 14-245 | Upstate: Akt1/PKBalpha , PH Domain (aa 1-149), 100 ug | Millipore |
| 14-246 | Upstate: p38gamma/SAPK3, active, 10 ug | Millipore |
| 14-249 | Upstate: p38delta/SAPK4, active, 10 ug | Millipore |
| 14-251 | Upstate: p38alpha/SAPK2a, active, 10 ug | Millipore |
| 14-252 | Upstate: p38alpha/SAPK2a, unactive, 50 ug | Millipore |
| 14-253 | Upstate: p38beta2/SAPK2b2, active, 10 ug | Millipore |
| 14-264 | Upstate: Caspase 3, active, 20 ug | Millipore |
| 14-276 | Upstate: Akt1/PKBalpha, active, 15 ug | Millipore |
| 14-278 | Upstate: Ras Assay Reagent (Raf-1 RBD, agarose), 600 ug | Millipore |
| 14-279 | Upstate: Akt1/PKBalpha, unactive, 50 ug | Millipore |
| 14-280 | Upstate: PDK1, active, 250 ng | Millipore |
| 14-281 | Upstate: Bad, agarose, 100 ug | Millipore |
| 14-301 | Upstate: MKK7alpha1, active, 25 ug | Millipore |
| 14-303 | Upstate: MKK6/SKK3, active, 10 ug | Millipore |
| 14-304 | Upstate: MKK6/SKK3, unactive, 50 ug | Millipore |
| 14-305 | Upstate: AMPK, active, 5 units | Millipore |
| 14-306 | Upstate: GSK3beta, active, 10 ug | Millipore |
| 14-309 | Upstate: PCAF, active, 50 ug | Millipore |
| 14-314 | Upstate: Syk, active, 10 ug | Millipore |
| 14-315 | Upstate: Lyn, active, mouse, 10 ug | Millipore |
| 14-316 | Upstate: Blk, active, 10 ug | Millipore |
| 14-325 | Upstate: Rac/cdc42 Assay Reagent (PAK1 PBD, agarose), 300 ug | Millipore |
| 14-326 | Upstate: Src, active, 10 ug | Millipore |
| 14-327 | Upstate: JNK1alpha1/SAPK1c, active, 10 ug | Millipore |
| 14-328 | Upstate: JNK1alpha1/SAPK1c, unactive, 50 ug | Millipore |
| 14-329 | Upstate: JNK2alpha2/SAPK1a, active, 10 ug | Millipore |
| 14-330 | Upstate: JNK2alpha2/SAPK1a, unactive, 50 ug | Millipore |
| 14-331 | Upstate: SGK1 (delta1-59, S422D), active, 6 ug | Millipore |
| 14-332 | Upstate: SGK1 (delta1-59, S422D), unactive, 25 ug | Millipore |
| 14-334 | Upstate: PRAK, active, 15 ug | Millipore |
| 14-335 | Upstate: PRAK, unactive, 1 mg | Millipore |
| 14-337 | Upstate: MAPKAP Kinase 2, active, 10 ug | Millipore |
| 14-338 | Upstate: ROKalpha/ROCK-II, active, rat, 5 units | Millipore |
| 14-339 | Upstate: Akt2/PKBbeta (deltaPH, S474D), active, 10 ug | Millipore |
| 14-341 | Upstate: Akt1/PKBalpha, (PHD deletion), active, 10 ug | Millipore |
| 14-343 | Upstate: FKHR, 100 ug | Millipore |
| 14-346 | Upstate: CHK1, active, 10 ug | Millipore |
| 14-347 | Upstate: CHK2, active, 10 ug | Millipore |
| 14-349 | Upstate: MAPKAP Kinase 2, unactive, 50 ug | Millipore |
| 14-350 | Upstate: PTPbeta, 10,000 units | Millipore |
| 14-352 | Upstate: Raf-1 (truncated), active, 10 ug | Millipore |
| 14-357 | Upstate: Bad, soluble, 100 ug | Millipore |
| 14-358 | Upstate: PTP-1B, 500 units | Millipore |
| 14-361 | Upstate: CaM Kinase II Inhibitor , 500 ug | Millipore |
| 14-368 | Upstate: Calmodulin, 1 mg | Millipore |
| 14-368A | Upstate: Calmodulin, 100 ug | Millipore |
| 14-369 | Upstate: cdc25A, active, 500 milliunits | Millipore |
| 14-370 | Upstate: cdc25B, active, 500 milliunits | Millipore |
| 14-371 | Upstate: cdc25C, active, 250 milliunits | Millipore |
| 14-375 | Upstate: C-TAK1 (cdc25C associated protein kinase), 10 ug | Millipore |
