| Upstate产品目录--泽浩公司 | ||
| Upstate产品目录列表 page 4 >> 1 2 3 4 5 | ||
| 货号 | 产品描述/规格 | 品牌 |
| 16-231 | Upstate: Anti-beta-Tubulin, clone AA2, Alexa Fluor 555 conjugate , 100 ug | Millipore |
| 16-232 | Upstate: Anti-alpha-Tubulin, clone DM1A, Alexa Fluor 488 conjugate, 100 ug | Millipore |
| 16-233 | Upstate: Anti-FAK, clone 4.47, Alexa Fluor 488 conjugate, 100 ug | Millipore |
| 16-234 | Upstate: Anti-FAK, clone 4.47, Alexa Fluor 555 conjugate, 100 ug | Millipore |
| 16-235 | Upstate: Anti-phospho-erbB-2/HER-2 (Tyr1248), Alexa Fluor 488 conjugate, 100 ug | Millipore |
| 16-236 | Upstate: Anti-phospho-erbB-2/HER-2 (Tyr1248), Alexa Fluor 555 conjugate, 50 ug | Millipore |
| 16-237 | Upstate: Normal Rabbit IgG, Alexa Fluor 488 conjugate, 50 ug | Millipore |
| 16-238 | Upstate: Normal Rabbit IgG, Alexa Fluor 555 conjugate, 50 ug | Millipore |
| 16-239 | Upstate: Normal Mouse IgG, Alexa Fluor 555 conjugate, 50 ug | Millipore |
| 16-240 | Upstate: Normal Mouse IgG, Alexa Fluor 488 conjugate, 50 ug | Millipore |
| 16-241 | Upstate: Anti-CD3epsilon, clone APA1/1, Alexa Fluor 488 conjugate, 100 ug | Millipore |
| 16-242 | Upstate: Anti-CD3epsilon, clone APA1/1, Alexa Fluor 555 conjugate, 100 ug | Millipore |
| 16-243 | Upstate: Anti-Na+/K+ ATPase alpha-1, clone C464.6, Alexa Fluor 488 conjugate, 25 ug | Millipore |
| 16-244 | Upstate: Anti-phospho-EGFR (Tyr1173), clone 9H2, Alexa Fluor 488 conjugate, 25 ug | Millipore |
| 16-245 | Upstate: Anti-phospho-EGFR (Tyr1173), clone 9H2, Alexa Fluor 555 conjugate, 25 ug | Millipore |
| 16-246 | Upstate: Anti-EGFR, neutralizing, clone LA1, Alexa Fluor 488 conjugate, 125 ug | Millipore |
| 16-247 | Upstate: Anti-EGFR, neutralizing, clone LA1, Alexa Fluor 555 conjugate, 125 ug | Millipore |
| 16-248 | Upstate: Anti-phospho-Src (Tyr416), clone 9A6, Alexa Fluor 488 conjugate, 25 ug | Millipore |
| 16-249 | Upstate: Anti-phospho-Src (Tyr416), clone 9A6, Alexa Fluor 555 conjugate, 50 ug | Millipore |
| 16-251 | Upstate: Anti-phospho-Histone H2B (Ser14), clone MC603, FITC conjugate, 50 ug | Millipore |
| 16-252 | Upstate: Anti-GST Tag, Alexa Fluor 488 conjugate, 50 ug | Millipore |
| 16-253 | Upstate: Anti-GST Tag, Alexa Fluor 555 conjugate, 50 ug | Millipore |
| 16-254 | Upstate: Anti-His Tag, clone 4D11, Alexa Fluor 488 conjugate, 100 ug | Millipore |
| 16-255 | Upstate: Anti-His Tag, clone 4D11, Alexa Fluor 555 conjugate, 100 ug | Millipore |
| 16-256 | Upstate: Anti-Phosphatidylserine, clone 1H6, Alexa Fluor 488 conjugate, 100 ug | Millipore |
| 16-257 | Upstate: Anti-IRS1, Alexa Fluor 488 conjugate, 50 ug | Millipore |
| 16-258 | Upstate: Anti-IRS1, Alexa Fluor 555 conjugate, 50 ug | Millipore |
| 16-259 | Upstate: Anti-GSK3, clone 4G-1E, Alexa Fluor 488 conjugate, 50 ug | Millipore |
| 16-260 | Upstate: Anti-GSK3, clone 4G-1E, Alexa Fluor 555 conjugate, 50 ug | Millipore |
| 16-261 | Upstate: Anti-ILK, Alexa Fluor 488 conjugate, 50 ug | Millipore |
| 16-262 | Upstate: Anti-ILK, Alexa Fluor 555 conjugate, 50 ug | Millipore |
| 16-263 | Upstate: Anti-Myc Tag, clone 9E10, Alexa Fluor 555 conjugate, 100 ug | Millipore |
| 16-266 | Upstate: Protein G Agarose, Fast Flow, 10 ml | Millipore |
| 16-268 | Upstate: Anti-TCL1, Alexa Fluor 488, 25 ug | Millipore |
| 16-272 | Upstate: Anti-acetyl Lysine, clone 4G12, agarose conjugate, 100 ug | Millipore |
| 16-283 | Upstate: Anti-MAP Kinase 1/2 (Erk1/2), CT, Alexa Fluor 488 conjugate, 50 ug | Millipore |
| 16-284 | Upstate: Anti-MAP Kinase 1/2 (Erk1/2), CT, Alexa Fluor 555 conjugate, 50 ug | Millipore |
| 16-293 | Upstate: Anti-Akt/PKB, PH Domain, clone SKB1, Alexa Fluor 488 conjugate, 50 ug | Millipore |
| 16-294 | Upstate: Anti-Akt/PKB, PH Domain, clone SKB1, Alexa Fluor 555 conjugate, 50 ug | Millipore |
| 16-305 | Upstate: Anti-phospho-Akt1/PKBalpha (Ser473), clone 11E6, Alexa Fluor 488 conjugate, 50 ug | Millipore |
| 16-306 | Upstate: Anti-phospho-Akt1/PKBalpha (Ser473), clone 11E6, Alexa Fluor 555 conjugate, 50 ug | Millipore |
| 16-307 | Upstate: Anti-ZAP-70 (human), clone 2F3.2, Alexa Fluor 488 conjugate, 50 ug | Millipore |
| 16-308 | Upstate: Anti-Myc Tag, clone 4A6, Alexa Fluor 488 conjugate, 100 ug | Millipore |
| 17-103 | Upstate: Anti-Phosphotyrosine Immunoaffinity Purification Kit, 1 kit | Millipore |
| 17-111 | Upstate: Tyrosine Kinase (Src Family) Substrate Peptide Pack, 1 kit | Millipore |
| 17-123 | Upstate: Anti-Phosphotyrosine Immunoblotting Kit (4G10, HRP conjugate), 1 kit | Millipore |
| 17-125 | Upstate: PTP Assay Kit 1, 1 kit | Millipore |
| 17-126 | Upstate: PTP Assay Kit 2, 1 kit | Millipore |
| 17-127 | Upstate: Ser/Thr Phosphatase Assay Kit 1 (K-R-pT-I-R-R), 1 kit | Millipore |
| 17-128 | Upstate: Alkaline/Acid Phosphatase Assay Kit (R-R-A-pS-V-A), 1 kit | Millipore |
| 17-131 | Upstate: Src Assay Kit, 1 kit | Millipore |
| 17-132 | Upstate: Casein Kinase 2 Assay Kit, 1 kit | Millipore |
| 17-133 | Upstate: MAP Kinase/Erk Assay Kit , 1 kit | Millipore |
| 17-134 | Upstate: PKA Assay Kit, 1 kit | Millipore |
| 17-135 | Upstate: CaM Kinase II Assay Kit, 1 kit | Millipore |
| 17-136 | Upstate: p70 S6 Kinase Assay Kit, 1 kit | Millipore |
| 17-137 | Upstate: cdk1/cdc2 Kinase Assay Kit, 1 kit | Millipore |
| 17-139 | Upstate: PKC Assay Kit , 1 kit | Millipore |
| 17-141 | Upstate: TUNEL Apoptosis Detection Kit, 1 kit | Millipore |
| 17-153 | Upstate: Anti-Phosphotyrosine Immunoblotting Kit (4G10), ECL Detection, 1 kit | Millipore |
| 17-155 | Upstate: MESACUP Protein Kinase Assay System, 1 kit | Millipore |
| 17-157 | Upstate: MEK1 Assay Kit, 1 kit | Millipore |
| 17-169 | Upstate: p38alpha/SAPK2alpha Assay Kit, 50 Assays, 1 kit | Millipore |
| 17-171 | Upstate: MAP Kinase/Erk Sampler Pack , 1 kit | Millipore |
| 17-176 | Upstate: STATPAK, Anti-STAT (1, 2, 3, 5A, 5B) Miniature Set, 1 kit | Millipore |
| 17-177 | Upstate: CAKPAK, (Anti-FAK, Pyk 2, ILK), Miniature Set, 1 kit | Millipore |
| 17-178 | Upstate: APOPTOPAK, (anti-Bcl2, Bak, Bax) Miniature Set, 1 kit | Millipore |
| 17-182 | Upstate: Cellular Phosphotyrosine ELISA Kit (4G10), 1 kit | Millipore |
| 17-188 | Upstate: Akt1/PKBalpha Immunoprecipitation-Kinase Assay Kit, 1 kit | Millipore |
| 17-191 | Upstate: MAP Kinase/Erk Assay Kit, non-radioactive , 1 kit | Millipore |
| 17-192 | Upstate: MAP Kinase/Erk Immunoprecipitation Kinase Assay Kit, non-radioactive , 1 kit | Millipore |
| 17-198 | Upstate: Caspase 3 Activity Detection Kit, 1 kit | Millipore |
| 17-211 | Upstate: Acetyl-Histone H4 Antibody Set, 1 kit | Millipore |
| 17-212 | Upstate: Acetyl-Histone H4 Peptide Pack, 1 kit | Millipore |
| 17-217 | Upstate: Acetyl-Histone H4 Site Specificity Pack, 1 kit | Millipore |
| 17-218 | Upstate: Ras Activation Assay Kit, 1 kit | Millipore |
| 17-229 | Upstate: Acetyl-Histone H4 Immunoprecipitation (ChIP) Assay Kit, 1 kit | Millipore |
| 17-245 | Upstate: Acetyl-Histone H3 Immunoprecipitation (ChIP) Assay Kit, 1 kit | Millipore |
| 17-252 | Upstate: Akt1/PKBalpha cDNA (dominant negative) Expression Kit, 1 kit | Millipore |
| 17-253 | Upstate: Akt1/PKBalpha cDNA (activated) Expression Kit, 1 kit | Millipore |
| 17-254 | Upstate: Akt1/PKBalpha cDNA Allelic Pack, 1 kit | Millipore |
| 17-267 | Upstate: H-Ras cDNA Allelic Pack, 1 kit | Millipore |
| 17-268 | Upstate: Src cDNA Allelic Pack, 1 kit | Millipore |
| 17-269 | Upstate: Phospho-Serine/Threonine Assay Kit, 96-well, Chemiluminescence Detection, 1 kit | Millipore |
| 17-279 | Upstate: PDK1 Immunoprecipitation Kinase Assay Kit, 1 kit | Millipore |
| 17-280 | Upstate: PDK1 Kinase Assay Kit, 1 kit | Millipore |
| 17-283 | Upstate: Rac1 Activation Assay Kit, 1 kit | Millipore |
| 17-284 | Upstate: p300/CBP Immunoprecipitation HAT Assay Kit, 1 kit | Millipore |
| 17-285 | Upstate: TCF Reporter Plasmid Kit, 1 kit | Millipore |
| 17-286 | Upstate: cdc42 Activation Assay Kit, 1 kit | Millipore |
| 17-289 | Upstate: HAT Assay Kit, 1 kit | Millipore |
| 17-294 | Upstate: Rho Activation Assay Kit, 1 kit | Millipore |
| 17-295 | Upstate: Chromatin Immunoprecipitation (ChIP) Assay Kit, 1 kit | Millipore |
| 17-297 | Upstate: MAPKAP Kinase 2 Immunoprecipitation Kinase Assay Kit, non-radioactive, 1 kit | Millipore |
| 17-299 | Upstate: Anti-cdc42 Immunoblotting Kit, 1 kit | Millipore |
| 17-300 | Upstate: Ral Activation Assay Kit, 1 kit | Millipore |
| 17-301 | Upstate: PP1/PP2A Toolbox, 1 kit | Millipore |
| 17-305 | Upstate: Control Histones (+/- sodium butyrate), 1 kit | Millipore |
| 17-306 | Upstate: Control Histones (+/- colcemid), 1 kit | Millipore |
| 17-309 | Upstate: Rac1 cDNA Allelic Pack, 1 kit | Millipore |
| 17-312 | Upstate: Phospho-NR1 Sampler Pack, 1 kit | Millipore |
| 17-313 | Upstate: PP2A Immunoprecipitation Phosphatase Assay Kit, 25 assays | Millipore |
| 17-315 | Upstate: Tyrosine Kinase Assay Kit, Colorimetric Detection, 1 kit | Millipore |
| 17-316 | Upstate: DNA Replication Assay Kit, 1 kit | Millipore |
| 17-317 | Upstate: Protein Phosphatase Inhibitor Set, 1 kit | Millipore |
| 17-320 | Upstate: Histone Deacetylase Assay Kit (HDAC), 1 kit | Millipore |
| 17-321 | Upstate: Rap1 Activation Assay Kit, 1 kit | Millipore |
| 17-327 | Upstate: H2A.X Phosphorylation Assay Kit (Chemiluminescence Detection) , 1 kit | Millipore |
| 17-329 | Upstate: HAT Assay Reagent Kit, 1 kit | Millipore |
| 17-330 | Upstate: Histone Methyltransferase Assay Reagent Kit, 1 kit | Millipore |
| 17-331 | Upstate: Tyrosine Kinase Assay Kit, Chemiluminescence Detection, 1 kit | Millipore |
| 17-344 | Upstate: H2A.X Phosphorylation Assay Kit (Flow Cytometry), 1 kit | Millipore |
| 17-347 | Upstate: Anti-Citrulline (Modified) Detection Kit, 1 kit | Millipore |
| 17-348 | Upstate: Dimethyl Arginine Antibody Sampler Pack, 1 kit | Millipore |
| 17-351 | Upstate: PTEN Malachite Green Assay Kit, 1 kit | Millipore |
| 17-353 | Upstate: MBP Assay Kit, 96-well, Chemiluminescence Detection, 1 kit | Millipore |
| 17-354 | Upstate: Herstatin Detection Kit (ELISA based), 1 kit | Millipore |
| 17-356 | Upstate: HDAC Assay Kit, Fluorometric Detection, 1 kit | Millipore |
| 17-357 | Upstate: Raf-1 Kinase Cascade Assay Kit, 1 kit | Millipore |
| 17-358 | Upstate: B-Raf Kinase Cascade Assay Kit, 1 kit | Millipore |
| 17-359 | Upstate: B-Raf Kinase Assay Kit, Chemiluminescence Detection, 1 kit | Millipore |
| 17-360 | Upstate: Raf-1 Kinase Assay Kit, Chemiluminescence Detection, 1 kit | Millipore |
| 17-366 | Upstate: TOPglow/FOPglow TCF Reporter Kit, 1 kit | Millipore |
| 17-367 | Upstate: Caspase 3/7 Assay Kit (Ac-DEVD-AMC Substrate), 1 kit | Millipore |
| 17-369 | Upstate: Rac2 Activation Assay Kit, 30 assays | Millipore |
| 17-370 | Upstate: SIRT1 Deacetylase, 1 kit | Millipore |
| 17-371 | Upstate: EZ-Chip, 22 assays | Millipore |
| 17-372 | Upstate: HDAC Assay Kit, Fluorometric Detection 384 well format, 384 assays | Millipore |
| 17-373 | Upstate: Visualizer Spray & Glow ECL Western Blotting Detection System, 100 ml | Millipore |
| 17-373BP | Upstate: Visualizer Spray & Glow ECL Western Blotting Detection System , 300 ml | Millipore |
| 17-373SP | Upstate: Visualizer Spray & Glow ECL Western Blotting Detection System, 40 ml | Millipore |
| 17-374 | Upstate: HDAC Assay Kit, Colorimetric Detection, 96 assays | Millipore |
| 17-376 | Upstate: Nitrotyrosine ELISA, 1 kit | Millipore |
| 17-418 | Upstate: cAMP HTS Immunoassay Kit (Chemiluminescent), 192 assays | Millipore |
| 17-419 | Upstate: cGMP HTS Immunoassay Kit (Chemiluminescent), 192 assays | Millipore |
| 17-428 | Upstate: GenoStat Inducible Expression System, 1 kit | Millipore |
| 17-429 | Upstate: GenoStat CHO K-1 Stable Cell Line Kit, 1 kit | Millipore |
| 17-430 | Upstate: GenoStat HeLa Stable Cell Line Kit, 1 kit | Millipore |
| 17-432 | Upstate: GenoStat A431 Stable Cell Line Kit, 1 kit | Millipore |
| 17-439 | Upstate: RalB Activation Assay Kit (non-radioactive), 20 assays | Millipore |
| 17-500 | Upstate: Catch and Release v2.0Reversible Immunoprecipitation System, 1 kit | Millipore |
| 17-500A | Upstate: Catch and Release v2.0Reversible Immunoprecipitation System, 1 kit | Millipore |
| 17-501 | Upstate: Catch & Release v2.0 High Throughput (HT) Immunoprecipitation Assay Kit- 96 well, 96 assays | Millipore |
| 17-502 | Upstate: Catch and Release Phosphotyrosine, clone 4G10, 50 assays | Millipore |
| 17-502A | Upstate: Catch and Release Phosphotyrosine, clone 4G10, 5 assays | Millipore |
| 18-152 | Upstate: Streptavidin, HRP conjugate, 1 mg | Millipore |
| 18-160 | Upstate: Protein A, HRP conjugate, 1 mg | Millipore |
| 18-161 | Upstate: Protein G, HRP conjugate, 500 ug | Millipore |
| 19-123 | Upstate: Staurosporine , 200 ug | Millipore |
| 19-123MG | Upstate: Staurosporine, 2 mg | Millipore |
| 19-130 | Upstate: Okadaic Acid (sodium salt) , 100 ug | Millipore |
| 19-134 | Upstate: p38/SAPK2 Inhibitor (SB 202190), 1 mg | Millipore |
| 19-135 | Upstate: p38/SAPK2 Inhibitor (SB 203580), 1 mg | Millipore |
| 19-137 | Upstate: Sodium Butyrate, 10 ml | Millipore |
| 19-138 | Upstate: Trichostatin A, 1 mg | Millipore |
| 19-139 | Upstate: Calyculin A , 25 ug | Millipore |
| 19-141 | Upstate: H-89, Dihydrochloride, 1 mg | Millipore |
| 19-142 | Upstate: LY 294002 , 1 mg | Millipore |
| 19-143 | Upstate: PD 98059 , 5 mg | Millipore |
| 19-144 | Upstate: Phorbol 12-Myristate 13-Acetate, 1 mg | Millipore |
| 19-146 | Upstate: Tyrphostin AG 490 , 5 mg | Millipore |
| 19-147 | Upstate: U0126 , 1 mg | Millipore |
| 19-148 | Upstate: Bafilomycin A1, 50 ug | Millipore |
| 19-150 | Upstate: Tyrphostin A25, 5 mg | Millipore |
| 19-151 | Upstate: Tyrphostin A51, 5 mg | Millipore |
| 19-156 | Upstate: Caffeine , 10 g | Millipore |
| 19-160 | Upstate: BrdU (5-Bromo-2'-deoxyuridine), 100 mg | Millipore |
| 19-161 | Upstate: PHI-1, 50 ug | Millipore |
| 19-162 | Upstate: Rottlerin, 10 ug | Millipore |
| 19-163 | Upstate: Ro 31-8220, 1 mg | Millipore |
| 19-164 | Upstate: HA1077 , 5 mg | Millipore |
| 19-171 | Upstate: Nicotinamide , 100 ul | Millipore |
| 19-172 | Upstate: Resveratrol, 10 mg | Millipore |
| 19-203 | Upstate: Epoxomicin Inhibitor, | Millipore |
| 19-204 | Upstate: MG-262 Inhibitor, | Millipore |
| 19-205 | Upstate: Ubiquitin Aldehyde Inhibitor, | Millipore |
| 20-103 | Upstate: Phosphate Standard, 1 ml | Millipore |
| 20-104 | Upstate: Malachite Green Additive, .5 ml | Millipore |
| 20-105 | Upstate: Malachite Green Solution A, 20 ml | Millipore |
| 20-106 | Upstate: pNPP (p-Nitrophenyl Phosphate), 10 mg | Millipore |
| 20-107 | Upstate: Peroxynitrite, 5 ml | Millipore |
| 20-108 | Upstate: Assay Dilution Buffer I (ADBI), 1 ml | Millipore |
| 20-110 | Upstate: Src Manganese/ATP Cocktail, 1 ml | Millipore |
| 20-111 | Upstate: Assay Dilution Buffer II (ADBII), 1 ml | Millipore |
| 20-113 | Upstate: Magnesium/ATP Cocktail , 1 ml | Millipore |
| 20-114 | Upstate: PKA Inhibitor Cocktail, 1 ml | Millipore |
| 20-115 | Upstate: MAP Kinase/Erk Substrate Cocktail I , 1 ml | Millipore |
| 20-116 | Upstate: Inhibitor Cocktail, 1 ml | Millipore |
| 20-119 | Upstate: PKC/CaMK Inhibitor Cocktail , 1 ml | Millipore |
| 20-120 | Upstate: PKA Inhibitor Peptide, 1 ml | Millipore |
| 20-121 | Upstate: Src Kinase Reaction Buffer, 1 ml | Millipore |
| 20-122 | Upstate: S6 Kinase Substrate Cocktail, 1 ml | Millipore |
| 20-125 | Upstate: cdc2 Substrate Cocktail, 1 ml | Millipore |
| 20-128 | Upstate: CaM Kinase II Substrate Cocktail, 1 ml | Millipore |
| 20-129 | Upstate: PKA\PKC Inhibitor Cocktail , 1 ml | Millipore |
| 20-131 | Upstate: PKC Substrate Cocktail , 1 ml | Millipore |
| 20-132 | Upstate: PKA/CaMK Inhibitor Cocktail, 1 ml | Millipore |
| 20-133 | Upstate: PKC Lipid Activator , 1 ml | Millipore |
| 20-133A | Upstate: PKC Lipid Activator, 5 ml | Millipore |
| 20-134 | Upstate: P81 Phosphocellulose Squares, 200 units | Millipore |
| 20-135 | Upstate: Autorad Orientation Markers, 5 units | Millipore |
| 20-139 | Upstate: Dimethyl Sulfoxide (DMSO), 4 ml | Millipore |
| 20-143 | Upstate: Phosphate-Citrate Buffer, 5X, 8 ml | Millipore |
| 20-145 | Upstate: Assay Dilution Buffer, 5X, 1 ml | Millipore |
| 20-148 | Upstate: HAT Assay Buffer, 5X, 2 ml | Millipore |
| 20-151 | Upstate: PDK1 Assay Dilution Buffer, 10X (PDK1-ADB), 1 ml | Millipore |
| 20-153 | Upstate: ChIP Dilution Buffer, 24 ml | Millipore |
| 20-154 | Upstate: Low Salt Immune Complex Wash Buffer, 24 ml | Millipore |
| 20-155 | Upstate: High Salt Immune Complex Wash Buffer, 24 ml | Millipore |
| 20-156 | Upstate: LiCl Immune Complex Wash Buffer, 24 ml | Millipore |
| 20-157 | Upstate: TE Buffer, 24 ml | Millipore |
| 20-158 | Upstate: 0.5M EDTA, 250 ul | Millipore |
| 20-159 | Upstate: 5M NaCl, 500 ul | Millipore |
| 20-160 | Upstate: 1M Tris-HCl, pH 6.5, 500 ul | Millipore |
| 20-163 | Upstate: SDS Lysis Buffer, 10 ml | Millipore |
| 20-165 | Upstate: PTEN Enzyme Assay Buffer, 5X, 1 ml | Millipore |
| 20-166 | Upstate: MAP Kinase/Erk Substrate Cocktail II , 1 ml | Millipore |
| 20-168 | Upstate: Mg2+ Lysis/Wash Buffer, 5X , 18 ml | Millipore |
| 20-169 | Upstate: Protein Phosphatase Dilution Buffer, 1 ml | Millipore |
| 20-175 | Upstate: HDAC Assay Buffer, 5X, 10 ml | Millipore |
| 20-176 | Upstate: 100X GTPgammaS, 10mM, 50 ul | Millipore |
| 20-177 | Upstate: 100X GDP, 100mM, 50 ul | Millipore |
| 20-178 | Upstate: NiCl2, 40mM, 1 ml | Millipore |
| 20-179 | Upstate: pNPP Ser/Thr Assay Buffer, 20 ml | Millipore |
| 20-180 | Upstate: pNPP Tyr Assay Buffer, 20 ml | Millipore |
| 20-181 | Upstate: Tris Assay Dilution Buffer, 10X, 1 ml | Millipore |
| 20-183 | Upstate: Streptavidin Coated Microwell Plate, 1 plate | Millipore |
| 20-188 | Upstate: RIPA Lysis Buffer, 10X, 100 ml | Millipore |
| 20-189 | Upstate: Kinase Assay Blocking Buffer, 10 ml | Millipore |
| 20-190 | Upstate: TBS, 20X, 50 ml | Millipore |
| 20-191 | Upstate: 10% BSA in TBS, 10 ml | Millipore |
| 20-193 | Upstate: Kinase Assay Clearing Buffer, 10 ml | Millipore |
| 20-196 | Upstate: Ral Activation Assay Buffer, 5X, 18 ml | Millipore |
| 20-198 | Upstate: cAMP, 1 ml | Millipore |
| 20-199 | Upstate: Kemptide, 1mM, 500 ul | Millipore |
| 20-200 | Upstate: Immunoblot Blocking Reagent, 20 g | Millipore |
| 20-201 | Upstate: Protease Inhibitor Cocktail I, 1 vial | Millipore |
| 20-209 | Upstate: Catch and Release Non-denaturing Elution Buffer, 4X, 10 ml | Millipore |
| 20-210 | Upstate: Catch and Release Wash Buffer, 10X, 15 ml | Millipore |
| 20-211 | Upstate: Film Exposure Folders, 20 units | Millipore |
| 20-212 | Upstate: LumiGLO Chemiluminescent Substrate, 100 ml | Millipore |
| 20-213 | Upstate: Double-It Reagent, 20 ml | Millipore |
| 20-214 | Upstate: Pyronin Y Reagent, 10 ul | Millipore |
| 20-218 | Upstate: Ultrafiltration Spin-Columns, 0.45μm cutoff, 50 units | Millipore |
| 20-221 | Upstate: NAD Cofactor, 10 mg | Millipore |
| 20-247 | Upstate: Peroxynitrite, degraded, 500 ul | Millipore |
| 20-265 | Upstate: Dithiothreitol, 1M, 450 ul | Millipore |
| 20-276 | Upstate: Lipid Activator, 500 ul | Millipore |
| 20-277 | Upstate: MgAc/ATP Cocktail , 1 ml | Millipore |
| 20-284 | Upstate: Catch and Release Denaturing Elution Buffer, 1X, 4 ml | Millipore |
| 20-287 | Upstate: STK Tracer - Fluorescein, 100X, 48 ul | Millipore |
| 20-288 | Upstate: MBPK Tracer, Fluorescein, 100X, 48 ul | Millipore |
| 20-289 | Upstate: TK Tracer- Fluorescein, 100X, 48 ul | Millipore |
| 20-299 | Upstate: STK Tracer-645nm FarRed, 100X, 48 ul | Millipore |
| 20-300 | Upstate: MBPK Tracer-645nm FarRed, 100X, 48 ul | Millipore |
| 20-301 | Upstate: TK Tracer-645nm FarRed, 100X, 48 ul | Millipore |
| 20-302 | Upstate: 10X KinEASE Buffer, 5 ml | Millipore |
| 20-303 | Upstate: 1M MgCl2, 500 ul | Millipore |
| 20-304 | Upstate: 50mM AMP, 50 ul | Millipore |
| 20-305 | Upstate: CaCl2, 500 ul | Millipore |
| 20-306 | Upstate: 10mM ATP, 300 ul | Millipore |
| 20-307 | Upstate: 0.5M EDTA, pH 7.2, 2 ml | Millipore |
| 20-308 | Upstate: 10X Detection Buffer, 3 ml | Millipore |
| 20-309 | Upstate: 0.1M MnCl2, 500 ul | Millipore |
| 20-327 | Upstate: Nitrocellulose Blot Sandwich, 20 blots | Millipore |
| 20-333 | Upstate: GenoStat Ligand, 100 ul | Millipore |
| 20-382 | Upstate: GenoStat Ligand, 500 ul | Millipore |
| 20-385 | Upstate: GenoStat HeLa Stable Cell Line, 1 ml | Millipore |
| 20-386 | Upstate: GenoStat A431 Stable Cell Line, 1 ml | Millipore |
| 20-387 | Upstate: GenoStat CHO K-1 Stable Cell Line, 1 ml | Millipore |
| 21-102 | Upstate: H-Ras cDNA (wt) in pUSEamp, 5 ug | Millipore |
| 21-103 | Upstate: H-Ras cDNA (activated) in pUSEamp, 5 ug | Millipore |
| 21-104 | Upstate: H-Ras cDNA (dominant negative) in pUSEamp, 5 ug | Millipore |
| 21-106 | Upstate: MEK1 cDNA (wt) in pUSEamp, 5 ug | Millipore |
| 21-107 | Upstate: MEK2 cDNA (wt) in pUSEamp, 5 ug | Millipore |
| 21-111 | Upstate: Raf-1 cDNA (wt) in pUSEamp, 5 ug | Millipore |
| 21-112 | Upstate: MAP Kinase 2/Erk2 cDNA (wt) in pUSEamp , 50 ug | Millipore |
| 21-114 | Upstate: Src cDNA (wt) in pUSEamp, 5 ug | Millipore |
| 21-115 | Upstate: Src cDNA (activated) in pUSEamp, 5 ug | Millipore |
| 21-116 | Upstate: Src cDNA (kinase-inactive) in pUSEamp, 5 ug | Millipore |
| 21-119 | Upstate: MEK1 cDNA (activated) in pUSEamp, 5 ug | Millipore |
| 21-120 | Upstate: MEK2 cDNA (activated) in pUSEamp, 5 ug | Millipore |
| 21-121 | Upstate: Wnt-1 cDNA (wt) in pUSEamp, 5 ug | Millipore |
| 21-123 | Upstate: Wnt-3 cDNA (wt) in pUSEamp, 5 ug | Millipore |
| 21-124 | Upstate: Wnt-3a cDNA (wt) in pUSEamp, 5 ug | Millipore |
| 21-125 | Upstate: Wnt-4 cDNA (wt) in pUSEamp, 5 ug | Millipore |
| 21-133 | Upstate: Wnt-5a cDNA (wt) in pUSEamp, 5 ug | Millipore |
| 21-147 | Upstate: pUSEamp (+), 5 ug | Millipore |
| 21-148 | Upstate: pUSEamp (-), 5 ug | Millipore |
| 21-149 | Upstate: IkappaB (dominant negative) in pUSEamp, 50 ug | Millipore |
| 21-151 | Upstate: Akt1/PKBalpha cDNA (activated) in pUSEamp, 5 ug | Millipore |
| 21-152 | Upstate: Akt1/PKBalpha cDNA (dominant negative) in pUSEamp, 5 ug | Millipore |
| 21-153 | Upstate: Akt1/PKBalpha cDNA (wt) in pUSEamp, 5 ug | Millipore |
| 21-154 | Upstate: Src cDNA (dominant negative) in pUSEamp, 5 ug | Millipore |
| 21-158 | Upstate: Bcl2 cDNA (wt) in pUSE amp, 50 ug | Millipore |
| 21-159 | Upstate: Bax cDNA (wt) in pUSEamp, 5 ug | Millipore |
| 21-169 | Upstate: FOPflash (mutant TCF binding sites), 5 ug | Millipore |
| 21-170 | Upstate: TOPflash (TCF Reporter Plasmid), 5 ug | Millipore |
| 21-172 | Upstate: TCF-1 cDNA (wt) in pUSEamp, 5 ug | Millipore |
| 21-173 | Upstate: TCF-3 cDNA (wt) in pUSEamp, 50 ug | Millipore |
| 21-174 | Upstate: TCF-4 cDNA (wt) in pUSEamp, 50 ug | Millipore |
| 21-176 | Upstate: EGFR cDNA (wt) in pUSEamp , 5 ug | Millipore |
| 21-177 | Upstate: p300 cDNA (dominant negative) in pCMVbeta, 10 ug | Millipore |
| 21-178 | Upstate: p300 cDNA (wt) in pCMVbeta, 10 ug | Millipore |
| 21-179 | Upstate: p300 cDNA (wt, N-terminal HA tag) in pCMVbeta, 10 ug | Millipore |
| 21-180 | Upstate: p300 cDNA (dominant negative) in pCMVbeta, 5 ug | Millipore |
