| Roche产品目录--泽浩公司 | |||
| Roche产品目录列表 page 2 >> 1 2 3 4 5 | |||
| 货号 | 产品描述/规格 | 规格 | 品牌 |
| 10899186001 | Restr.-Endonucl. Kpn I, 5000 u | 5,000 U (10 U/µl) | Roche |
| 10899224001 | Restr.-Endonucl. Bgl II, conc. | 2,000 U (40 U/µl) | Roche |
| 10909840001 | Restr.-Endonucl. Nsi I, 1000 u | 1,000 U (10 U/µl) | Roche |
| 11040197001 | Restr.-Endonucl. Eco RV, conc. | 10,000 U (40 U/µl) | Roche |
| 11481436001 | Restr.-Endonucl. Avi II, 200U | 200 U (10 U/µl) | Roche |
| 3335402001 | Protector RNase Inhibitor, 10 | 10,000 U (5 x 2,000 U) | Roche |
| 3531287001 | Transcriptor Reverse Transcrip | 2,000 U (4 x 500 U) (200 reactions) | Roche |
| 3531317001 | Transcriptor Reverse Transcrip | 250 U (25 reactions) | Roche |
| 10404217001 | Restr.-Endonucl. Cla I, 500U | 500 U (10 U/µl) | Roche |
| 10674265001 | Restr.-Endonucl. Xba I, 5000 U | 5,000 U (10 U/µl) | Roche |
| 10703737001 | Restr.-Endonucl. Eco RI, 5000 | 5,000 U (10 U/µl) | Roche |
| 10703753001 | Restr.-Endonucl. Apa I, 20000U | 20,000 U (40 U/µl) | Roche |
| 10703788001 | Restr.-Endonucl. Xho I, conc., | 12,500 U (40 U/µl) | Roche |
| 10822248001 | Restr.-Endonucl. Mae III, 250 | 250 U (1 - 5 Uµl) | Roche |
| 11117777001 | Restr.-Endonucl. Bst XI | 250 U (10 U/µl) | Roche |
| 11175114001 | Restr.-Endonucl. Taq I | 10,000 U (10 U/µl) | Roche |
| 11526430001 | Restr.-Endonucl. Mlu NI | 200 U (10 U/µl) | Roche |
| 10709751001 | Restr.-Endonucl. Sau 3A I, 500 | 500 U (1 - 5 U/µl) | Roche |
| 10742953001 | Restr.-Endonucl. Kpn I, 10 000 | 10,000 U (40 U/µl) | Roche |
| 10835323001 | Restr.-Endonucl. Nco I, 1000 u | 1,000 U (10 U/µl) | Roche |
| 11004816001 | Restr.-Endonucl. Fok I | 100 U (1 - 5 U/µl) | Roche |
| 11040243001 | Restr.-Endonucl. Nde II, 1000 | 1,000 U (5 U/µl) | Roche |
| 11047698001 | Restr.-Endonucl. Nco I, conc., | 1,000 U (40 U/µl) | Roche |
| 11167103001 | Restr.-Endonucl. Eco 47III | 100 U (5 U/µl) | Roche |
| 11371517001 | Restr.-Endonucl. Swa I, 200 U | 200 U (10 U/µl) | Roche |
| 3186172001 | Tgo DNA Polymerase (50react.) | 50 reaction | Roche |
| 3186199001 | Tgo DNA Polymerase(250react.) | 250 reaction | Roche |
| 3186202001 | Tgo DNA Polymerase(100react.) | 100 reaction | Roche |
| 4379012001 | Transcriptor First Strand cDNA | 1 kit (50 reactions, including 10 control reactions) | Roche |
| 4655877001 | Transcriptor One-Step RT-PCR K | 1 kit (50 rx of 50 µl (including 10 control reactions)) | Roche |
| 10348783001 | Restr.-Endonucl. Sal I, 500 U | 500 U (10 U/µl) | Roche |
| 10567604001 | Restr.-Endonucl. Bam HI, 2500u | 2,500 U (10 U/µl) | Roche |
| 10621625001 | Restr.-Endonucl. Pst I, 3000 U | 3,000 U (10 U/µl) | Roche |
| 10642703001 | Restr.-Endonucl. Pvu II, 5000 | 5,000 U (10 U/µl) | Roche |
| 10650129001 | Restr.-Endonucl. Pvu I, 500 U | 500 U (5 U/µl) | Roche |
| 10667145001 | Restr.-Endonucl. Eco RV, 2000 | 2,000 U (10 U/µl) | Roche |
| 10674273001 | Restr.-Endonucl. Xba I, 20 000 | 20,000 U (10 U/µl) | Roche |
| 10776777001 | Restr.-Endonucl. Nru I, 1000 u | 1,000 U (10 U/µl) | Roche |
| 10822230001 | Restr.-Endonucl. Mae III, 50 u | 50 U (1 - 5 U/µl) | Roche |
| 10885843001 | Restr.-Endonucl. Nhe I, 200 u | 200 U (10 U/µl) | Roche |
| 10899194001 | Restr.-Endonucl. Xho I, 5000 U | 5,000 U (10 U/µl) | Roche |
| 11008951001 | Restr.-Endonucl. Spe I | 1,000 U (10 U/µl) | Roche |
| 11026534001 | Restr.-Endonucl. Sph I, 2500 U | 2,500 U (10 U/µl) | Roche |
| 11026542001 | Restr.-Endonucl. Sph I, conc., | 2,500 U (40 U/µl) | Roche |
| 11047663001 | Restr.-Endonucl. Xba I, conc., | 20,000 U (40 U/µl) | Roche |
| 11062603001 | Reverse Transcriptase M-MuLV | 500 U | Roche |
| 11207644001 | Restr.-Endonucl. Spe I, conc. | 1,000 U (40 U/µl) | Roche |
| 11585550910 | PCR DIG labeling Mix 1pc | 500 µl (2 x 250 µl) (for 2 x 25 reactions of 100 µl final reaction volume) | Roche |
| 11636120910 | PCR ELISA (Dig labeling) 1pc | 1 kit (50 reactions) | Roche |
| 11835289910 | PCR DIG Labeling mix plus | 2 x 250 µl (2 x 50 reactions) | Roche |
| 3353621001 | 5'/3' RACE Kit, 2nd generation | 1 kit (10 reactions) | Roche |
| 3531295001 | Transcriptor Reverse Transcrip | 500 U (50 reactions) | Roche |
| 10567647001 | Restr.-Endonucl. Hpa I, 500 u | 500 U (3 - 10 U/µl) | Roche |
| 10606120001 | Restr.-Endonucl. Sph I, 500 U | 500 U (10 U/µl) | Roche |
| 10642690001 | Restr.-Endonucl. Pvu II, 1000 | 1,000 U (10 U/µl) | Roche |
| 10656313001 | Restr.-Endonucl. Hind III, 500 | 5,000 U (10 U/µl) | Roche |
| 10814270001 | Primer,for cDNA Synthesis, p(d | 40 µg (1 A260 unit, 8 nmol) | Roche |
| 10827754001 | Restr.-Endonucl. Dra I, 5000u | 5,000 U (10 U/µl) | Roche |
| 10885851001 | Restr.-Endonucl. Nhe I, 1000 u | 1,000 U (10 U/µl) | Roche |
| 11014706001 | Restr.-Endonucl. Not I, 200 u | 200 U (10 U/µl) | Roche |
| 11117831001 | cDNA Synthesis Kit | 1 kit (for 10 reactions) | Roche |
| 11497995001 | Restr.-Endonucl. Sex AI | 200 U (10 U/µl) | Roche |
| 5081963001 | Transcriptor HiFi cDNA Synth. | 1 kit (200 reactions) | Roche |
| 10348767001 | Restr.-Endonucl. Bgl II, 500U | 500 U (10 U/µl) | Roche |
| 10567663001 | Restr.-Endonucl. Sal I, 2500 U | 2,500 U (10 U/µl) | Roche |
| 10621633001 | Restr.-Endonucl. Pst I, 10 000 | 10,000 U (10 U/µl) | Roche |
| 10656275001 | Restr.-Endonucl. Bam HI, 10000 | 10,000 U (10 U/µl) | Roche |
| 10669806001 | Restr.-Endonucl. Sac I, 5000 U | 5,000 U (10 U/µl) | Roche |
| 10779652001 | Restr.-Endonucl. Hinf I, 1000 | 1,000 U (10 U/µl) | Roche |
| 10798975001 | Restr.-Endonucl. Bam HI, conc. | 10,000 U (40 U/µl) | Roche |
| 10798991001 | Restr.-Endonucl. Pst I, conc., | 10,000 U (40 U/µl) | Roche |
| 11026950001 | Restr.-Endonucl. Sph I, 200 U | 200 U (10 U/µl) | Roche |
| 11040227001 | Restr.-Endonucl. Nde I, 1000 u | 1,000 U (10 U/µl) | Roche |
| 11047612001 | Restr.-Endonucl. Sal I, conc., | 2,500 U (40 U/µl) | Roche |
| 11047655001 | Restr.-Endonucl. Sac I, conc., | 5,000 U (40 U/µl) | Roche |
| 11102982001 | Restr.-Endonucl. Mro I | 100 U (>=1 - 5 U/µl) | Roche |
| 11117785001 | Restr.-Endonucl. Bst XI | 1,250 U (10 U/µl) | Roche |
| 11175068001 | Restr.-Endonucl. Bgl II, conc. | 10,000 U (40 U/µl) | Roche |
| 11274031001 | Restr.-Endonucl. Bam HI,conc. | 50,000 U (40 U/µl) | Roche |
| 11274082001 | Restr.-Endonucl. Hinf I, conc. | 20,000 U (40 U/µl) | Roche |
| 11288059001 | Restr.-Endonucl. Sfi I,conc | 5,000 U (40 U/µl) | Roche |
| 11717472001 | Hybridization Buffer | 100 ml | Roche |
| 10656348001 | Restr.-Endonucl. Sma I, 5000 U | 5,000 U (10 U/µl) | Roche |
| 10703770001 | Restr.-Endonucl. Xho I, conc., | 2,500 U (40 U/µl) | Roche |
| 10729132001 | Restr.-Endonucl. Rsa I, 5000 U | 5,000 U (10 U/µl) | Roche |
| 10775266001 | Restr.-Endonucl. Sca I, 2500 U | 2,500 U (10 U/µl) | Roche |
| 10862495001 | Restr.-Endonucl. Mae II | 50 U (1 - 5 U/µl) | Roche |
| 11047639001 | Restr.-Endonucl. Sma I, conc., | 5,000 U (40 U/µl) | Roche |
| 11047671001 | Restr.-Endonucl. Rsa I, conc. | 5,000 U (40 U/µl) | Roche |
| 11558161001 | Restr.-Endonucl. Bln I | 200 U (10 U/µl) | Roche |
| 4896866001 | Transcriptor cDNA Synth. Kit 1 | 1 kit (100 reactions) | Roche |
| 4897030001 | Transcriptor cDNA Synth. Kit 2 | 1 kit (200 reactions) | Roche |
| 10200310001 | Restr.-Endonucl. Eco RI, conc. | 10,000 U (40 U/µl) | Roche |
| 10606189001 | Restr.-Endonucl. Eco RI, conc. | 50,000 U (40 U/µl) | Roche |
| 10650137001 | Restr.-Endonucl. Pvu I, 100 U | 100 U (5 U/µl) | Roche |
| 10656291001 | Restr.-Endonucl. Cla I, 2500U | 2,500 U (10 U/µl) | Roche |
| 10674257001 | Restr.-Endonucl. Xba I, 1000 U | 1,000 U (10 U/µl) | Roche |
| 10729124001 | Restr.-Endonucl. Rsa I, 1000 U | 1,000 U (10 U/µl) | Roche |
| 10753351001 | Restr.-Endonucl. Stu I, 500 U | 500 U (10 U/µl) | Roche |
| 10775207001 | Restr.-Endonucl. Aat II | 250 U (1 - 5 U/µl) | Roche |
| 10786349001 | RNase H, 25 U | 25 U | Roche |
| 11047744001 | Restr.-Endonucl. Sty I | 2,000 U (10 U/µl) | Roche |
| 11092758001 | Restr.-Endonucl. Cla I, conc. | 2,500 U (40 U/µl) | Roche |
| 11175084001 | Restr.-Endonucl. Eco RI | 10,000 U (10 U/µl) | Roche |
| 11636111910 | PCR ELISA (Dig detection) 1pc | 1 kit (192 detection reactions) | Roche |
| 11965409910 | PCR ELISA (DIG Det.High Vol.) | 1 kit | Roche |
| 10567671001 | Restr.-Endonucl. Taq I, 2500 U | 2,500 U (10 U/µl) | Roche |
| 10669792001 | Restr.-Endonucl. Sac I, 1000 U | 1,000 U (10 U/µl) | Roche |
| 11040219001 | Restr.-Endonucl. Nde I, 200 u | 200 U (10 U/µl) | Roche |
| 10656321001 | Restr.-Endonucl. Hind III, 10 | 10,000 U (10 U/µl) | Roche |
| 11379275001 | Restr.-Endonucl. Van 91 I | 200 U (5 U/µl) | Roche |
| 10220612001 | Restr.-Endonucl. Bam HI, 1000u | 1,000 U (10 U/µl) | Roche |
| 11179179001 | Collagen | 30 mg sterile | Roche |
| 10197777001 | DTT, 2g | 2 g | Roche |
| 10104973001 | b-Galactose Dehydrogenase, 1mg | 1 mg (1 ml) | Roche |
| 11426362001 | Hexokinase (HK), 1500 U | 1,500 U (1 ml) | Roche |
| 11699121001 | PCR Buffer Set | 2 x 2 ml (2 x 1 ml of each solution) | Roche |
| 11934511001 | dATP,PCR Grade Di-Na slt | 250 µl (25 µmol) | Roche |
| 11934520001 | dCTP,PCR Grade Di-Na slt | 250 µl (25 µmol) | Roche |
| 11934538001 | dGTP,PCR grade slt | 250 µl (25 µmol) | Roche |
| 11934546001 | dTTP, PCR Grade, 25 Ámol | 250 µl (25 µmol) | Roche |
| 11934554001 | dUTP, PCR Grade, 25 Ámol | 250 µl (25 µmol) | Roche |
| 10127256001 | L-MDH, (pig heart), 5 mg | 5 mg (1 ml) | Roche |
| 10127248001 | L-MDH, (pig heart), 5 mg | 5 mg (1 ml) | Roche |
| 3707580001 | b-Glucuronidase, 1ml | 1 ml | Roche |
| 4710436001 | FastStart PCR Master 2,5 ml | 2 x 1.25 ml (for 100 reactions of 50 µl final reaction volume) | Roche |
| 10107735001 | NADH, approx. 100% | 500 mg | Roche |
| 10127981001 | NAD, approx. 98%, lyo., 1 g | 1 g | Roche |
| 10735078001 | BSA Fraction V, 50g | 50 g | Roche |
| 10101893001 | Acetyl-CoA, 10mg | 10 mg | Roche |
| 10165921001 | Pronase from Streptomyces gris | 1 g (non-sterile) | Roche |
| 10789704001 | Triton X-100, 100 ml | 100 ml | Roche |
| 10835242001 | Ampicillin, 5g | 5 g | Roche |
| 10127752001 | GDH, 10 mg | 10 mg (1 ml) | Roche |
| 11699105001 | PCR Buffer without MgCl_2 , 10 | 3 x 1 ml | Roche |
| 11699113001 | MgCl_2 Stock Solution | 3 x 1 ml | Roche |
| 10128023001 | NADH, approx. 98%, 1 g | 1 g | Roche |
| 10812846001 | Tris-HCl | 500 g | Roche |
| 11732641001 | Expand HiFi PCR Sys., 100 u | 100 U | Roche |
| 11418025001 | Trypsin,Sequencing Grade,modif | 4 x 25 µg | Roche |
| 10128139001 | Phosphoglucose Isomerase (PGI) | 10 mg (1 ml) | Roche |
| 11685660001 | Agarose LE, 100g | 100 g | Roche |
| 11888412001 | PCR Nucleotide MixPLUS (200 re | 200 µl (2 x 100 µl) (for 200 reactions of 50 µl final reaction volume) | Roche |
| 10127230001 | L-LDH, (rabbit muscle), 10 mg | 10 mg (2 ml) | Roche |
| 10411523001 | Luciferase from Photinus pyral | 1 mg protein | Roche |
| 10988537001 | 7-Deaza-2'-deoxy-GTP, Di-Li | 2 µmol (200 µl) | Roche |
| 11146165001 | Taq DNA Polymerase,5 units/Ál | 100 U | Roche |
| 3707598001 | b-Glucuronidase, 5ml | 5 ml | Roche |
| 10244678001 | Formate Dehydrogenase, 80 u | 80 U | Roche |
| 10874477001 | Plasminogen | 20 U | Roche |
| 10105678001 | Glutathione Reductase (GR), 5 | 5 mg (1 ml) | Roche |
| 11644947001 | Pwo DNA Polymerase, 100 U | 100 U | Roche |
| 10735086001 | BSA Fraction V, 100g | 100 g | Roche |
| 11796828001 | HP PCR Template Preparation Ki | 1 kit (100 purifications) | Roche |
| 10519979001 | ATP, disodium salt, special qu | 1 g | Roche |
| 3115828001 | Proteinase K,recomb.,PCR Grd. | 5 ml | Roche |
| 10108626001 | Poly (A) | 100 mg | Roche |
| 3315959001 | Water, PCR Grade (1x25ml) | 25 ml (1 x 25 ml) | Roche |
| 10108812001 | Poly [d(I-C)] | 10 A260 units | Roche |
| 10378461001 | Chromozym PL | 20 mg | Roche |
| 3115844001 | Proteinase K,recomb.,PCR Grd.S | 25 ml | Roche |
| 11641778001 | Streptavidin Magnetic Particle | 2 ml | Roche |
| 11939823001 | Titan One Tube RT-PCR Kit | 50 reactions, including 10 control reactions | Roche |
| 4673409001 | FastStart TaqMan Probe Master | 2 x 1.25 ml (for 100 reactions of 50 µl final reaction volume) | Roche |
| 4913949001 | FastStart Universal Probe Mast | 2 x 1.25 ml (for 100 reactions of 50 µl final reaction volume) | Roche |
| 10127655001 | G6P-DH, Grade I | 5 mg (1 ml) | Roche |
| 11578553001 | PCR Core Kit | 1 kit (for 100 reactions of 50 µl final reaction volume) | Roche |
| 10105546001 | GOT, 2 mg | 2 mg (1 ml) | Roche |
| 10127876001 | L-LDH, (rabbit muscle), 25 mg | 25 mg (5 ml) | Roche |
| 10165875001 | G6P-DH, Leuc. mesenteroides, 1 | 1,000 U (1 ml) | Roche |
| 11051474001 | dITP | 25 µmol (250 µl) | Roche |
| 11273990001 | QUICK SPIN G-25 RNA (100621) 2 | 20 columns | Roche |
| 11274015001 | QUICK SPIN G-50 RNA(100411) 20 | 20 columns | Roche |
| 10108294001 | Phosphoenolpyruvate, monopotas | 1 g | Roche |
| 11667327001 | DNA Isolation Kit for Mammalia | 1 kit (25 purifications of 10 ml samples) | Roche |
| 10108677001 | Poly (A) x (dT)_15 | 5 A260 units | Roche |
| 10223581001 | Poly (dA) | 5 A260 units | Roche |
| 10736988001 | Creatine Kinase (CK), 500mg | 500 mg | Roche |
| 10737275001 | HK/G6P-DH, 30 mg | 30 mg (10 ml) | Roche |
| 4673484001 | FastStart SYBR Green Master 5 | 5 ml (4 x 1.25 ml) (for 200 reactions of 50 µl final reaction volume) | Roche |
| 11583786001 | DTT, 25g | 25 g | Roche |
| 10127825001 | HK/G6P-DH, 15 mg | 15 mg (5 ml) | Roche |
| 10223565001 | Histone | 10 mg | Roche |
| 4738268001 | Expand HiFi PCR System dNTPack | 500 U (2 x 250 U) | Roche |
| 10810118001 | CHAPS, 10g | 10 g | Roche |
| 11202367001 | Amyloglucosidase from Aspergil | 3,500 U | Roche |
| 10206849001 | Chromozym TH | 20 mg | Roche |
| 10127965001 | NAD, approx. 100%, Grade I, ly | 1 g | Roche |
| 11696505001 | Agarose Gel DNA Extraction Kit | 1 kit (max. 100 reactions) | Roche |
| 11969064001 | Deoxy-NTP Set, solution PCR Gr | 4 x 250 µl(25 µmol) (for 2,500 reactions at 50 µl final volume) | Roche |
| 11814273001 | Tris base | 5 kg | Roche |
| 4738292001 | FastStart HiFi PCR System dNTP | 500 U (2 x 250 U) | Roche |
| 10105554001 | GOT, 10 mg | 10 mg (1 ml) | Roche |
| 11685678001 | Agarose LE, 500g | 500 g | Roche |
| 11459643001 | Pronase,Lyo. | 5 g (non-sterile) | Roche |
| 11732650001 | Expand HiFi PCR Sys., 500 u | 500 U (2 x 250 U) | Roche |
| 3300226001 | Expand HiFi Plus PCR Sys., 500 | 500 U (2 x 250 U) | Roche |
| 4738225001 | Taq DNA Polymerase (1u/ul)dNTP | 250 U | Roche |
| 4728874001 | Taq DNA Polymerase dNTPack 500 | 500 U (2 x 250 U) | Roche |
| 4743733001 | Expand HiFi PLUS PCR System dN | 500 U (2 x 250 U) | Roche |
| 4829069001 | Expand Long Range dNTPack 3500 | 3,500 U (5 x 700 U for 1,000 reactions) | Roche |
| 4728866001 | Taq DNA Polymerase dNTPack 100 | 100 U | Roche |
| 10107085001 | L-LDH, (hog muscle), suspensio | 100 mg (10 ml) | Roche |
| 10110434001 | Xanthine Oxidase (XOD) from Co | 20 U (1 ml) | Roche |
| 10127396001 | Phosphoglucose Isomerase (PGI) | 2 mg (1 ml) | Roche |
| 10519987001 | ATP, disodium salt, special qu | 5 g | Roche |
| 10651745001 | X-gal, 250mg | 250 mg | Roche |
| 10621706001 | NADPH, approx. 98%, 1 g | 1 g | Roche |
| 11626353001 | D(-)-Luciferin, 50mg | 50 mg | Roche |
| 4913957001 | FastStart Universal Probe Mast | 10 x 1.25 ml (for 500 reactions of 50 µl final reaction volume) | Roche |
| 12032953001 | FastStart Taq DNA Polymerase, | 5,000 U (20 x 250 U) | Roche |
| 10735108001 | BSA Fraction V, 1kg | 1 kg | Roche |
| 3553400001 | FastStart High Fidelity PCR Sy | 500 U (2 x 250 U) | Roche |
| 11388991001 | Agarose MP, 500g | 500 g | Roche |
| 10223549001 | Histone H1 | 1 mg | Roche |
| 11034758001 | Histone H3 | 1 mg | Roche |
| 12032945001 | FastStart Taq DNA Polymerase, | 2,500 U (10 x 250 U) | Roche |
| 3115852001 | Proteinase K,recomb.,PCR Grd.l | 4 x 250 mg | Roche |
| 3734935001 | Taq DNA Polym. GMP Grade, 5 U/ | 5,000 U | Roche |
| 4829042001 | Expand Long Range dNTPack 700 | 700 U (200 reactions) | Roche |
| 10757306001 | Cesium chloride (CsCl) | 1 kg | Roche |
| 10127779001 | GDH, 100 mg | 100 mg (10 ml) | Roche |
| 11444646001 | Uracil-DNA Glycosylase | 100 U | Roche |
| 10735094001 | BSA Fraction V, 500g | 500 g | Roche |
| 12011816001 | HP 16 System Viral Nucleic Aci | 1 kit (6 x 16 isolations) | Roche |
| 10875406001 | N-Acetyl-b-D-Glucos-aminidase | approx. 50 tests | Roche |
| 10634425001 | n-Octylglucoside, 10 g | 10 g | Roche |
| 3300234001 | Expand HiFi Plus PCR Sys., 250 | 2,500 U (10 x 250 U) | Roche |
| 4673433001 | FastStart TaqMan Probe Master | 10 x 5 ml (for 2,000 reactions of 50 µl final reaction volume) | Roche |
| 4673476001 | FastStart TaqMan Probe Master | 10 x 5 ml (for 2,000 reactions of 50 µl final reaction volume) | Roche |
| 11816594001 | Agarose MS | 500 g | Roche |
| 11012231001 | NADP, approx. 98%, 10 g | 10 g | Roche |
| 4673492001 | FastStart SYBR Green Master 50 | 50 ml (10 x 5 ml) (for 2,000 reactions of 50 µl final reaction volume) | Roche |
| 4673522001 | FastStart SYBR Green Master RO | 50 ml (10 x 5 ml) (for 2,000 reactions of 50 µl final reaction volume) | Roche |
| 10476498001 | Luciferase from Photobacterium | 2 mg protein | Roche |
| 10128040001 | NADP, approx. 98%, 500 mg | 500 mg | Roche |
| 11759078001 | Expand HiFi PCR Sys., 2500 u | 2,500 U (10 x 250 U) | Roche |
| 4728904001 | Taq DNA Polymerase dNTPack 250 | 2,500 U (10 x 250 U) | Roche |
| 4738420001 | FastStart Taq DNA Pol. dNTPack | 5,000 U (20 x 250 U) | Roche |
| 11681842001 | Expand Long Templ.PCR Syst. (7 | 720 U (2 x 360 U) | Roche |
| 11759060001 | Expand Long Templ.PCR Syst. | 3,600 U (10 x 360 U) | Roche |
| 10745740001 | X-gal, 1g | 1 g | Roche |
| 10354074001 | Citrate Lyase (CL) | 120 U | Roche |
| 4738357001 | FastStart Taq DNA Pol. dNTPack | 500 U (2 x 250 U) | Roche |
| 11219847001 | Poly [d(I-C)] | 50 A260 units | Roche |
| 4743784001 | GC Rich PCR System dNTPack | 100 U | Roche |
| 10104531001 | Klenow Enzyme, Sequencing Grad | 250 U (5 x 103 U/ml) | Roche |
| 3300242001 | Expand HiFi Plus PCR Sys., 125 | 125 U | Roche |
| 10103241001 | Carnitine Acetyltransferase | 5 mg (1 ml) | Roche |
| 3734927001 | Taq DNA Polym. GMP Grade, 5 U/ | 1,000 U | Roche |
| 11585398001 | Chromozym TH | 100 mg | Roche |
| 10127841001 | 3-HBDH, Grade II | 25 mg (5 ml) | Roche |
| 11734334001 | Universal Protease Substrate, | 40 mg | Roche |
| 3707601001 | b-Glucuronidase, 15ml | 15 ml | Roche |
| 10104981001 | b-Galactose Dehydrogenase, 5mg | 5 mg (1 ml) | Roche |
| 10109495001 | tRNA, from Baker's Yeast, 100 | 100 mg | Roche |
| 4710452001 | FastStart PCR Master 50 ml | 10 x 5 ml (for 2,000 reactions of 50 µl final reaction volume) | Roche |
| 11814362001 | PCR Nucleotide Mix (2000 react | 2,000 µl (10 x 200 µl) (for 2,000 reactions of 50 µl final reaction volume) | Roche |
| 4738276001 | Expand HiFi PCR System dNTPack | 2,500 U (10 x 250 U) | Roche |
| 4673450001 | FastStart TaqMan Probe Master | 2 x 1.25 ml (for 100 reactions of 50 µl final reaction volume) | Roche |
| 10109339001 | Sorbitol Dehydrogenase (SDH), | 10 mg (60 mg lyo.) | Roche |
| 10708984001 | DTT, 10g | 10 g | Roche |
| 10709000001 | DTT, 100g | 100 g | Roche |
| 4738403001 | FastStart Taq DNA Pol. dNTPack | 2,500 U (10 x 250 U) | Roche |
| 3315843001 | Water, PCR Grade (4x25ml) | 100 ml (4 x 25 ml) | Roche |
| 10972991001 | T4 Gene 32 Protein, 500ug | 500 µg | Roche |
| 4728858001 | Taq DNA Polymerase dNTPack 500 | 5,000 U (20 x 250 U) | Roche |
| 10109550001 | tRNA, from E.coli MRE 600, 500 | 500 mg | Roche |
| 11644955001 | Pwo DNA Polymerase, 2x250 U | 500 U (2 x 250 U) | Roche |
| 4913914001 | FS Universal SYBR Green Master | 10 x 5 ml (for 2,000 reactions of 50 µl final reaction volume) | Roche |
| 10240354001 | NADP, approx. 98%, 5 g | 5 g | Roche |
| 4673417001 | FastStart TaqMan Probe Master | 10 x 1.25 ml (for 500 reactions of 50 µl final reaction volume) | Roche |
| 4673468001 | FastStart TaqMan Probe Master | 10 x 1.25 ml (for 500 reactions of 50 µl final reaction volume) | Roche |
| 4914058001 | FastStart Universal Probe Mast | 10 x 5 ml (for 2,000 reactions of 50 µl final reaction volume) | Roche |
| 4914066001 | FastStart Universal Probe Mast | 1 x 50 ml (for 2,000 reactions of 50 µl final reaction volume) | Roche |
| 3622614001 | Deoxy-NTP Set, slt. PCR Grade | 4 x 1,250 µl(125 µmol) (for 12,500 reactions at 50 µl final volume) | Roche |
| 3732681001 | dATP,PCR Grade Di-Na Solution | 4 x 1,250 µl (4 x 125 µmol) | Roche |
| 3732690001 | dCTP,PCR Grade Di-Na Solution | 4 x 1,250 µl (4 x 125 µmol) | Roche |
| 3732703001 | dGTP, PCR Grade | 4 x 1,250 µl (4 x 125 µmol) | Roche |
| 3732711001 | dTTP,PCR Grade Di-Na Solution | 4 x 1,250 µl (4 x 125 µmol) | Roche |
| 3732720001 | dUTP,PCR Grade Di-Na Solution | 4 x 1,250 µl (4 x 125 µmol) | Roche |
| 11828665001 | HP RNA Isolation Kit | 1 kit (50 reactions) | Roche |
| 12033674001 | HP RNA Tissue Kit | 1 kit (50 isolations) | Roche |
| 10127884001 | L-LDH, (rabbit muscle), 100 mg | 100 mg (10 ml) | Roche |
| 10127990001 | NAD, approx. 98%, lyo., 5 g | 5 g | Roche |
| 3315932001 | Water,PCR Grade (25x1ml) | 25 ml (25 x 1 ml) | Roche |
| 4738250001 | Expand HiFi PCR System dNTPack | 100 U | Roche |
| 10109142001 | RNase A, 25 mg | 25 mg | Roche |
| 11585371001 | Acetyl-CoA, 200mg | 200 mg | Roche |
| 10708992001 | DTT, 50g | 50 g | Roche |
| 11816586001 | Agarose MS | 100 g | Roche |
| 5080576001 | High Pure miRNA Isolation Kit | 1 kit (50 isolations) | Roche |
| 11855476001 | Titan One Tube RT-PCR System(1 | 100 reactions | Roche |
| 4728882001 | Taq DNA Polymerase dNTPack 100 | 1,000 U (4 x 250 U) | Roche |
| 3553361001 | FastStart High Fidelity PCR Sy | 2,500 U (10 x 250 U) | Roche |
| Roche产品目录列表 page 2 >> 1 2 3 4 5 | |||



































