| Chemicon产品目录--泽浩公司 | ||
| Chemicon产品目录列表 page 6 >> 1 2 3 4 5 6 7 8 9 | ||
| 货号 | 产品描述/规格 | 品牌 |
| CBL1326F | Chemicon: Anti-CD45, clone IBL-5/25, 100 assays | Millipore |
| CBL1326P | Chemicon: Anti-CD45, clone IBL-5/25, 100 assays | Millipore |
| CBL133 | Chemicon: Anti-CD45RO, clone UCHL1, 100 ug | Millipore |
| CBL1332 | Chemicon: Anti-Integrin beta2, clone M18/2, 500 ug | Millipore |
| CBL1334 | Chemicon: Anti-Interleukin-2 Receptor alpha Chain, aa125-212 of mIL-2R., clone 7D4, 500 ug | Millipore |
| CBL1334B | Chemicon: Anti-Interleukin-2 Receptor alpha Chain, aa125-212 of mIL-2R., clone 7D4, 500 ug | Millipore |
| CBL1334F | Chemicon: Anti-Interleukin-2 Receptor alpha Chain, aa125-212 of mIL-2R., clone 7D4, 500 ug | Millipore |
| CBL1335 | Chemicon: Anti-CD28, clone 37.51, 500 ug | Millipore |
| CBL1337 | Chemicon: Anti-PECAM-1, clone 390, 500 ug | Millipore |
| CBL1337B | Chemicon: Anti-PECAM-1, Biotin Conjugate, clone 390, 500 ug | Millipore |
| CBL1337F | Chemicon: Anti-PECAM-1, FITC Conjugate, clone 390, 500 ug | Millipore |
| CBL1337P | Chemicon: Anti-PECAM-1, R-PE Conjugate, clone 390, 100 ug | Millipore |
| CBL1338 | Chemicon: Anti-CD38, clone 90, 500 ug | Millipore |
| CBL1339 | Chemicon: Anti-CD40, extracellular, clone 1C10, 500 ug | Millipore |
| CBL1339P | Chemicon: Anti-CD40, extracellular, clone 1C10, 100 ug | Millipore |
| CBL133B | Chemicon: Anti-CD45RO, clone UCHL1, 100 assays | Millipore |
| CBL133F | Chemicon: Anti-CD45RO, clone UCHL1, 100 assays | Millipore |
| CBL133P | Chemicon: Anti-CD45RO, clone UCHL1, 100 assays | Millipore |
| CBL133PC | Chemicon: Anti-CD45RO, clone UCHL1, 100 assays | Millipore |
| CBL134 | Chemicon: Anti-CD43, clone DF-T1, 100 ug | Millipore |
| CBL1345 | Chemicon: Anti-Integrin alpha2, clone HMalpha2, 500 ug | Millipore |
| CBL1346 | Chemicon: Anti-CD51, clone RMV-7, 500 ug | Millipore |
| CBL1346Z | Chemicon: Anti-Integrin alphaV, low endotoxin, azide free, clone RMV-7, 500 ug | Millipore |
| CBL1347Z | Chemicon: Anti-ICAM-1, clone 3E2B, 100 ug | Millipore |
| CBL1348 | Chemicon: Anti-CD69, clone H1.2F3, 500 ug | Millipore |
| CBL1349 | Chemicon: Anti-CD70, clone FR70, 500 ug | Millipore |
| CBL134F | Chemicon: Anti-CD43, clone DF-T1, 100 assays | Millipore |
| CBL134P | Chemicon: Anti-CD43, clone DF-T1, 100 assays | Millipore |
| CBL1350 | Chemicon: Anti-CD71, clone R17217, 500 ug | Millipore |
| CBL1352 | Chemicon: Anti-CD81, clone 2F7, 500 ug | Millipore |
| CBL1354 | Chemicon: Anti-Thy-1, a common eptitope on Thy1.1 and Thy1.2., clone G7, 500 ug | Millipore |
| CBL1358 | Chemicon: Anti-Endoglin, Extracellular, clone MJ7/18, 500 ug | Millipore |
| CBL1359B | Chemicon: Anti-CD117, clone 2B8, 500 ug | Millipore |
| CBL1359F | Chemicon: Anti-CD117, clone 2B8, 500 ug | Millipore |
| CBL1359P | Chemicon: Anti-CD117, clone 2B8, 100 ug | Millipore |
| CBL1360 | Chemicon: Anti-CD117, clone ACK2, 500 ug | Millipore |
| CBL1366 | Chemicon: Anti-CD140a, clone APA5, 100 ug | Millipore |
| CBL137 | Chemicon: Anti-Transferrin Receptor, clone RVS-10, 100 ug | Millipore |
| CBL137F | Chemicon: Anti-Transferrin Receptor, clone RVS-10, 100 assays | Millipore |
| CBL137P | Chemicon: Anti-Transferrin Receptor, clone RVS-10, 100 assays | Millipore |
| CBL138 | Chemicon: Anti-HLA Class II DR+DP+DQ, clone IQU9, 100 ug | Millipore |
| CBL138B | Chemicon: Anti-HLA Class II DR+DP+DQ, Biotin Conjugate, clone IQU9, 100 assays | Millipore |
| CBL138F | Chemicon: Anti-HLA Class II DR+DP+DQ, FITC Conjugate, clone IQU9, 100 assays | Millipore |
| CBL138P | Chemicon: Anti-HLA Class II DR+DP+DQ, R-PE Conjugate, clone IQU9, 100 assays | Millipore |
| CBL139 | Chemicon: Anti-HLA Class I, clone W6/32HL, 100 ug | Millipore |
| CBL139F | Chemicon: Anti-HLA Class I, FITC Conjugate, clone W6/32, 100 assays | Millipore |
| CBL139P | Chemicon: Anti-HLA Class I, R-PE Conjugate, clone W6/32HL, 100 assays | Millipore |
| CBL1400 | Chemicon: Anti-CD4, clone KEN-4, 100 ug | Millipore |
| CBL1400F | Chemicon: Anti-CD4, clone KEN-4, 100 assays | Millipore |
| CBL1400P | Chemicon: Anti-CD4, clone KEN-4, 100 assays | Millipore |
| CBL1402 | Chemicon: Anti-CD8, clone 12.C7, 100 ug | Millipore |
| CBL1402F | Chemicon: Anti-CD8, clone 12.C7, 100 assays | Millipore |
| CBL1402P | Chemicon: Anti-CD8, clone 12.C7, 100 assays | Millipore |
| CBL1408 | Chemicon: Anti-CD25, clone Kei-alpha1, 100 ug | Millipore |
| CBL1408B | Chemicon: Anti-CD25, clone Kei-alpha1, 100 assays | Millipore |
| CBL1408F | Chemicon: Anti-IL-2 Receptor alpha, clone Kei-alpha1, 100 assays | Millipore |
| CBL1408P | Chemicon: Anti-CD25, clone Kei-alpha1, 100 assays | Millipore |
| CBL140P | Chemicon: Anti-CD2, clone OKT11, 100 assays | Millipore |
| CBL141 | Chemicon: Anti-CD19, clone SJ25-C1, 100 ug | Millipore |
| CBL1411 | Chemicon: Anti-H-CAM, clone W4/86, 100 ug | Millipore |
| CBL1411F | Chemicon: Anti-H-CAM, clone W4/86, 100 assays | Millipore |
| CBL1415 | Chemicon: Anti-Neutrophils/T Cells, clone RPN 3/57, 100 ug | Millipore |
| CBL1415B | Chemicon: Anti-Neutrophils/T Cells, Biotin, clone RPN 3/57, 100 assays | Millipore |
| CBL1415P | Chemicon: Anti-Neutrophils/T Cells, R-PE Conjugate, clone RPN 3/57, 100 assays | Millipore |
| CBL1416 | Chemicon: Anti-B Cells, clone NRBM, 100 ug | Millipore |
| CBL1416F | Chemicon: Anti-B Cells, clone NRBM, 100 assays | Millipore |
| CBL1416P | Chemicon: Anti-B Cells, clone NRBM, 100 assays | Millipore |
| CBL141P | Chemicon: Anti-CD19, clone SJ25-C1, 100 assays | Millipore |
| CBL141PC | Chemicon: Anti-CD19, clone SJ25-C1, 100 assays | Millipore |
| CBL143 | Chemicon: Anti-CD20, clone B9E9, 100 ug | Millipore |
| CBL143B | Chemicon: Anti-CD20, clone B9E9, 100 assays | Millipore |
| CBL143F | Chemicon: Anti-CD20, clone B9E9, 100 assays | Millipore |
| CBL143P | Chemicon: Anti-CD20, clone B9E9, 100 assays | Millipore |
| CBL144 | Chemicon: Anti-CD15, clone 28, 100 ug | Millipore |
| CBL144F | Chemicon: Anti-CD15, clone 28, 100 assays | Millipore |
| CBL144P | Chemicon: Anti-CD15, clone 28, 100 assays | Millipore |
| CBL145 | Chemicon: Anti-Integrin alphaM, clone 44, 100 ug | Millipore |
| CBL145F | Chemicon: Anti-Integrin alphaM, clone 44, 100 assays | Millipore |
| CBL145P | Chemicon: Anti-Integrin alphaM, clone 44, 100 assays | Millipore |
| CBL146 | Chemicon: Anti-Integrin alphaX, clone 3.9, 100 ug | Millipore |
| CBL146F | Chemicon: Anti-Integrin alphaX, FITC Conjugate, clone 3.9, 100 assays | Millipore |
| CBL147 | Chemicon: Anti-BL-CAM, clone RFB4, 100 ug | Millipore |
| CBL147F | Chemicon: Anti-BL-CAM, FITC Conjugate, clone RFB4, 100 assays | Millipore |
| CBL147P | Chemicon: Anti-BL-CAM, R-PE Conjugate, clone RFB4, 100 assays | Millipore |
| CBL150 | Chemicon: Anti-CD3, clone UCHT1, 100 ug | Millipore |
| CBL1500 | Chemicon: Anti-Thy-1, clone OX-7, 500 ug | Millipore |
| CBL1500B | Chemicon: Anti-Thy-1, clone OX-7, 100 assays | Millipore |
| CBL1500F | Chemicon: Anti-Thy-1, clone OX-7, 100 assays | Millipore |
| CBL1502 | Chemicon: Anti-CD45, clone MRC OX-1, 500 ug | Millipore |
| CBL1502F | Chemicon: Anti-CD45, clone MRC OX-1, 100 assays | Millipore |
| CBL1502P | Chemicon: Anti-CD45, clone MRC OX-1, 100 assays | Millipore |
| CBL1506 | Chemicon: Anti-CD4, clone OX-38, 500 ug | Millipore |
| CBL1506F | Chemicon: Anti-CD4, clone OX-38, 100 assays | Millipore |
| CBL1507 | Chemicon: Anti-CD8 alpha Chain, clone OX-8, 500 ug | Millipore |
| CBL1508 | Chemicon: Anti-H-CAM, clone OX-50, 500 ug | Millipore |
| CBL1508F | Chemicon: Anti-H-CAM, clone OX-50, 100 assays | Millipore |
| CBL1509 | Chemicon: Anti-RT1Bu, clone OX-3, 500 ug | Millipore |
| CBL150F | Chemicon: Anti-CD3, clone UCHT1, 100 assays | Millipore |
| CBL1512 | Chemicon: Anti-Integrin alphaM, clone OX-42, 500 ug | Millipore |
| CBL1512F | Chemicon: Anti-Integrin alphaM, clone OX-42, 100 assays | Millipore |
| CBL1512P | Chemicon: Anti-Integrin alphaM, clone OX-42, 100 assays | Millipore |
| CBL1512Z | Chemicon: Anti-Integrin alphaM [CD11b], clone OX-42, 100 ug | Millipore |
| CBL1514 | Chemicon: Anti-CD4, clone W3/25, 500 ug | Millipore |
| CBL1514F | Chemicon: Anti-CD4, FITC Conjugated, clone W3/25, 100 assays | Millipore |
| CBL1518 | Chemicon: Anti-Transferrin Receptor, clone OX-26, 500 ug | Millipore |
| CBL154 | Chemicon: Anti-H-CAM, clone F10-44-2, 100 ug | Millipore |
| CBL154F | Chemicon: Anti-H-CAM, clone F10-44-2, 100 assays | Millipore |
| CBL154P | Chemicon: Anti-H-CAM, R-PE Conjugated, clone F10-44-2, 100 assays | Millipore |
| CBL156 | Chemicon: Anti-CD23, clone Tu1, 100 ug | Millipore |
| CBL156F | Chemicon: Anti-CD23, clone Tu1, 100 assays | Millipore |
| CBL156P | Chemicon: Anti-CD23, clone Tu1, 100 assays | Millipore |
| CBL157 | Chemicon: Anti-CD35, clone E11, 100 ug | Millipore |
| CBL157F | Chemicon: Anti-CD35, clone E11, 100 assays | Millipore |
| CBL157P | Chemicon: Anti-CD35, clone E11, 100 assays | Millipore |
| CBL158 | Chemicon: Anti-Integrin beta2 [CD18], 100 ug | Millipore |
| CBL158F | Chemicon: Anti-Integrin beta2, clone MEM 48, 100 assays | Millipore |
| CBL162 | Chemicon: Anti-CD9, clone MM2/57, 100 ug | Millipore |
| CBL162F | Chemicon: Anti-CD9, clone MM2/57, 100 assays | Millipore |
| CBL162P | Chemicon: Anti-CD9, clone MM2/57, 100 assays | Millipore |
| CBL163 | Chemicon: Anti-CD33, clone WM53, 100 ug | Millipore |
| CBL163F | Chemicon: Anti-CD33, clone WM53, 100 assays | Millipore |
| CBL163P | Chemicon: Anti-CD33, clone WM53, 100 assays | Millipore |
| CBL163PC | Chemicon: Anti-CD33, clone WM53, 100 assays | Millipore |
| CBL164 | Chemicon: Anti-CD7, clone WM31, 100 ug | Millipore |
| CBL166 | Chemicon: Anti-CD42b, clone AK2, 100 ug | Millipore |
| CBL168 | Chemicon: Anti-CD36, clone SM-phi, 100 ug | Millipore |
| CBL168F | Chemicon: Anti-CD36, FITC Conjugated, clone SM-phi, 100 assays | Millipore |
| CBL169 | Chemicon: Anti-CD13, clone WM 15, 100 ug | Millipore |
| CBL169F | Chemicon: Anti-CD13, clone WM 15, 100 assays | Millipore |
| CBL169P | Chemicon: Anti-CD13, clone WM 15, 100 assays | Millipore |
| CBL169PC | Chemicon: Anti-CD13, clone WM 15, 100 assays | Millipore |
| CBL171 | Chemicon: Anti-Actin, smooth muscle, clone ASM-1, 50 ug | Millipore |
| CBL172 | Chemicon: Anti-Epithelium Membrane Antigen, clone HEA125, 50 ug | Millipore |
| CBL173 | Chemicon: Anti-Desmoplakin 1& 2, clone DP2.15, 50 ug | Millipore |
| CBL174 | Chemicon: Anti-Desmoglein, clone DG 3.10, 50 ug | Millipore |
| CBL175 | Chemicon: Anti-gamma-Catenin, clone PG 5.1, 50 ug | Millipore |
| CBL176 | Chemicon: Anti-Cytokeratin 13, clone Ks 13.1, 50 ug | Millipore |
| CBL177 | Chemicon: Anti-Cytokeratin 18, clone Ks18.04, 50 ug | Millipore |
| CBL180 | Chemicon: Anti-E-selectin, clone 1.2B6, 100 ug | Millipore |
| CBL180F | Chemicon: Anti-E-selectin, FITC Conjugate, clone 1.2B6, 100 assays | Millipore |
| CBL180P | Chemicon: Anti-E-selectin, R-PE Conjugate, clone 1.2B6, 100 assays | Millipore |
| CBL182 | Chemicon: Anti-Fibronectin, cellular + plasma, clone Fn-4, 100 ug | Millipore |
| CBL185 | Chemicon: Anti-Cytokeratin 18, clone DC-10, 100 ug | Millipore |
| CBL185F | Chemicon: Anti-Cytokeratin 18, FITC Conjugate, clone DC-10, 100 assays | Millipore |
| CBL186 | Chemicon: Anti-DNA, clone AC-30-10, 50 ug | Millipore |
| CBL188 | Chemicon: Anti-Clathrin, clone CHC5.9, 100 ug | Millipore |
| CBL189 | Chemicon: Anti-Complement C3b-Alpha , clone H206, 50 ug | Millipore |
| CBL190 | Chemicon: Anti-Complement C3b-Beta, clone H11, 50 ug | Millipore |
| CBL191 | Chemicon: Anti-Complement C3a, clone H13, 50 ug | Millipore |
| CBL193 | Chemicon: Anti-Collagen Type VII, C-terminus, clone LH7.2, 100 ug | Millipore |
| CBL194 | Chemicon: Anti-Cytokeratin 7, clone LP5K, 100 ug | Millipore |
| CBL194F | Chemicon: Anti-Cytokeratin 7, FITC Conjugated, clone LP5K, 100 assays | Millipore |
| CBL195 | Chemicon: Anti-Cytokeratin 8, clone LP3K, 100 ug | Millipore |
| CBL196 | Chemicon: Anti-Cytokeratin 10, clone LH-2, 100 ug | Millipore |
| CBL196F | Chemicon: Anti-Cytokeratin 10, FITC Conjugate, clone LH-2, 100 assays | Millipore |
| CBL197 | Chemicon: Anti-Cytokeratin 14, clone LL002, 100 ug | Millipore |
| CBL197F | Chemicon: Anti-Cytokeratin 14, FITC Conjugate, clone LL002, 100 assays | Millipore |
| CBL198 | Chemicon: Anti-Cytokeratin 19, clone BA 17, 100 ug | Millipore |
| CBL202 | Chemicon: Anti-Vimentin, clone VIM 3B4, 50 ug | Millipore |
| CBL206 | Chemicon: Anti-VCAM-1, clone 1.G11B1, 100 ug | Millipore |
| CBL206B | Chemicon: Anti-VCAM-1, Biotin Conjugate, clone 1.G11B1, 100 assays | Millipore |
| CBL206F | Chemicon: Anti-VCAM-1, FITC Conjugate, clone 1.G11B1, 100 assays | Millipore |
| CBL206P | Chemicon: Anti-VCAM-1, R-PE Conjugate, clone 1.G11B1, 100 assays | Millipore |
| CBL207 | Chemicon: Anti-Placental Alkaline Phosphatase, clone 8B6, 100 ug | Millipore |
| CBL208 | Chemicon: Anti-Cytokeratin 20, clone Ks20.8, 50 ug | Millipore |
| CBL209 | Chemicon: Anti-beta-2 Microglobulin, clone GJ14, 1 mg | Millipore |
| CBL209F | Chemicon: Anti-beta-2 Microglobulin, FITC Conjugate, clone GJ14, 100 assays | Millipore |
| CBL2115 | Chemicon: Anti-Tumor Necrosis Factor-alpha, clone B-C7, 100 ug | Millipore |
| CBL2117 | Chemicon: Anti-Interleukin-6, clone B-E8, 100 ug | Millipore |
| CBL212 | Chemicon: Anti-Neurofilament 200 kD, clone RT97, 100 ug | Millipore |
| CBL2127 | Chemicon: Anti-Interleukin-1beta, clone B-A15, 100 ug | Millipore |
| CBL213 | Chemicon: Anti-Tenascin, clone T2H5, 100 ug | Millipore |
| CBL218 | Chemicon: Anti-Cytokeratin 3, 12, clone AE5, 100 ug | Millipore |
| CBL221 | Chemicon: Anti-RNA Polymerase II, clone ARNA-3, 100 ul | Millipore |
| CBL223 | Chemicon: Anti-Na+/K+ ATPase, clone IO5, 1 mg | Millipore |
| CBL228 | Chemicon: Anti-Filamin, clone PM6/317, 100 ug | Millipore |
| CBL231 | Chemicon: Anti-Actinin, alpha, clone AT6/172, 100 ug | Millipore |
| CBL233 | Chemicon: Anti-Vinculin, clone V284, 100 ug | Millipore |
| CBL234 | Chemicon: Anti-Cytokeratin 4, 5, 6, 8, 10, 13, 18, clone C11, 100 ug | Millipore |
| CBL234F | Chemicon: Anti-Cytokeratin Pan, FITC Conjugate, clone C-11, 100 assays | Millipore |
| CBL242 | Chemicon: Anti-Glucose Transporter GLUT-1, C-terminus, 100 ug | Millipore |
| CBL243 | Chemicon: Anti-Glucose Transporter GLUT-4, 100 ug | Millipore |
| CBL245 | Chemicon: Anti-Insulin Receptor B, exon 11, 100 ug | Millipore |
| CBL246 | Chemicon: Anti-Talin, C-terminus, clone TD 77, 100 ug | Millipore |
| CBL251 | Chemicon: Anti-Epithelial Specific Antigen, clone VU-1D9, 100 ug | Millipore |
| CBL252 | Chemicon: Anti-Prostate Specific Antigen, clone A67-B/E3, 100 ug | Millipore |
| CBL257 | Chemicon: Anti-Insulin-like Growth Factor-1 Receptor, alpha-Subunit, 100 ug | Millipore |
| CBL258 | Chemicon: Anti-Insulin Receptor, C-terminus, 100 ug | Millipore |
| CBL260 | Chemicon: Anti-Macrophages, clone MAC387, 100 ug | Millipore |
| CBL263 | Chemicon: Anti-MUC-1, 12-mer epitope, clone VU 3C6, 100 ug | Millipore |
| CBL266 | Chemicon: Anti-Cytokeratin 1, 10, clone LH1, 100 ug | Millipore |
| CBL267 | Chemicon: Anti-Cytokeratin 5, 14, clone LH8, 100 ug | Millipore |
| CBL270 | Chemicon: Anti-Tubulin, clone YOL 1/34, 100 ug | Millipore |
| CBL271 | Chemicon: Anti-Fibroblasts, clone TE - 7, 100 ug | Millipore |
| CBL272 | Chemicon: Anti-Cytokeratin 15, clone LHK15, 100 ug | Millipore |
| CBL273 | Chemicon: Anti-Cytokeratin 16, clone LL025, 100 ug | Millipore |
| CBL275 | Chemicon: Anti-Neural Adhesion Molecule L1, clone UJ127.11, 100 ug | Millipore |
| CBL277 | Chemicon: Anti-Macrophages, clone RFD7, 100 ug | Millipore |
| CBL278 | Chemicon: Anti-Renal Cell Carcinoma, clone PN 15, 100 ug | Millipore |
| CBL304 | Chemicon: Anti-Amyloid P Protein, clone 5.4A, 100 ug | Millipore |
| CBL305 | Chemicon: Anti-Amyloid P Protein, clone 5.4D.3B, 100 ug | Millipore |
| CBL306 | Chemicon: Anti-beta-2 Microglobulin, clone C21, 1 mg | Millipore |
| CBL307 | Chemicon: Anti-beta-2 Microglobulin, clone B2, 1 mg | Millipore |
| CBL309 | Chemicon: Anti-IgG1, Fc, clone 8c/6-39, .5 mg | Millipore |
| CBL309HRP | Chemicon: Anti-IgG1, Fc, HRP Conjugate, clone 8c-6/39, 200 ul | Millipore |
| CBL312 | Chemicon: Anti-IgG4, Fc, clone HP6023, .5 mg | Millipore |
| CBL3A6 | Chemicon: Anti-CD166, clone 3A6, 200 ug | Millipore |
| CBL40 | Chemicon: Anti-P-selectin, 100 ug | Millipore |
| CBL400 | Chemicon: Anti-Pancreatic Islet Cell, clone 3D3, 100 ug | Millipore |
| CBL402 | Chemicon: Anti-Human Papillomavirus 16 Late 1 Protein, clone CamVir-1, 100 ug | Millipore |
| CBL404 | Chemicon: Anti-p53, aa 211-220, clone PAb240, 100 ug | Millipore |
| CBL404F | Chemicon: Anti-p53, aa 211-220, clone PAb240, 100 assays | Millipore |
| CBL407 | Chemicon: Anti-PCNA, clone PC10, 100 ug | Millipore |
| CBL407F | Chemicon: Anti-PCNA, FITC Conjugate, clone PC10, 100 assays | Millipore |
| CBL409 | Chemicon: Anti-Glycophorin A, clone BRIC 256, 100 ug | Millipore |
| CBL409F | Chemicon: Anti-Glycophorin A, FITC Conjugate, clone BRIC 256, 100 assays | Millipore |
| CBL409P | Chemicon: Anti-Glycophorin A, R-PE Conjugate, clone BRIC 256, 100 assays | Millipore |
| CBL411 | Chemicon: Anti-Glial Fibrillary Acidic Protein, clone GF12-24, 50 ug | Millipore |
| CBL412 | Chemicon: Anti-Tubulin, beta III, C-terminus, clone TU-20 (Similar to TUJ1), 100 ug | Millipore |
| CBL415 | Chemicon: Anti-Thy-1, clone F15-42-1, 100 ug | Millipore |
| CBL415F | Chemicon: Anti-Thy-1, clone F15-42-1, 100 assays | Millipore |
| CBL415P | Chemicon: Anti-Thy-1, clone F15-42-1, 100 assays | Millipore |
| CBL416 | Chemicon: Anti-Epidermal Growth Factor Receptor, N-terminal, clone EGFR1, 100 ug | Millipore |
| CBL416F | Chemicon: Anti-Epidermal Growth Factor Receptor, N-terminal, clone EGFR1, 100 assays | Millipore |
| CBL417 | Chemicon: Anti-Epidermal Growth Factor Receptor, Cytosolic, clone F4, 100 ug | Millipore |
| CBL417F | Chemicon: Anti-EGF Receptor, Cytosolic, clone F4, 100 assays | Millipore |
| CBL418 | Chemicon: Anti-Endoglin, clone 8E11, 100 ug | Millipore |
| CBL418F | Chemicon: Anti-Endoglin, clone 8E11, 100 assays | Millipore |
| CBL419 | Chemicon: Anti-Eosinophil Major Basic Protein, clone BMK13, 100 ug | Millipore |
| CBL42 | Chemicon: Anti-Vascular Endothelial Growth Factor, N-terminus, 500 ug | Millipore |
| CBL422 | Chemicon: Anti-p53, wild & mutant, a.a. 20-25, clone BP53-12, 100 ug | Millipore |
| CBL423F | Chemicon: Anti-p53, a.a. 370-378, C-terminus, clone PAb122, 100 assays | Millipore |
| CBL425 | Chemicon: Anti-Estrogen Receptor alpha, N-Terminus, aa 120-170 of B domain of hER-1alpha, clone AER314, 100 ug | Millipore |
| CBL430 | Chemicon: Anti-c-myc, a.a. 408-438, clone 9E10, 100 ug | Millipore |
| CBL431 | Chemicon: Anti-N-myc, clone IA8, 100 ug | Millipore |
| CBL439 | Chemicon: Anti-c-myc, a.a. 408-438, clone CT14, 100 ug | Millipore |
| CBL440 | Chemicon: Anti-c-fos, 100 ug | Millipore |
| CBL446 | Chemicon: Anti-Nm23, a.a. 86-102, 100 ug | Millipore |
| CBL450 | Chemicon: Anti-ICAM-1, clone 15.2, 100 ug | Millipore |
| CBL450B | Chemicon: Anti-ICAM-1, Biotin Conjugate, clone 15.2, 100 assays | Millipore |
| CBL450F | Chemicon: Anti-ICAM-1, FITC Conjugate, clone 15.2, 100 assays | Millipore |
| CBL450P | Chemicon: Anti-ICAM-1, R-PE Conjugate, clone 15.2, 100 assays | Millipore |
| CBL450PC | Chemicon: Anti-ICAM-1, PE/Cy5 Conjugate, clone 15.2, 100 assays | Millipore |
| CBL453 | Chemicon: Anti-CD14, clone UCHM-1, 100 ug | Millipore |
| CBL453B | Chemicon: Anti-CD14, clone UCHM-1, 100 assays | Millipore |
| CBL453F | Chemicon: Anti-CD14, FITC Conjugated, clone UCHM-1, 100 assays | Millipore |
| CBL453P | Chemicon: Anti-CD14, clone UCHM-1, 100 assays | Millipore |
| CBL453PC | Chemicon: Anti-CD14, PE/CY5 Conjugated, clone UCHM-1, 100 assays | Millipore |
| CBL458 | Chemicon: Anti-CD49f, clone 4F10, 100 ug | Millipore |
| CBL458F | Chemicon: Anti-CD49f, FITC Conjugate, clone 4F10, 100 assays | Millipore |
| CBL458P | Chemicon: Anti-CD49f, R-PE Conjugated, clone 4F10, 100 assays | Millipore |
| CBL46 | Chemicon: Anti-Vimentin, 100 ug | Millipore |
| CBL460 | Chemicon: Anti-CD72, clone BU40, 100 ug | Millipore |
| CBL460F | Chemicon: Anti-CD72, FITC-Conjugate, clone BU40, 100 assays | Millipore |
| CBL462P | Chemicon: Anti-Integrin alpha3, R-PE Conjugate, clone MKID2, 100 assays | Millipore |
| CBL465 | Chemicon: Anti-CD45RA, clone MEM 56, 100 ug | Millipore |
| CBL467 | Chemicon: Anti-CD59, clone MEM 43, 100 ug | Millipore |
| CBL467F | Chemicon: Anti-CD59, clone MEM 43, 100 assays | Millipore |
| CBL467P | Chemicon: Anti-CD59, clone MEM 43, 100 assays | Millipore |
| CBL468 | Chemicon: Anti-PECAM-1, domains 3-6 of human PECAM-1, clone HC1/6, 100 ug | Millipore |
| CBL468F | Chemicon: Anti-PECAM-1, clone HC1/6, 100 assays | Millipore |
| CBL468P | Chemicon: Anti-PECAM-1, clone HC1/6, 100 assays | Millipore |
| CBL47 | Chemicon: Anti-Transferrin Receptor, 100 ug | Millipore |
| CBL474 | Chemicon: Anti-P-selectin, clone AK-6, 100 ug | Millipore |
| CBL474F | Chemicon: Anti-P-selectin, FITC Conjugate, clone AK-6, 100 assays | Millipore |
| CBL474P | Chemicon: Anti-P-selectin, R-PE Conjugate, clone AK-6, 100 assays | Millipore |
| CBL475 | Chemicon: Anti-CD1b, clone WM25, 100 ug | Millipore |
| CBL475F | Chemicon: Anti-CD1b, clone WM25, 100 assays | Millipore |
| CBL475P | Chemicon: Anti-CD1b, clone WM25, 100 assays | Millipore |
| CBL476 | Chemicon: Anti-CD58, clone BRIC 5, 100 ug | Millipore |
| CBL477 | Chemicon: Anti-Integrin alpha2, clone AK7, 100 ug | Millipore |
| CBL477F | Chemicon: Anti-Integrin alpha2, FITC Conjugate, clone AK7, 100 assays | Millipore |
| CBL479 | Chemicon: Anti-Integrin beta3, clone PM6/13, 100 ug | Millipore |
| CBL479F | Chemicon: Anti-Integrin beta3, FITC Conjugate, clone PM 6/13, 100 assays | Millipore |
| CBL479P | Chemicon: Anti-Integrin beta3, R-PE Conjugate, clone PM 6/13, 100 assays | Millipore |
| CBL480 | Chemicon: Anti-CD42b, clone MM2/174, 100 ug | Millipore |
| CBL480P | Chemicon: Anti-CD42b, clone MM2/174, 100 assays | Millipore |
| CBL481 | Chemicon: Anti-Integrin beta1, clone TDM29, 100 ug | Millipore |
| CBL481B | Chemicon: Anti-Integrin beta1, Biotin Conjugate, clone TDM29, 100 assays | Millipore |
| CBL481F | Chemicon: Anti-Integrin beta1, FITC Conjugate, clone TDM29, 100 assays | Millipore |
| CBL481P | Chemicon: Anti-Integrin beta1, R-PE Conjugate, clone TDM29, 100 assays | Millipore |
| CBL485Z | Chemicon: Anti-Integrin alpha4, azide free, clone 44H6, 100 ug | Millipore |
| CBL486 | Chemicon: Anti-CD40, clone B-B20, 100 ug | Millipore |
| CBL486Z | Chemicon: Anti-CD40, azide free, clone B-B20, 100 ug | Millipore |
| CBL488 | Chemicon: Anti-CD46, clone J4.48, 100 ug | Millipore |
| CBL489 | Chemicon: Anti-CD47, clone BRIC 126, 100 ug | Millipore |
| CBL490 | Chemicon: Anti-Integrin alphaV, clone 13C2, 100 ug | Millipore |
| CBL490F | Chemicon: Anti-Integrin alphaV, FITC Conjugate, clone 13C2, 100 assays | Millipore |
| CBL490P | Chemicon: Anti-Integrin alphaV, R-PE Conjugate, clone 13C2, 100 assays | Millipore |
| CBL491 | Chemicon: Anti-CD64, clone 10.1, 100 ug | Millipore |
| CBL491F | Chemicon: Anti-CD64, clone 10.1, 100 assays | Millipore |
| CBL496 | Chemicon: Anti-CD34 Class II, clone QBEND/10, 100 ug | Millipore |
| CBL496B | Chemicon: Anti-CD34 Class II, clone QBEND/10, 100 assays | Millipore |
| CBL496F | Chemicon: Anti-CD34 Class II, clone QBEND/10, 100 assays | Millipore |
| CBL496P | Chemicon: Anti-CD34 Class II, clone QBEND/10, 100 assays | Millipore |
