| Chemicon产品目录--泽浩公司 | ||
| Chemicon产品目录列表 page 4 >> 1 2 3 4 5 6 7 8 9 | ||
| 货号 | 产品描述/规格 | 品牌 |
| AB5978 | Chemicon: Anti-Parkin, aa 295-311 hParkin; C-terminal region, 50 ul | Millipore |
| AB5980 | Chemicon: Anti-Pin1, 200 ul | Millipore |
| AB5982 | Chemicon: Anti-Casein Kinase 1delta, a.a. 310-327 hCK1delta, 200 ul | Millipore |
| AB5983 | Chemicon: Anti-Nkx-3.1, 100 ug | Millipore |
| AB5984 | Chemicon: Anti-Presenilin, shared sequence, 200 ul | Millipore |
| AB5986 | Chemicon: Anti-Tyrosine Hydroxylase, 50 ul | Millipore |
| AB5986P | Chemicon: Anti-Tyrosine Hydroxylase, 50 ug | Millipore |
| AB5988 | Chemicon: Anti-Amyloid Precursor Protein, Domain 770 Polyclonal Antibody, 100 ul | Millipore |
| AB5988P | Chemicon: Anti-Amyloid Precursor Protein, Domain 770, 100 ug | Millipore |
| AB5991 | Chemicon: Anti-Olig1, 100 ug | Millipore |
| AB5994 | Chemicon: Anti-DREAM, 100 ug | Millipore |
| AB5995 | Chemicon: Anti-Olig3, 100 ug | Millipore |
| AB608 | Chemicon: Anti-Calmodulin, 500 ul | Millipore |
| AB688 | Chemicon: Anti-IgE, 1,000 assays | Millipore |
| AB7100 | Chemicon: Anti-IgA, alpha chain specific; whole serum, 2 ml | Millipore |
| AB7102 | Chemicon: Anti-IgA, alpha chain specific; IgG fraction, 2 ml | Millipore |
| AB7102F | Chemicon: Anti-IgA, FITC Conjugate, alpha chain specific; IgG fraction, 2 ml | Millipore |
| AB7104 | Chemicon: Anti-IgG, gamma chain specific; whole serum, 2 ml | Millipore |
| AB7106 | Chemicon: Anti-IgG, gamma chain specific; IgG fraction, 2 ml | Millipore |
| AB7106F | Chemicon: Anti-IgG, FITC Conjugate, gamma chain specific; IgG fraction, 2 ml | Millipore |
| AB7108 | Chemicon: Anti-IgG, gamma & light chain specific; whole serum, 2 ml | Millipore |
| AB7110F | Chemicon: Anti-IgG, gamma & light chain specific; IgG fraction, 2 ml | Millipore |
| AB7112 | Chemicon: Anti-Human IgA IgG IgM, heavy chain specific., 2 ml | Millipore |
| AB7114 | Chemicon: Anti-IgA IgG IgM; IgG fraction, 2 ml | Millipore |
| AB7114F | Chemicon: Anti-IgA IgG IgM, FITC Conjugate, Heavy Chain specific; IgG fraction, 2 ml | Millipore |
| AB7116 | Chemicon: Anti-kappa Light Chains, IgG fraction, 2 ml | Millipore |
| AB7118 | Chemicon: Anti-Sheep anti-Human lambda Light Chains, IgG fraction, 2 ml | Millipore |
| AB7122 | Chemicon: Anti-Sheep anti-Human Serum, Complete, whole serum, 2 ml | Millipore |
| AB7124 | Chemicon: Anti-IgM, mu chain specific; whole serum, 2 ml | Millipore |
| AB7126 | Chemicon: Anti-IgM, mu chain specific; IgG fraction, 2 ml | Millipore |
| AB7126F | Chemicon: Anti-IgM, FITC Conjugate, mu chain specific; IgG fraction, 2 ml | Millipore |
| AB7130 | Chemicon: Sheep anti-Rabbit IgG, IgG fraction, 2 ml | Millipore |
| AB7130F | Chemicon: Anti-Sheep anti-Rabbit IgG, FITC Conjugate, IgG fraction, 2 ml | Millipore |
| AB7132F | Chemicon: Anti-IgG, gamma & light chain specific; IgG fraction, 2 ml | Millipore |
| AB7134 | Chemicon: Anti-Donkey anti-Sheep/Goat IgG, 2 ml | Millipore |
| AB7134-5ML | Chemicon: Anti-Donkey anti-Sheep/Goat IgG, 5 ml | Millipore |
| AB7136 | Chemicon: Anti-IgG, gamma & light chains specific; whole serum, 2 ml | Millipore |
| AB7138 | Chemicon: Anti-IgG, gamma & light chains specific; IgG fraction, 1 ml | Millipore |
| AB7138F | Chemicon: Anti-IgG, gamma & light chains specific; IgG fraction, 2 ml | Millipore |
| AB7142 | Chemicon: Anti-Transferrin, 2 ml | Millipore |
| AB7144F | Chemicon: Anti-Fibrinogen, 2 ml | Millipore |
| AB7146F | Chemicon: Anti-Complement C3, 2 ml | Millipore |
| AB7148F | Chemicon: Anti-Complement C4, 2 ml | Millipore |
| AB733 | Chemicon: Anti-Tamm-Horsfall Glycoprotein, 1 ml | Millipore |
| AB7356 | Chemicon: Anti-von Willibrand Factor, 100 ug | Millipore |
| AB740 | Chemicon: Anti-Apolipoprotein A-I, 1 ml | Millipore |
| AB742 | Chemicon: Anti-Apolipoprotein B, 1 ml | Millipore |
| AB745 | Chemicon: Anti-Collagen Type I, 500 ul | Millipore |
| AB746P | Chemicon: Anti-Collagen Type II, 100 ug | Millipore |
| AB747 | Chemicon: Anti-Collagen Type III, 500 ul | Millipore |
| AB748 | Chemicon: Anti-Collagen Type IV, 50 ug | Millipore |
| AB749P | Chemicon: Anti-Collagen Type I, 100 ug | Millipore |
| AB750P | Chemicon: Anti-Collagen Type III, 100 ug | Millipore |
| AB752P | Chemicon: Anti-Collagen Type I, 100 ug | Millipore |
| AB753P | Chemicon: Anti-Collagen Type III, 100 ug | Millipore |
| AB755P | Chemicon: Anti-Collagen Type I, 100 ug | Millipore |
| AB756P | Chemicon: Anti-Collagen Type IV, 100 ug | Millipore |
| AB757P | Chemicon: Anti-Collagen Type III, 100 ug | Millipore |
| AB758 | Chemicon: Anti-Collagen Type I, 200 ug | Millipore |
| AB758B | Chemicon: Anti-Collagen Type I, 200 ug | Millipore |
| AB759 | Chemicon: Anti-Collagen Type II, 200 ug | Millipore |
| AB761 | Chemicon: Anti-Collagen Type II, 500 ul | Millipore |
| AB763 | Chemicon: Anti-Collagen Type V, 500 ul | Millipore |
| AB763P | Chemicon: Anti-Collagen Type V, 100 ug | Millipore |
| AB764P | Chemicon: Anti-Procollagen Type III PIIINP, 100 ug | Millipore |
| AB765P | Chemicon: Anti-Collagen Type I, 100 ug | Millipore |
| AB769 | Chemicon: Anti-Collagen Type IV, 200 ug | Millipore |
| AB770 | Chemicon: Anti-TIMP-1, 100 ug | Millipore |
| AB771 | Chemicon: Anti-TIMP-2, 100 ug | Millipore |
| AB7821 | Chemicon: Anti-Collagen Type VI, 500 ug | Millipore |
| AB7822 | Chemicon: Anti-Collagen Type VI, 100 ug | Millipore |
| AB7824 | Chemicon: Anti-p73, alpha and beta, 100 ug | Millipore |
| AB788 | Chemicon: Anti-Apolipoprotein H, 100 ug | Millipore |
| AB800 | Chemicon: Anti-TIMP-1, Third loop, 100 ug | Millipore |
| AB801 | Chemicon: Anti-TIMP-2, 100 ug | Millipore |
| AB802 | Chemicon: Anti-TIMP-3, 100 ug | Millipore |
| AB804 | Chemicon: Anti-MMP-9, C-terminus region, 100 ug | Millipore |
| AB805 | Chemicon: Anti-MMP-9, N-terminus region, 100 ug | Millipore |
| AB806 | Chemicon: Anti-MMP-1, hinge, 100 ug | Millipore |
| AB807 | Chemicon: Anti-MMP-2, hemopexin region, 100 ug | Millipore |
| AB808 | Chemicon: Anti-MMP-2, N-terminus of active form, 100 ug | Millipore |
| AB809 | Chemicon: Anti-MMP-2, Hinge region, 100 ug | Millipore |
| AB810 | Chemicon: Anti-MMP-3, hinge region, 100 ug | Millipore |
| AB8101 | Chemicon: Anti-MMP-14, propeptide domain, 50 ug | Millipore |
| AB81010 | Chemicon: Anti-MMP-20, 100 ug | Millipore |
| AB81011 | Chemicon: Anti-Calpain LP85 and LP82, large subunit, 100 ug | Millipore |
| AB81013 | Chemicon: Anti-Calpain II, large subunit, 100 ug | Millipore |
| AB81014 | Chemicon: Anti-MMP-7, 100 ug | Millipore |
| AB81016 | Chemicon: Anti-MMP-8, N-terminus, 100 ug | Millipore |
| AB81017 | Chemicon: Anti-MMP-16, hinge region, 100 ug | Millipore |
| AB81018 | Chemicon: Anti-Calpain-94, large subunit, domain IV, 100 ug | Millipore |
| AB81019 | Chemicon: Anti-Calpain-94, large subunit, domain II, 100 ug | Millipore |
| AB8102 | Chemicon: Anti-MMP-14, catalytic domain of human MT1-MMP, 50 ug | Millipore |
| AB8103 | Chemicon: Anti-MMP-14, hemopexin-like domain, 50 ug | Millipore |
| AB81030 | Chemicon: Anti-Bone Morphogenetic Protein 1, C-terminus end Long Form, 100 ug | Millipore |
| AB81031 | Chemicon: Anti-Bone Morphogenetic Protein 1, CUB-2 Domain, 100 ug | Millipore |
| AB81032 | Chemicon: Anti-Bone Morphogenetic Protein 1, N-terminus End, 100 ug | Millipore |
| AB8104 | Chemicon: Anti-MMP-14, complete hemopexin-like domain, 50 ug | Millipore |
| AB8105 | Chemicon: Anti-MMP-1, C-terminus, 100 ug | Millipore |
| AB8106 | Chemicon: Anti-TIMP-3, loop #1, 100 ug | Millipore |
| AB8107 | Chemicon: Anti-TIMP-2, 100 ug | Millipore |
| AB8108 | Chemicon: Anti-MMP-24, 100 ul | Millipore |
| AB811 | Chemicon: Anti-MMP-3, C-terminus Region, 100 ug | Millipore |
| AB8112 | Chemicon: Anti-TIMP-1, C-terminus, 100 ug | Millipore |
| AB8113 | Chemicon: Anti-MMP-1, N-terminus, 100 ug | Millipore |
| AB8114 | Chemicon: Anti-MMP-13, hinge region, 100 ug | Millipore |
| AB8115 | Chemicon: Anti-MMP-8, hinge region, 100 ug | Millipore |
| AB8116 | Chemicon: Anti-TIMP-1, 100 ug | Millipore |
| AB8117 | Chemicon: Anti-MMP-7, catalytic domain, 100 ug | Millipore |
| AB8118 | Chemicon: Anti-MMP-7, N-terminus, 100 ug | Millipore |
| AB8119 | Chemicon: Anti-MMP-19, 100 ug | Millipore |
| AB812 | Chemicon: Anti-MMP-3, N-terminus of active form, 100 ug | Millipore |
| AB8120 | Chemicon: Anti-MMP-13, 100 ug | Millipore |
| AB8122 | Chemicon: Anti-TIMP-1, loop #1, 100 ug | Millipore |
| AB813 | Chemicon: Anti-MMP-1, hemopexin domain, 100 ug | Millipore |
| AB815 | Chemicon: Anti-MMP-14, hinge region, 100 ug | Millipore |
| AB816 | Chemicon: Anti-TIMP-4, 100 ug | Millipore |
| AB8161 | Chemicon: Anti-Echistatin, 100 ul | Millipore |
| AB8162 | Chemicon: Anti-Eristostatin, 100 ul | Millipore |
| AB8163 | Chemicon: Anti-Kistrin, 100 ul | Millipore |
| AB8177 | Chemicon: Anti-EBV Nuclear Antigen 3A, 250 ug | Millipore |
| AB8178 | Chemicon: Anti-EBV Nuclear Antigen 3B, 250 ug | Millipore |
| AB8179 | Chemicon: Anti-EBV Nuclear Antigen 3C, 100 ug | Millipore |
| AB820 | Chemicon: Anti-Apolipoprotein A-II, 1 mg | Millipore |
| AB821 | Chemicon: Anti-Apolipoprotein C-III, 1 mg | Millipore |
| AB8221 | Chemicon: Anti-MMP-14, 100 ug | Millipore |
| AB8228 | Chemicon: Anti-TIMP-1, 100 ug | Millipore |
| AB8229 | Chemicon: Anti-TIMP-1, 100 ug | Millipore |
| AB823 | Chemicon: Anti-Apolipoprotein C-II, 1 mg | Millipore |
| AB824 | Chemicon: Anti-Apolipoprotein C-I, 1 mg | Millipore |
| AB825 | Chemicon: Anti-Apolipoprotein J, 500 ug | Millipore |
| AB8300 | Chemicon: Anti-Anthrax Spores, 100 ug | Millipore |
| AB8301 | Chemicon: Anti-Anthrax Combo, 100 ug | Millipore |
| AB8302 | Chemicon: Anti-Ricin A Chain, 100 ug | Millipore |
| AB8303 | Chemicon: Anti-Vaccinia, 100 ul | Millipore |
| AB8305 | Chemicon: Anti-Hepatitis E Virus Polyclonal Antibody, 100 ug | Millipore |
| AB8306 | Chemicon: Anti-Respiratory Syncytial Virus (RSV) Polyclonal Antibody, 100 ug | Millipore |
| AB8307 | Chemicon: Anti-Hepatitis C Virus Polyclonal Antibody, 100 ug | Millipore |
| AB8308 | Chemicon: Anti-Human Adenovirus Polyclonal Antibody, 100 ug | Millipore |
| AB8309 | Chemicon: Anti-Human Endogenous Retrovirus Polyclonal Antibody, 100 ug | Millipore |
| AB8310 | Chemicon: Anti-Hepatitis B Virus Polyclonal Antibody, 100 ug | Millipore |
| AB8311 | Chemicon: Anti-Adeno-Associated 4 Virus Polyclonal Antibody, 100 ug | Millipore |
| AB8345 | Chemicon: Anti-MMP-14, 100 ul | Millipore |
| AB850 | Chemicon: Anti-MMP-15, propeptide domain, 50 ug | Millipore |
| AB851 | Chemicon: Anti-MT2-MMP, hinge region, 50 ug | Millipore |
| AB852 | Chemicon: Anti-MMP-16, propeptide domain, 50 ug | Millipore |
| AB853 | Chemicon: Anti-MMP-16, hinge region, 50 ug | Millipore |
| AB854 | Chemicon: Anti-MMP-17, hemopexin-like domain, 50 ug | Millipore |
| AB855 | Chemicon: Anti-MMP-15, 100 ug | Millipore |
| AB856 | Chemicon: Anti-MMP-16, Catalytic domain, 100 ug | Millipore |
| AB8687 | Chemicon: Anti-GSK-3 beta, 50 ug | Millipore |
| AB871 | Chemicon: Anti-Fetuin, 500 ul | Millipore |
| AB8901 | Chemicon: Anti-Neutral Amino Acid Transporter, 50 ug | Millipore |
| AB8902 | Chemicon: Anti-Glutathione-S-Transferase-pi, mammalian form, 50 ul | Millipore |
| AB8903 | Chemicon: Anti-Urokinase Plasminogen Activator Receptor, 50 ul | Millipore |
| AB8910 | Chemicon: Anti-JNK2, 50 ul | Millipore |
| AB8990 | Chemicon: Anti-LASP-1, 100 ug | Millipore |
| AB9010 | Chemicon: Anti-Dab1, C-terminus, 250 ug | Millipore |
| AB9012 | Chemicon: Anti-Dab1, N-terminus, 250 ug | Millipore |
| AB9014 | Chemicon: Anti-Chx10, C-terminus, 250 ug | Millipore |
| AB9016 | Chemicon: Anti-Chx10, N-terminus, 250 ug | Millipore |
| AB9018-200UL | Chemicon: Anti-Muscarinic Acetylcholine Receptor m3, 200 ul | Millipore |
| AB9018-50UL | Chemicon: Anti-Muscarinic Acetylcholine Receptor m3, 50 ul | Millipore |
| AB902 | Chemicon: Anti-Adrenocorticotropic Hormone, 500 ul | Millipore |
| AB9020-200UL | Chemicon: Anti-Calcium Channel Cav3.3, 200 ul | Millipore |
| AB9020-50UL | Chemicon: Anti-Calcium Channel Cav3.3, 50 ul | Millipore |
| AB9022-200UL | Chemicon: Anti-Calcium Channel Cav1.2, 200 ul | Millipore |
| AB9022-50UL | Chemicon: Anti-Calcium Channel Cav1.2, 50 ul | Millipore |
| AB9024-200UL | Chemicon: Anti-Aquaporin 6, 200 ul | Millipore |
| AB9024-50UL | Chemicon: Anti-Aquaporin 6, 50 ul | Millipore |
| AB9034-200UL | Chemicon: Anti-Acid Sensitive Ion Channel 1, 200 ul | Millipore |
| AB9034-50UL | Chemicon: Anti-Acid Sensitive Ion Channel 1, 50 ul | Millipore |
| AB9036-200UL | Chemicon: Anti-Epithelial Sodium Channel-gamma, 200 ul | Millipore |
| AB9036-50UL | Chemicon: Anti-Epithelial Sodium Channel-gamma, 50 ul | Millipore |
| AB9040 | Chemicon: Anti-Nerve Growth Factor, pro, 100 ul | Millipore |
| AB9042 | Chemicon: Anti-Brain Derived Neurotrophic Factor, pro, 100 ul | Millipore |
| AB9044 | Chemicon: Anti-Humanin, 100 ug | Millipore |
| AB9046 | Chemicon: Anti-Myelin Basic Protein, 100 ul | Millipore |
| AB905 | Chemicon: Anti-Bombesin, 50 ul | Millipore |
| AB9050 | Chemicon: Anti-Collagen-like Alzheimer's Amyloid Plaque Component, NC2-1 region, 100 ug | Millipore |
| AB9052 | Chemicon: Anti-Collagen-like Alzheimer's Amyloid Plaque Component, NC2-2 region, 100 ug | Millipore |
| AB9054 | Chemicon: Anti-Collagen-like Alzheimer's Amyloid Plaque Component, NC3 region, 100 ug | Millipore |
| AB9060 | Chemicon: Anti-Alivin 1 (Hu), 100 ug | Millipore |
| AB9062 | Chemicon: Anti-Rattin, 100 ug | Millipore |
| AB907 | Chemicon: Anti-Desmin, 500 ul | Millipore |
| AB9072 | Chemicon: Anti-IP3 Receptor 1, 100 ul | Millipore |
| AB9074 | Chemicon: Anti-IP3 Receptor 2, 100 ul | Millipore |
| AB9076 | Chemicon: Anti-IP3 Receptor 3, 100 ul | Millipore |
| AB9078 | Chemicon: Anti-Ryanodine Receptor 1, 100 ul | Millipore |
| AB9080 | Chemicon: Anti-Ryanodine Receptor 2, 100 ul | Millipore |
| AB9082 | Chemicon: Anti-Ryanodine Receptor 3, 100 ul | Millipore |
| AB9084 | Chemicon: Anti-Polycystin-L1, 100 ul | Millipore |
| AB9086 | Chemicon: Anti-Polycystin-L2, 100 ul | Millipore |
| AB9088 | Chemicon: Anti-Polycystin-2, 100 ul | Millipore |
| AB9094 | Chemicon: Anti-Sodium Pump (Na+ pump (Na+-K+-ATPase)) alpha 2 Isoform, 100 ul | Millipore |
| AB910 | Chemicon: Anti-Calcitonin, 500 ul | Millipore |
| AB9102 | Chemicon: Anti-Adipose Differentiation-related Protein, 100 ug | Millipore |
| AB9103 | Chemicon: Anti-Serotonin Receptor 1F, 50 ug | Millipore |
| AB9104 | Chemicon: Anti-Adrenergic Receptor, alpha 2b, receptor, 100 ug | Millipore |
| AB9105 | Chemicon: Anti-Serotonin Receptor 2B, 50 ug | Millipore |
| AB9106 | Chemicon: Anti-Apolipoprotein C-I, 100 ug | Millipore |
| AB9107 | Chemicon: Anti-Serotonin Receptor 6, 50 ug | Millipore |
| AB9109 | Chemicon: Anti-Adenosine A1 Receptor, 50 ug | Millipore |
| AB911 | Chemicon: Anti-Oxytocin, 100 ul | Millipore |
| AB9111 | Chemicon: Anti-Adenosine A3 Receptor, 50 ug | Millipore |
| AB9112 | Chemicon: Anti-Arrestin 3, retinal, 100 ug | Millipore |
| AB9113 | Chemicon: Anti-Adrenoceptor, Alpha 1b, 50 ug | Millipore |
| AB9114 | Chemicon: Anti-ATPase, H+ transporting, lysosomal, V1 subunit G isoform 1, 100 ug | Millipore |
| AB9115 | Chemicon: Anti-Adrenoceptor, Alpha 1d, 50 ug | Millipore |
| AB9116 | Chemicon: Anti-c-fos, 100 ug | Millipore |
| AB9117 | Chemicon: Anti-Apelin Receptor, 50 ug | Millipore |
| AB9118 | Chemicon: Anti-Complexin 1, 100 ug | Millipore |
| AB9119 | Chemicon: Anti-Adrenoceptor, Beta-3, 50 ug | Millipore |
| AB9120 | Chemicon: Anti-Postsynaptic Protein CRIPT, HSPC139 protein, 100 ug | Millipore |
| AB9121 | Chemicon: Anti-Bombesin Receptor Subtype 3, 50 ug | Millipore |
| AB9122 | Chemicon: Anti-Dopa Decarboxylase, 100 ug | Millipore |
| AB9123 | Chemicon: Anti-Bradykinin B2 Receptor, 50 ug | Millipore |
| AB9124 | Chemicon: Anti-Dynein, axonemal, light polypeptide 4, 100 ug | Millipore |
| AB9125 | Chemicon: Anti-Brain-Specific Angiogenesis Inhibitor 3, 50 ug | Millipore |
| AB9126 | Chemicon: Anti-Ephrin-A5, eph-related receptor tyrosine kinase ligand 7, 100 ug | Millipore |
| AB9127 | Chemicon: Anti-Calcitonin Receptor-Like Receptor, 50 ug | Millipore |
| AB9128 | Chemicon: Anti-RTP801, 100 ug | Millipore |
| AB9129 | Chemicon: Anti-Cannabinoid Receptor 1, 50 ug | Millipore |
| AB9130 | Chemicon: Anti-GABA A Receptor-associated Protein-like 2, 100 ug | Millipore |
| AB9131 | Chemicon: Anti-CELSR1, 50 ug | Millipore |
| AB9132 | Chemicon: Anti-Glyceraldehyde-3-Phosphate Dehydrogenase, 100 ug | Millipore |
| AB9133 | Chemicon: Anti-CELSR1, 50 ug | Millipore |
| AB9134 | Chemicon: Anti-Ghrelin, motilin-related peptide (mouse), C-terminus, 100 ug | Millipore |
| AB9135 | Chemicon: Anti-CELSR2, 50 ug | Millipore |
| AB9136 | Chemicon: Anti-Ghrelin, motilin-related peptide (mouse), N-terminus, 100 ug | Millipore |
| AB9137 | Chemicon: Anti-Cholecystokinin B Receptor, 50 ug | Millipore |
| AB9138 | Chemicon: Anti-Lipoprotein, high density, 100 ug | Millipore |
| AB9139 | Chemicon: Anti-Corticotropin-Releasing Factor Receptor 2, 50 ug | Millipore |
| AB9140 | Chemicon: Anti-Heat Shock Transcription Factor 2 Binding Protein, 100 ug | Millipore |
| AB9141 | Chemicon: Anti-Dopamine Receptor D1, 50 ug | Millipore |
| AB9142 | Chemicon: Anti-Heat Shock Protein 40, 100 ug | Millipore |
| AB9143 | Chemicon: Anti-Encephalopsin, 50 ug | Millipore |
| AB9145 | Chemicon: Anti-Endothelin A Receptor, 50 ug | Millipore |
| AB9146 | Chemicon: Anti-Heat Shock 90kD Protein 1, alpha, 100 ug | Millipore |
| AB9147 | Chemicon: Anti-Endothelin Type B Receptor-Like Protein 2, 50 ug | Millipore |
| AB9148 | Chemicon: Anti-Insulin-like Growth Factor Binding Protein 6, 100 ug | Millipore |
| AB9150 | Chemicon: Anti-Voltage gated potassium channel Kv3.2 isoform b, 100 ug | Millipore |
| AB9154 | Chemicon: Anti-Low Density Lipoprotein, 100 ug | Millipore |
| AB9155 | Chemicon: Anti-Formyl Peptide Receptor 1, 50 ug | Millipore |
| AB9157 | Chemicon: Anti-Formyl Peptide Receptor-Like 2, 50 ug | Millipore |
| AB9158 | Chemicon: Anti-LIM Domain Protein, Domain only 4, 100 ug | Millipore |
| AB916 | Chemicon: Anti-Cortisol, 3-CMO, 1 ml | Millipore |
| AB9160 | Chemicon: Anti-Neuropilin 2, 100 ug | Millipore |
| AB9162 | Chemicon: Anti-Phosphodiesterase 6D, cGMP-specific, rod, delta, 100 ug | Millipore |
| AB9164 | Chemicon: Anti-Per2, 100 ug | Millipore |
| AB9166 | Chemicon: Anti-Pin1, 100 ug | Millipore |
| AB9167 | Chemicon: Anti-GABA B Receptor R1, 50 ug | Millipore |
| AB9168 | Chemicon: Anti-Peroxiredoxin 3, 100 ug | Millipore |
| AB9169 | Chemicon: Anti-Galanin Receptor 2, 50 ug | Millipore |
| AB9170 | Chemicon: Anti-Neuropeptide YY, C-terminus, 100 ug | Millipore |
| AB9171 | Chemicon: Anti-Galanin Receptor 3, 50 ug | Millipore |
| AB9172 | Chemicon: Anti-Neuropeptide YY, N-terminus, 100 ug | Millipore |
| AB9173 | Chemicon: Anti-Gastric Inhibitory Polypeptide Receptor, 50 ug | Millipore |
| AB9174 | Chemicon: Anti-Neural Stem Cell Derived Neuronal Survival Protein, 100 ug | Millipore |
| AB9175 | Chemicon: Anti-Gastrin-Releasing Peptide Receptor, 50 ug | Millipore |
| AB9176 | Chemicon: Anti-Snapin, SNARE associated protein, 100 ug | Millipore |
| AB9177 | Chemicon: Anti-Glucagon Receptor, 50 ug | Millipore |
| AB9178 | Chemicon: Anti-Synuclein, beta, 100 ug | Millipore |
| AB9179 | Chemicon: Anti-Glucagon-Like Peptide 2 Receptor, 50 ug | Millipore |
| AB9180 | Chemicon: Anti-SOX15, 100 ug | Millipore |
| AB9181 | Chemicon: Anti-Gonadotropin-Releasing Hormone Receptor, 50 ug | Millipore |
| AB9182 | Chemicon: Anti-Tenascin C (hexabrachion), 100 ug | Millipore |
| AB9183 | Chemicon: Anti-TAS1R3, 50 ug | Millipore |
| AB9184 | Chemicon: Anti-Lipoprotein, very low density, 100 ug | Millipore |
| AB9185 | Chemicon: Anti-Hepatocyte Nuclear Factor 4 Gamma, 50 ug | Millipore |
| AB9186 | Chemicon: Anti-SUMO1, 100 ul | Millipore |
| AB9187 | Chemicon: Anti-Histamine H1 Receptor, pain, 50 ug | Millipore |
| AB9189 | Chemicon: Anti-Histamine H3 Receptor, pain, 50 ug | Millipore |
| AB9191 | Chemicon: Anti-Latrophilin-1, 50 ug | Millipore |
| AB9193 | Chemicon: Anti-Latrophilin-3, 50 ug | Millipore |
| AB9195 | Chemicon: Anti-Lysophosphatidic Acid Receptor Edg2/LPA1, 50 ug | Millipore |
| AB9197 | Chemicon: Anti-Lysophosphatidic Acid Receptor Edg4/LPA2, 50 ug | Millipore |
| AB9199 | Chemicon: Anti-Lysophosphatidic Acid Receptor Edg7/LPA3, 50 ug | Millipore |
| AB9200 | Chemicon: Anti-Tryptophan Hydroxylase, phosphoSer58, 100 ul | Millipore |
| AB9201 | Chemicon: Anti-P2Y9, 50 ug | Millipore |
| AB9202 | Chemicon: Anti-Synaptotagmin, phosphoSer309, 100 ul | Millipore |
| AB9204 | Chemicon: Anti-Synaptotagmin, phosphoThr202, 100 ul | Millipore |
| AB9205 | Chemicon: Anti-Melatonin Receptor Type 1A, 50 ug | Millipore |
| AB9206 | Chemicon: Anti-DARPP-32, phosphoThr34, 100 ul | Millipore |
| AB9207 | Chemicon: Anti-Melatonin-Related Receptor, 50 ug | Millipore |
| AB9208 | Chemicon: Anti-DARPP-32, phosphoThr75, 100 ul | Millipore |
| AB9209 | Chemicon: Anti-Metabotropic Glutamate Receptor 2, 50 ug | Millipore |
| AB921 | Chemicon: Anti-Lysozyme, Human milk, 500 ul | Millipore |
| AB9210 | Chemicon: Anti-Insulin Degrading Enzyme, 100 ul | Millipore |
| AB9211 | Chemicon: Anti-Metabotropic Glutamate Receptor 4, 50 ug | Millipore |
| AB9212 | Chemicon: Anti-DJ-1, 100 ul | Millipore |
| AB9213 | Chemicon: Anti-Metabotropic Glutamate Receptor 7, 50 ug | Millipore |
| AB9214 | Chemicon: Anti-APH-1, 100 ul | Millipore |
| AB9215 | Chemicon: Anti-Muscarinic Acetylcholine Receptor M2, 50 ug | Millipore |
| AB9216 | Chemicon: Anti-Collapsin Response Mediator Protein 1, 100 ul | Millipore |
| AB9217 | Chemicon: Anti-Muscarinic Acetylcholine Receptor M3, 50 ug | Millipore |
| AB9218 | Chemicon: Anti-Collapsin Response Mediator Protein 2, 100 ug | Millipore |
| AB9219 | Chemicon: Anti-Muscarinic Acetylcholine Receptor M4, 50 ug | Millipore |
| AB9220 | Chemicon: Anti-Nanog, 100 ul | Millipore |
| AB9221 | Chemicon: Anti-Neuromedin B Receptor, 50 ug | Millipore |
| AB9222-200UL | Chemicon: Anti-Sodium Channel Nav1.9, 200 ul | Millipore |
| AB9222-50UL | Chemicon: Anti-Sodium Channel Nav1.9, pain, 50 ul | Millipore |
| AB9223 | Chemicon: Anti-Neuromedin U Receptor 2, 50 ug | Millipore |
| AB9224-200UL | Chemicon: Anti-Potassium Channel GIRK4, 200 ul | Millipore |
| AB9224-50UL | Chemicon: Anti-Potassium Channel GIRK4, 50 ul | Millipore |
| AB9225 | Chemicon: Anti-Neuropeptide FF 2 Receptor, 50 ug | Millipore |
| AB9226-200UL | Chemicon: Anti-P2X5, C-terminus, 200 ul | Millipore |
| AB9226-50UL | Chemicon: Anti-P2X5, C-terminus, 50 ul | Millipore |
| AB9227 | Chemicon: Anti-Neuropeptide Y Receptor Type 4, 50 ug | Millipore |
| AB9228-200UL | Chemicon: Anti-Cyclic Nucleotide-Gated Cation Channel 3, 200 ul | Millipore |
| AB9228-50UL | Chemicon: Anti-Cyclic Nucleotide-Gated Cation Channel 3, 50 ul | Millipore |
| AB9229 | Chemicon: Anti-Neurotensin Receptor Type 1, 50 ug | Millipore |
| AB923 | Chemicon: Anti-Luteinizing Hormone Releasing Hormone, 50 ul | Millipore |
| AB9231 | Chemicon: Anti-Ocular Albinism 1, 50 ug | Millipore |
| AB9232-200UL | Chemicon: Anti-Potassium Channel EAG-1, 200 ul | Millipore |
| AB9232-50UL | Chemicon: Anti-Potassium Channel EAG-1, 50 ul | Millipore |
| AB9233 | Chemicon: Anti-Olfactory Receptor OR10R2, 50 ug | Millipore |
| AB9234 | Chemicon: Anti-Amyloid oligomer, abeta, oligomeric, 100 ul | Millipore |
| AB9235 | Chemicon: Anti-Olfactory Receptor OR16/OR23, 50 ug | Millipore |
