BioGems产品目录--泽浩公司 |
||||
| BioGems产品目录列表 page 1 >> 1 2 3 4 | ||||
* * * BioGems产品目录--page 1 * * * |
||||
Cat. # |
Product Name |
Clone |
Size |
brand |
| 02111-20-100 | Anti-Human/Mouse IL-20 Receptor 2 (IL-20Rb) Purified | 20RNTC | 100 μg | BioGems |
| 02111-20-25 | Anti-Human/Mouse IL-20 Receptor 2 (IL-20Rb) Purified | 20RNTC | 25 μg | BioGems |
| 02211-80-100 | Anti-Human CD10 APC | CB-CALLA | 100 test | BioGems |
| 02221-20-100 | Anti-Human CD10 Purified | HI10a | 100 ug | BioGems |
| 02221-50-100 | Anti-Human CD10 FITC | HI10a | 100 tests | BioGems |
| 02221-50-25 | Anti-Human CD10 FITC | HI10a | 25 tests | BioGems |
| 02221-60-100 | Anti-Human CD10 PE | HI10a | 100 tests | BioGems |
| 02221-60-25 | Anti-Human CD10 PE | HI10a | 25 tests | BioGems |
| 02221-80-100 | Anti-Human CD10 APC | HI10a | 100 tests | BioGems |
| 02221-80-25 | Anti-Human CD10 APC | HI10a | 25 tests | BioGems |
| 02311-20-100 | Anti-Human CD20 Purified | 2H7 | 100 μg | BioGems |
| 02311-20-25 | Anti-Human CD20 Purified | 2H7 | 25 μg | BioGems |
| 02311-60-100 | Anti-Human CD20 PE | 2H7 | 100 tests | BioGems |
| 02311-60-25 | Anti-Human CD20 PE | 2H7 | 25 tests | BioGems |
| 02311-80-100 | Anti-Human CD20 APC | 2H7 | 100 tests | BioGems |
| 02311-80-25 | Anti-Human CD20 APC | 2H7 | 25 tests | BioGems |
| 02312-25-100 | Anti-Mouse CD20 SAFIRE Purified | AISB12 | 100 μg | BioGems |
| 02312-25-500 | Anti-Mouse CD20 SAFIRE Purified | AISB12 | 500 μg | BioGems |
| 02411-50-100 | Anti-Human CD30 FITC | Ber-H2 | 100 tests | BioGems |
| 02411-50-25 | Anti-Human CD30 FITC | Ber-H2 | 25 tests | BioGems |
| 02411-60-100 | Anti-Human CD30 PE | Ber-H2 | 100 tests | BioGems |
| 02411-60-25 | Anti-Human CD30 PE | Ber-H2 | 25 tests | BioGems |
| 02412-25-100 | Anti-Mouse CD30 SAFIRE Purified | mCD30.1 | 100 ug | BioGems |
| 02412-25-50 | Anti-Mouse CD30 SAFIRE Purified | mCD30.1 | 50 ug | BioGems |
| 02412-25-500 | Anti-Mouse CD30 SAFIRE Purified | mCD30.1 | 500 ug | BioGems |
| 02511-25-50 | Anti-Human CD40 SAFIRE Purified | 5C3 | 50 ug | BioGems |
| 02511-25-500 | Anti-Human CD40 SAFIRE Purified | 5C3 | 500 ug | BioGems |
| 02511-50-100 | Anti-Human CD40 FITC | 5C3 | 100 tests | BioGems |
| 02511-50-25 | Anti-Human CD40 FITC | 5C3 | 25 tests | BioGems |
| 02511-80-100 | Anti-Human CD40 APC | 5C3 | 100 tests | BioGems |
| 02511-80-25 | Anti-Human CD40 APC | 5C3 | 25 tests | BioGems |
| 02512-25-100 | Anti-Mouse/Rat CD40 SAFIRE Purified | HM40-3 | 100 ug | BioGems |
| 02512-25-1000 | Anti-Mouse/Rat CD40 SAFIRE Purified | HM40-3 | 1 mg | BioGems |
| 02512-25-50 | Anti-Mouse/Rat CD40 SAFIRE Purified | HM40-3 | 50 ug | BioGems |
| 02512-25-500 | Anti-Mouse/Rat CD40 SAFIRE Purified | HM40-3 | 500 ug | BioGems |
| 02512-50-100 | Anti-Mouse/Rat CD40 FITC | HM40-3 | 100 μg | BioGems |
| 02512-50-1000 | Anti-Mouse/Rat CD40 FITC | HM40-3 | 1 mg | BioGems |
| 02512-50-50 | Anti-Mouse/Rat CD40 FITC | HM40-3 | 50 μg | BioGems |
| 02512-50-500 | Anti-Mouse/Rat CD40 FITC | HM40-3 | 500 μg | BioGems |
| 02812-25-100 | Anti-Mouse CD70 SAFIRE Purified | FR70 | 100 ug | BioGems |
| 02812-25-50 | Anti-Mouse CD70 SAFIRE Purified | FR70 | 50 ug | BioGems |
| 02812-25-500 | Anti-Mouse CD70 SAFIRE Purified | FR70 | 500 ug | BioGems |
| 02911-25-50 | Anti-Mouse CD80 (B7-1) SAFIRE Purified | 2D10.4 | 50 ug | BioGems |
| 02911-25-500 | Anti-Mouse CD80 (B7-1) SAFIRE Purified | 2D10.4 | 500 ug | BioGems |
| 02911-50-100 | Anti-Human CD80 (B7-1) FITC | 2D10.4 | 100 tests | BioGems |
| 02911-50-25 | Anti-Human CD80 (B7-1) FITC | 2D10.4 | 25 tests | BioGems |
| 02911-60-100 | Anti-Human CD80 (B7-1) PE | 2D10.4 | 100 tests | BioGems |
| 02911-60-25 | Anti-Human CD80 (B7-1) PE | 2D10.4 | 25 tests | BioGems |
| 02912-20-100 | Anti-Mouse CD80 (B7-1) Purified | 16-10A1 | 100 μg | BioGems |
| 02912-25-100 | Anti-Mouse CD80 (B7-1) SAFIRE Purified | 16-10A1 | 100 μg | BioGems |
| 02912-50-100 | Anti-Mouse CD80 (B7-1) FITC | 16-10A1 | 100 μg | BioGems |
| 02912-50-25 | Anti-Mouse CD80 (B7-1) FITC | 16-10A1 | 25 μg | BioGems |
| 02912-50-500 | Anti-Mouse CD80 (B7-1) FITC | 16-10A1 | 500 μg | BioGems |
| 02912-60-100 | Anti-Mouse CD80 (B7-1) PE | 16-10A1 | 100 μg | BioGems |
| 02912-60-25 | Anti-Mouse CD80 (B7-1) PE | 16-10A1 | 25 μg | BioGems |
| 02912-80-100 | Anti-Mouse CD80 (B7-1) APC | 16-10A1 | 100 μg | BioGems |
| 02912-80-25 | Anti-Mouse CD80 (B7-1) APC | 16-10A1 | 25 μg | BioGems |
| 02913-60-100 | Anti-Rat CD80 (B7-1) PE | 3H5 | 100 μg | BioGems |
| 02913-60-200 | Anti-Rat CD80 (B7-1) PE | 3H5 | 200 μg | BioGems |
| 02922-20-100 | Anti-Mouse F4/80 Antigen Purified | BM8.1 | 100 μg | BioGems |
| 02922-30-100 | Anti-MouseF4/80 Antigen Biotin | BM8.1 | 100 μg | BioGems |
| 02922-30-25 | Anti-MouseF4/80 Antigen Biotin | BM8.1 | 25 μg | BioGems |
| 02922-40-100 | Anti-MouseF4/80 Antigen BG Violet 450 | BM8.1 | 100 μg | BioGems |
| 02922-40-25 | Anti-MouseF4/80 Antigen BG Violet 450 | BM8.1 | 25 μg | BioGems |
| 02922-50-100 | Anti-MouseF4/80 Antigen FITC | BM8.1 | 100 μg | BioGems |
| 02922-50-25 | Anti-MouseF4/80 Antigen FITC | BM8.1 | 25 μg | BioGems |
| 02922-50-500 | Anti-Mouse F4/80 Antigen FITC | BM8.1 | 500 μg | BioGems |
| 02922-60-100 | Anti-MouseF4/80 Antigen PE | BM8.1 | 100 μg | BioGems |
| 02922-60-25 | Anti-MouseF4/80 Antigen PE | BM8.1 | 25 μg | BioGems |
| 02922-70-100 | Anti-Mouse F4/80 Antigen PerCP-Cy5.5 | BM8.1 | 100 μg | BioGems |
| 02922-70-25 | Anti-Mouse F4/80 Antigen PerCP-Cy5.5 | BM8.1 | 25 μg | BioGems |
| 02922-80-100 | Anti-MouseF4/80 Antigen APC | BM8.1 | 100 μg | BioGems |
| 02922-80-25 | Anti-MouseF4/80 Antigen APC | BM8.1 | 25 μg | BioGems |
| 05911-80-25 | Anti-Human CD83 APC | HB15e | 25 tests | BioGems |
| 05911-80-100 | Anti-Human CD83 APC | HB15e | 100 tests | BioGems |
| 03011-50-100 | Anti-Human CD90 (Thy-1) FITC | 5E10 | 100 tests | BioGems |
| 03011-50-25 | Anti-Human CD90 (Thy-1) FITC | 5E10 | 25 tests | BioGems |
| 03011-60-100 | Anti-Human CD90 (Thy-1) PE | 5E10 | 100 tests | BioGems |
| 03011-60-25 | Anti-Human CD90 (Thy-1) PE | 5E10 | 25 tests | BioGems |
| 03011-80-100 | Anti-Human CD90 (Thy-1) APC | 5E10 | 100 tests | BioGems |
| 03011-80-25 | Anti-Human CD90 (Thy-1) APC | 5E10 | 25 tests | BioGems |
| 03012-25-100 | Anti-Mouse CD90.2 (Thy-1.2) SAFIRE Purified | 30-H12 | 100 ug | BioGems |
| 03012-25-50 | Anti-Mouse CD90.2 (Thy-1.2) SAFIRE Purified | 30-H12 | 50 ug | BioGems |
| 03012-25-500 | Anti-Mouse CD90.2 (Thy-1.2) SAFIRE Purified | 30-H12 | 500 ug | BioGems |
| 03012-40-100 | Anti-Mouse CD90.2 BG Violet 450 | 30-H12 | 100 μg | BioGems |
| 03012-40-25 | Anti-Mouse CD90.2 BG Violet 450 | 30-H12 | 25 μg | BioGems |
| 03012-50-100 | Anti-Mouse CD90.2 FITC | 30-H12 | 100 μg | BioGems |
| 03012-50-25 | Anti-Mouse CD90.2 FITC | 30-H12 | 25 μg | BioGems |
| 03012-77-100 | Anti-Mouse CD90.2 PE-Cy7 | 30-H12 | 100 μg | BioGems |
| 03012-77-25 | Anti-Mouse CD90.2 PE-Cy7 | 30-H12 | 25 μg | BioGems |
| 03012-80-100 | Anti-Mouse CD90.2 APC | 30-H12 | 100 μg | BioGems |
| 03012-80-25 | Anti-Mouse CD90.2 APC | 30-H12 | 25 μg | BioGems |
| 03032-20-100 | Anti-Mouse CD90 (Thy-1) Purified | G7 | 100ug | BioGems |
| 03032-20-500 | Anti-Mouse CD90 (Thy-1) Purified | G7 | 500ug | BioGems |
| 03032-25-100 | Anti-Mouse CD90 (Thy-1) SAFIRE Purified | G7 | 100 ug | BioGems |
| 03032-25-500 | Anti-Mouse CD90 (Thy-1) SAFIRE Purified | G7 | 500 ug | BioGems |
| 03111-20-100 | Anti-Human CD1a Purified | HI149 | 100 μg | BioGems |
| 03111-20-25 | Anti-Human CD1a Purified | HI149 | 25 μg | BioGems |
| 03111-30-100 | Anti-Human CD1a Biotin | HI149 | 100 μg | BioGems |
| 03111-50-100 | Anti-Human CD1a FITC | HI149 | 100 tests | BioGems |
| 03111-50-25 | Anti-Human CD1a FITC | HI149 | 25 tests | BioGems |
| 03111-60-100 | Anti-Human CD1a PE | HI149 | 100 tests | BioGems |
| 03111-60-25 | Anti-Human CD1a PE | HI149 | 25 tests | BioGems |
| 03111-80-100 | Anti-Human CD1a APC | HI149 | 100 tests | BioGems |
| 03112-25-100 | Anti-Mouse CD1d SAFIRE Purified | 1B1 | 100 μg | BioGems |
| 03112-25-500 | Anti-Mouse CD1d SAFIRE Purified | 1B1 | 500 μg | BioGems |
| 03211-20-100 | Anti-Human CD11b Purified | ICRF44 | 100 μg | BioGems |
| 03211-50-100 | Anti-Human CD11b FITC | ICRF44 | 100 tests | BioGems |
| 03211-50-25 | Anti-Human CD11b FITC | ICRF44 | 25 tests | BioGems |
| 03211-60-100 | Anti-Human CD11b PE | ICRF44 | 100 tests | BioGems |
| 03211-60-25 | Anti-Human CD11b PE | ICRF44 | 25 tests | BioGems |
| 03211-77-100 | Anti-Human CD11b PE-Cy7 | ICRF44 | 100 tests | BioGems |
| 03211-77-25 | Anti-Human CD11b PE-Cy7 | ICRF44 | 25 tests | BioGems |
| 03211-80-100 | Anti-Human CD11b APC | ICRF44 | 100 tests | BioGems |
| 03211-80-25 | Anti-Human CD11b APC | ICRF44 | 25 tests | BioGems |
| 03212-20-100 | Anti-Mouse CD11c Purified | N418 | 100 μg | BioGems |
| 03212-30-100 | Anti-Mouse CD11c Biotin | N418 | 100 μg | BioGems |
| 03212-30-25 | Anti-Mouse CD11c Biotin | N418 | 25 μg | BioGems |
| 03212-30-500 | Anti-Mouse CD11c Biotin | N418 | 500 μg | BioGems |
| 03212-40-100 | Anti-Mouse CD11c BG Violet 450 | N418 | 100 μg | BioGems |
| 03212-40-25 | Anti-Mouse CD11c BG Violet 450 | N418 | 25 μg | BioGems |
| 03212-50-100 | Anti-Mouse CD11c FITC | N418 | 100 μg | BioGems |
| 03212-50-25 | Anti-Mouse CD11c FITC | N418 | 25 μg | BioGems |
| 03212-50-500 | Anti-Mouse CD11c FITC | N418 | 500 μg | BioGems |
| 03212-60-100 | Anti-Mouse CD11c PE | N418 | 100 μg | BioGems |
| 03212-60-25 | Anti-Mouse CD11c PE | N418 | 25 μg | BioGems |
| 03212-70-100 | Anti-Mouse CD11c PerCP-Cy5.5 | N418 | 100 μg | BioGems |
| 03212-70-25 | Anti-Mouse CD11c PerCP-Cy5.5 | N418 | 25 μg | BioGems |
| 03212-77-100 | Anti-Mouse CD11c PE-Cy7 | N418 | 100 μg | BioGems |
| 03212-77-25 | Anti-Mouse CD11c PE-Cy7 | N418 | 25 μg | BioGems |
| 03212-80-100 | Anti-Mouse CD11c APC | N418 | 100 μg | BioGems |
| 03212-80-25 | Anti-Mouse CD11c APC | N418 | 25 μg | BioGems |
| 03212-87-100 | Anti-Mouse CD11c APC-Cy7 | N418 | 100 μg | BioGems |
| 03212-87-25 | Anti-Mouse CD11c APC-Cy7 | N418 | 25 μg | BioGems |
| 03213-25-100 | Anti-Human CD11b (activation epitope) SAFIRE Purified | CBRM1/5 | 100 μg | BioGems |
| 03221-20-100 | Anti-Human/Mouse CD11b Purified | M1/70 | 100 μg | BioGems |
| 03221-25-100 | Anti-Human/Mouse CD11b SAFIRE Purified | M1/70 | 100μg | BioGems |
| 03221-30-100 | Anti-Human/Mouse CD11b Biotin | M1/70 | 100 μg | BioGems |
| 03221-30-25 | Anti-Human/Mouse CD11b Biotin | M1/70 | 25 μg | BioGems |
| 03221-30-500 | Anti-Human/Mouse CD11b Biotin | M1/70 | 500 μg | BioGems |
| 03221-40-100 | Anti-Human/Mouse CD11b BG Violet 450 | M1/70 | 100 μg | BioGems |
| 03221-40-25 | Anti-Human/Mouse CD11b BG Violet 450 | M1/70 | 25 μg | BioGems |
| 03221-50-100 | Anti-Human/Mouse CD11b FITC | M1/70 | 100 μg | BioGems |
| 03221-50-25 | Anti-Human/Mouse CD11b FITC | M1/70 | 25 μg | BioGems |
| 03221-50-500 | Anti-Human/Mouse CD11b FITC | M1/70 | 500 μg | BioGems |
| 03221-60-100 | Anti-Human/Mouse CD11b PE | M1/70 | 100 μg | BioGems |
| 03221-60-25 | Anti-Human/Mouse CD11b PE | M1/70 | 25 μg | BioGems |
| 03221-65-100 | Anti-Human/Mouse CD11b PE-Cy5 | M1/70 | 100 μg | BioGems |
| 03221-65-25 | Anti-Human/Mouse CD11b PE-Cy5 | M1/70 | 25 μg | BioGems |
| 03221-70-100 | Anti-Human/Mouse CD11b PerCP-Cy5.5 | M1/70 | 100 μg | BioGems |
| 03221-70-25 | Anti-Human/Mouse CD11b PerCP-Cy5.5 | M1/70 | 25 μg | BioGems |
| 03221-77-100 | Anti-Human/Mouse CD11b PE-Cy7 | M1/70 | 100 μg | BioGems |
| 03221-77-25 | Anti-Human/Mouse CD11b PE-Cy7 | M1/70 | 25 μg | BioGems |
| 03221-80-100 | Anti-Human/Mouse CD11b APC | M1/70 | 100 μg | BioGems |
| 03221-80-25 | Anti-Human/Mouse CD11b APC | M1/70 | 25 μg | BioGems |
| 03221-87-100 | Anti-Human/Mouse CD11b APC-Cy7 | M1/70 | 100 μg | BioGems |
| 03221-87-25 | Anti-Human/Mouse CD11b APC-Cy7 | M1/70 | 25 μg | BioGems |
| 03222-25-100 | Anti-Mouse CD11a SAFIRE Purified | M17/4 | 100 ug | BioGems |
| 03222-25-50 | Anti-Mouse CD11a SAFIRE Purified | M17/4 | 50 ug | BioGems |
| 03222-25-500 | Anti-Mouse CD11a SAFIRE Purified | M17/4 | 500 ug | BioGems |
| 03231-20-100 | Anti-Human CD11c Purified | 3.9 | 100 μg | BioGems |
| 03231-40-100 | Anti-Human CD11c BG Violet 450 | 3.9 | 100 tests | BioGems |
| 03231-40-25 | Anti-Human CD11c BG Violet 450 | 3.9 | 25 tests | BioGems |
| 03231-50-100 | Anti-Human CD11c FITC | 3.9 | 100 tests | BioGems |
| 03231-50-25 | Anti-Human CD11c FITC | 3.9 | 25 tests | BioGems |
| 03231-60-100 | Anti-Human CD11c PE | 3.9 | 100 tests | BioGems |
| 03231-60-25 | Anti-Human CD11c PE | 3.9 | 25 tests | BioGems |
| 03231-77-100 | Anti-Human CD11c PE-Cy7 | 3.9 | 100 tests | BioGems |
| 03231-77-25 | Anti-Human CD11c PE-Cy7 | 3.9 | 25 tests | BioGems |
| 03231-80-100 | Anti-Human CD11c APC | 3.9 | 100 tests | BioGems |
| 03231-80-25 | Anti-Human CD11c APC | 3.9 | 25 tests | BioGems |
| 03241-25-50 | Anti-Human CD11a SAFIRE Purified | HI111 | 50 ug | BioGems |
| 03241-25-500 | Anti-Human CD11a SAFIRE Purified | HI111 | 500 ug | BioGems |
| 03311-50-100 | Anti-Human CD21 FITC | HB5 | 100 tests | BioGems |
| 03311-50-25 | Anti-Human CD21 FITC | HB5 | 25 tests | BioGems |
| 03311-60-100 | Anti-Human CD21 PE | HB5 | 100 tests | BioGems |
| 03311-60-25 | Anti-Human CD21 PE | HB5 | 25 tests | BioGems |
| 03411-20-100 | Anti-Human CD31 (PECAM-1) Purified | WM59 | 100 μg | BioGems |
| 03411-20-25 | Anti-Human CD31 (PECAM-1) Purified | WM59 | 25 μg | BioGems |
| 03411-25-100 | Anti-Human CD31 (PECAM-1) SAFIRE Purified | WM59 | 100 ug | BioGems |
| 03411-50-100 | Anti-Human CD31 (PECAM-1) FITC | WM59 | 100 tests | BioGems |
| 03411-50-25 | Anti-Human CD31 (PECAM-1) FITC | WM59 | 25 tests | BioGems |
| 03411-60-100 | Anti-Human CD31 (PECAM-1) PE | WM59 | 100 tests | BioGems |
| 03411-60-25 | Anti-Human CD31 (PECAM-1) PE | WM59 | 25 tests | BioGems |
| 03411-80-100 | Anti-Human CD31 (PECAM-1) APC | WM59 | 100 tests | BioGems |
| 03411-80-25 | Anti-Human CD31 (PECAM-1) APC | WM59 | 25 tests | BioGems |
| 03412-25-500 | Anti-Mouse CD31 (PECAM-1) SAFIRE Purified | 390 | 500 ug | BioGems |
| 03412-30-100 | Anti-Mouse CD31 Biotin | 390 | 100 ug | BioGems |
| 03412-30-50 | Anti-Mouse CD31 Biotin | 390 | 50 ug | BioGems |
| 03412-30-500 | Anti-Mouse CD31 Biotin | 390 | 500 ug | BioGems |
| 03412-50-200 | Anti-Mouse CD31 FITC | 390 | 200 ug | BioGems |
| 03412-50-50 | Anti-Mouse CD31 FITC | 390 | 50 ug | BioGems |
| 03412-60-200 | Anti-Mouse CD31 PE | 390 | 200 ug | BioGems |
| 03412-60-50 | Anti-Mouse CD31 PE | 390 | 50 ug | BioGems |
| 03412-77-100 | Anti-Mouse CD31 (PECAM-1) PE-Cy7 | 390 | 100 ug | BioGems |
| 03412-77-50 | Anti-Mouse CD31 (PECAM-1) PE-Cy7 | 390 | 50 ug | BioGems |
| 03412-80-100 | Anti-Mouse CD31 APC | 390 | 100 ug | BioGems |
| 03412-80-25 | Anti-Mouse CD31 APC | 390 | 25 ug | BioGems |
| 03511-60-100 | Anti-Human CD41a PE | HIP8 | 100 tests | BioGems |
| 03511-60-25 | Anti-Human CD41a PE | HIP8 | 25 tests | BioGems |
| 03512-25-500 | Anti-Mouse CD41 SAFIRE Purified | MWReg30 | 500 μg | BioGems |
| 03512-50-100 | Anti-Mouse CD41 FITC | MWReg30 | 100 μg | BioGems |
| 03512-50-50 | Anti-Mouse CD41 FITC | MWReg30 | 50 μg | BioGems |
| 03512-50-500 | Anti-Mouse CD41 FITC | MWReg30 | 500 μg | BioGems |
| 03512-60-100 | Anti-Mouse CD41 PE | MWReg30 | 100 ug | BioGems |
| 03512-60-200 | Anti-Mouse CD41 PE | MWReg30 | 200 ug | BioGems |
| 03512-60-50 | Anti-Mouse CD41 PE | MWReg30 | 50 ug | BioGems |
| 03611-25-50 | Anti-Human CD51/CD61 (Integrin alpha v beta 3) SAFIRE Purified | 23C6 | 50 ug | BioGems |
| 03711-20-100 | Anti-Human CD61 (Integrin beta 3) Purified | VI-PL2 | 100 μg | BioGems |
| 03711-20-25 | Anti-Human CD61 (Integrin beta 3) Purified | VI-PL2 | 25 μg | BioGems |
| 03711-50-100 | Anti-Human CD61 (Integrin beta 3) FITC | VI-PL2 | 100 tests | BioGems |
| 03711-50-25 | Anti-Human CD61 (Integrin beta 3) FITC | VI-PL2 | 25 tests | BioGems |
| 03711-60-100 | Anti-Human CD61 (Integrin beta 3) PE | VI-PL2 | 100 tests | BioGems |
| 03712-25-100 | Anti-Mouse/Rat CD61 (Integrin beta 3) SAFIRE Purified | 2C9.G3 | 100 ug | BioGems |
| 03712-25-50 | Anti-Mouse/Rat CD61 (Integrin beta 3) SAFIRE Purified | 2C9.G3 | 50 ug | BioGems |
| 03812-80-100 | Anti-Mouse CD71 (Transferrin Receptor) APC | RI7217 | 100 ug | BioGems |
| 03812-80-25 | Anti-Mouse CD71 (Transferrin Receptor) APC | RI7217 | 25 ug | BioGems |
| 03912-25-100 | Anti-Mouse CD81 SAFIRE Purified | EAT2 | 100 ug | BioGems |
| 04111-25-50 | Anti-Human CD2 SAFIRE Purified | RPA-2.10 | 50 μg | BioGems |
| 04111-25-500 | Anti-Human CD2 SAFIRE Purified | RPA-2.10 | 500 μg | BioGems |
| 04111-40-100 | Anti-Human CD2 BG Violet 450 | RPA-2.10 | 100 tests | BioGems |
| 04111-40-25 | Anti-Human CD2 BG Violet 450 | RPA-2.10 | 25 tests | BioGems |
| 04111-50-100 | Anti-Human CD2 FITC | RPA-2.10 | 100 tests | BioGems |
| 04111-50-25 | Anti-Human CD2 FITC | RPA-2.10 | 25 tests | BioGems |
| 04111-60-100 | Anti-Human CD2 PE | RPA-2.10 | 100 tests | BioGems |
| 04111-60-25 | Anti-Human CD2 PE | RPA-2.10 | 25 tests | BioGems |
| 04111-80-100 | Anti-Human CD2 APC | RPA-2.10 | 100 tests | BioGems |
| 04111-80-25 | Anti-Human CD2 APC | RPA-2.10 | 25 tests | BioGems |
| 04112-25-100 | Anti-Mouse CD2 SAFIRE Purified | RM2-5 | 100 μg | BioGems |
| 04112-50-100 | Anti-Mouse CD2 FITC | RM2-5 | 100 μg | BioGems |
| 04112-50-25 | Anti-Mouse CD2 FITC | RM2-5 | 25 μg | BioGems |
| 04112-50-500 | Anti-Mouse CD2 FITC | RM2-5 | 500 μg | BioGems |
| 04112-60-100 | Anti-Mouse CD2 PE | RM2-5 | 100 μg | BioGems |
| 04112-60-25 | Anti-Mouse CD2 PE | RM2-5 | 25 μg | BioGems |
| 04411-25-50 | Anti-Human CD32 SAFIRE Purified | 6C4 | 50 ug | BioGems |
| 04411-25-500 | Anti-Human CD32 SAFIRE Purified | 6C4 | 500 ug | BioGems |
| 04411-80-100 | Anti-Human CD32 APC | 6C4 | 100 tests | BioGems |
| 04411-80-25 | Anti-Human CD32 APC | 6C4 | 25 tests | BioGems |
| 04511-20-100 | Anti-Human CD42b Purified | HIP1 | 100 ug | BioGems |
| 04511-20-25 | Anti-Human CD42b Purified | HIP1 | 25 ug | BioGems |
| 04511-50-100 | Anti-Human CD42b FITC | HIP1 | 100 tests | BioGems |
| 04511-50-25 | Anti-Human CD42b FITC | HIP1 | 25 tests | BioGems |
| 04511-60-100 | Anti-Human CD42b PE | HIP1 | 100 tests | BioGems |
| 04711-60-100 | Anti-Human CD62P (P-Selectin) PE | AK-4 | 100 tests | BioGems |
| 04711-60-25 | Anti-Human CD62P (P-Selectin) PE | AK-4 | 25 tests | BioGems |
| 04712-20-100 | Anti-MouseCD62L (L-Selectin) Purified | MEL-14 | 100 μg | BioGems |
| 04712-50-100 | Anti-Mouse CD62L (L-Selectin) FITC | MEL-14 | 100 μg | BioGems |
| 04712-50-25 | Anti-Mouse CD62L (L-Selectin) FITC | MEL-14 | 25 μg | BioGems |
| 04712-50-500 | Anti-Mouse CD62L (L-Selectin) FITC | MEL-14 | 500 μg | BioGems |
| 04712-60-100 | Anti-MouseCD62L (L-Selectin) PE | MEL-14 | 100 μg | BioGems |
| 04712-60-25 | Anti-MouseCD62L (L-Selectin) PE | MEL-14 | 25 μg | BioGems |
| 04712-77-100 | Anti-MouseCD62L (L-Selectin) PE-Cy7 | MEL-14 | 100 μg | BioGems |
| 04712-77-25 | Anti-MouseCD62L (L-Selectin) PE-Cy7 | MEL-14 | 25 μg | BioGems |
| 04712-80-100 | Anti-MouseCD62L (L-Selectin)APC | MEL-14 | 100 μg | BioGems |
| 04712-80-25 | Anti-MouseCD62L (L-Selectin)APC | MEL-14 | 25 μg | BioGems |
| 04721-60-100 | Anti-Human/Mouse CD62P (P-Selectin) PE | Psel.KO2.3 | 100 μg | BioGems |
| 04721-60-25 | Anti-Human/Mouse CD62P (P-Selectin) PE | Psel.KO2.3 | 25 μg | BioGems |
| 04722-25-50 | Anti-Human/Mouse CD62P (P-Selectin) SAFIRE Purified | Psel.KO2.12 | 50ug | BioGems |
| 04722-25-500 | Anti-Human/Mouse CD62P (P-Selectin) SAFIRE Purified | Psel.KO2.12 | 500ug | BioGems |
| 04731-25-50 | Anti-Human CD62L (L-Selectin) SAFIRE Purified | DREG56 | 50 ug | BioGems |
| 04731-25-500 | Anti-Human CD62L (L-Selectin) SAFIRE Purified | DREG56 | 500 ug | BioGems |
| 04731-60-100 | Anti-Human CD62L (L-Selectin) PE | DREG-56 | 100 tests | BioGems |
| 04731-60-25 | Anti-Human CD62L (L-Selectin) PE | DREG-56 | 25 tests | BioGems |
| 05111-20-100 | Anti-Human CD3 Purified | Hit3a | 100 μg | BioGems |
| 05111-50-100 | Anti-Human CD3 FITC | Hit3a | 100 tests | BioGems |
| 05111-50-25 | Anti-Human CD3 FITC | Hit3a | 25 tests | BioGems |
| 05111-60-100 | Anti-Human CD3 PE | Hit3a | 100 tests | BioGems |
| 05111-60-25 | Anti-Human CD3 PE | Hit3a | 25 tests | BioGems |
| 05111-80-100 | Anti-Human CD3 APC | Hit3a | 100 tests | BioGems |
| 05111-80-25 | Anti-Human CD3 APC | Hit3a | 25 tests | BioGems |
| 05112-20-100 | Anti-Mouse CD3 Purified | 17A2 | 100 μg | BioGems |
| 05112-20-25 | Anti-Mouse CD3 Purified | 17A2 | 25 μg | BioGems |
| 05112-20-500 | Anti-Mouse CD3 Purified | 17A2 | 500 μg | BioGems |
| 05112-25-100 | Anti-Mouse CD3 SAFIRE Purified | 17A2 | 100 μg | BioGems |
| 05112-25-500 | Anti-Mouse CD3 SAFIRE Purified | 17A2 | 500 μg | BioGems |
| 05112-40-100 | Anti-Mouse CD3 BG Violet 450 | 17A2 | 100 μg | BioGems |
| 05112-40-25 | Anti-Mouse CD3 BG Violet 450 | 17A2 | 25 μg | BioGems |
| 05112-50-100 | Anti-Mouse CD3 FITC | 17A2 | 100 μg | BioGems |
| 05112-50-25 | Anti-Mouse CD3 FITC | 17A2 | 25 μg | BioGems |
| 05112-60-100 | Anti-MouseCD3 PE | 17A2 | 100 μg | BioGems |
| 05112-60-25 | Anti-MouseCD3 PE | 17A2 | 25 μg | BioGems |
| 05112-80-100 | Anti-Mouse CD3 APC | 17A2 | 100 μg | BioGems |
| 05112-80-25 | Anti-Mouse CD3 APC | 17A2 | 25 μg | BioGems |
| 05112-87-100 | Anti-Mouse CD3 APC-Cy7 | 17A2 | 100 μg | BioGems |
| 05112-87-25 | Anti-Mouse CD3 APC-Cy7 | 17A2 | 25 μg | BioGems |
| 05113-25-500 | Anti-Rat CD3 SAFIRE Purified | G4.18 | 500 μg | BioGems |
| 05113-50-100 | Anti-Rat CD3 FITC | G4.18 | 100 μg | BioGems |
| 05113-50-50 | Anti-Rat CD3 FITC | G4.18 | 50 μg | BioGems |
| 05113-50-500 | Anti-Rat CD3 FITC | G4.18 | 500 μg | BioGems |
